
Adults prosecuted in court - most serious offence fiscal year
Court | |
---|
Main offence | Total offences |
---|
Outcome | Total outcomes | Convicted | Other proved | Not proved | Other |
---|
  |   |   |   |   |
---|
Fiscal year | | | | | | |
---|
1980/1981 | | 177,101 | 149,550 | 2,068 | 18,344 | 7,139 |
1981/1982 | | 148,697 | 107,490 | 2,830 | 31,241 | 7,136 |
1982/1983 | | 116,481 | 83,786 | 2,323 | 24,877 | 5,495 |
1983/1984 | | 116,715 | 79,415 | 1,937 | 29,180 | 6,183 |
1984/1985 | | 127,249 | 82,534 | 1,965 | 37,113 | 5,637 |
1985/1986 | | 121,822 | 80,099 | 2,055 | 29,586 | 10,082 |
1986/1987 | | 135,032 | 88,359 | 2,777 | 29,144 | 14,752 |
1987/1988 | | 126,337 | 85,662 | 3,045 | 30,837 | 6,793 |
1988/1989 | | 136,460 | 104,978 | 2,706 | 25,527 | 3,249 |
1989/1990 | | 122,814 | 93,733 | 2,086 | 23,671 | 3,324 |
1990/1991 | | 102,771 | 80,294 | 1,465 | 20,829 | 183 |
1991/1992 | | 105,325 | 80,394 | 1,442 | 23,352 | 137 |
1992/1993 | | 103,614 | 79,625 | 1,505 | 22,382 | 102 |
1993/1994 | | 104,139 | 82,056 | 1,728 | 20,225 | 130 |
1994/1995 | | 105,983 | 81,093 | 1,976 | 22,789 | 125 |
1995/1996 | | 107,049 | 82,576 | 2,003 | 22,341 | 129 |
1996/1997 | | 100,952 | 77,200 | 2,161 | 21,461 | 130 |
1997/1998 | | 97,419 | 74,951 | 2,331 | 20,058 | 79 |
1998/1999 | | 99,976 | 77,840 | 2,504 | 19,559 | 73 |
1999/2000 | | 97,791 | 73,903 | 2,894 | 20,902 | 92 |
2000/2001 | | 98,220 | 74,594 | 2,984 | 20,537 | 105 |
2001/2002 | | 96,195 | 73,260 | 2,771 | 20,046 | 118 |
2002/2003 | | 98,894 | 74,887 | 3,445 | 20,424 | 138 |
2003/2004 | | 104,924 | 78,897 | 12,569 | 13,376 | 82 |
2004/2005 | | 104,406 | 79,167 | 13,001 | 12,138 | 100 |
2005/2006 | | 103,080 | 79,991 | 11,727 | 11,280 | 82 |
2006/2007 | | 108,774 | 84,353 | 12,825 | 11,504 | 92 |
2007/2008 | | 118,438 | 92,194 | 13,870 | 12,197 | 177 |
2008/2009 | | 124,689 | 97,536 | 14,704 | 12,324 | 125 |
2009/2010 | | 125,133 | 98,542 | 14,601 | 11,860 | 130 |
2010/2011 | | 112,179 | 90,745 | 10,690 | 10,585 | 159 |
2011/2012 | | 102,984 | 84,263 | 8,746 | 9,795 | 180 |
2012/2013 | | 95,468 | 77,863 | 7,791 | 9,619 | 195 |
2013/2014 | | 84,803 | 70,903 | 6,671 | 7,049 | 180 |
2014/2015 | | 79,862 | 65,980 | 6,580 | 7,112 | 190 |
2015/2016 | | 77,683 | 64,596 | 6,416 | 6,513 | 158 |
2016/2017 | | 77,894 | 64,522 | 6,147 | 7,001 | 224 |
2017/2018 | | 75,450 | 62,235 | 5,759 | 7,245 | 211 |
2018/2019 | | 72,545 | 58,893 | 5,479 | 7,962 | 211 |
2019/2020 | | 65,213 | 52,383 | 4,826 | 7,779 | 225 |
2020/2021 | | 67,151 | 53,779 | 5,094 | 7,999 | 279 |
2021/2022 | | 54,308 | 42,883 | 3,614 | 7,551 | 260 |
