
Adults prosecuted in court - most serious offence fiscal year
Court | |
---|
Main offence | Total offences |
---|
Outcome | Total outcomes | Convicted | Other proved | Not proved | Other |
---|
  |   |   |   |   |
---|
Fiscal year | | | | | | |
---|
1980/1981 | | 177,113 | 149,554 | 2,068 | 18,344 | 7,147 |
1981/1982 | | 148,701 | 107,494 | 2,830 | 31,241 | 7,136 |
1982/1983 | | 116,485 | 83,789 | 2,323 | 24,877 | 5,496 |
1983/1984 | | 116,722 | 79,420 | 1,938 | 29,180 | 6,184 |
1984/1985 | | 127,259 | 82,541 | 1,966 | 37,113 | 5,639 |
1985/1986 | | 121,834 | 80,108 | 2,055 | 29,588 | 10,083 |
1986/1987 | | 135,045 | 88,367 | 2,777 | 29,147 | 14,754 |
1987/1988 | | 126,343 | 85,667 | 3,045 | 30,838 | 6,793 |
1988/1989 | | 136,465 | 104,983 | 2,706 | 25,527 | 3,249 |
1989/1990 | | 122,818 | 93,737 | 2,086 | 23,671 | 3,324 |
1990/1991 | | 102,775 | 80,297 | 1,465 | 20,830 | 183 |
1991/1992 | | 105,333 | 80,401 | 1,442 | 23,353 | 137 |
1992/1993 | | 103,621 | 79,632 | 1,505 | 22,382 | 102 |
1993/1994 | | 104,147 | 82,064 | 1,728 | 20,225 | 130 |
1994/1995 | | 105,989 | 81,099 | 1,976 | 22,789 | 125 |
1995/1996 | | 107,053 | 82,578 | 2,003 | 22,343 | 129 |
1996/1997 | | 100,954 | 77,201 | 2,161 | 21,461 | 131 |
1997/1998 | | 97,423 | 74,955 | 2,331 | 20,058 | 79 |
1998/1999 | | 99,977 | 77,841 | 2,504 | 19,559 | 73 |
1999/2000 | | 97,791 | 73,904 | 2,894 | 20,901 | 92 |
2000/2001 | | 98,219 | 74,595 | 2,984 | 20,535 | 105 |
2001/2002 | | 96,197 | 73,262 | 2,771 | 20,046 | 118 |
2002/2003 | | 98,893 | 74,888 | 3,445 | 20,422 | 138 |
2003/2004 | | 104,928 | 78,902 | 12,569 | 13,375 | 82 |
2004/2005 | | 104,408 | 79,169 | 13,001 | 12,138 | 100 |
2005/2006 | | 103,081 | 79,993 | 11,727 | 11,279 | 82 |
2006/2007 | | 108,778 | 84,356 | 12,825 | 11,505 | 92 |
2007/2008 | | 118,440 | 92,197 | 13,870 | 12,196 | 177 |
2008/2009 | | 124,692 | 97,539 | 14,704 | 12,324 | 125 |
2009/2010 | | 125,136 | 98,544 | 14,601 | 11,861 | 130 |
2010/2011 | | 112,185 | 90,748 | 10,693 | 10,585 | 159 |
2011/2012 | | 102,984 | 84,264 | 8,746 | 9,794 | 180 |
2012/2013 | | 95,470 | 77,866 | 7,791 | 9,618 | 195 |
2013/2014 | | 84,803 | 70,903 | 6,671 | 7,049 | 180 |
2014/2015 | | 79,861 | 65,981 | 6,579 | 7,111 | 190 |
2015/2016 | | 77,686 | 64,600 | 6,416 | 6,512 | 158 |
2016/2017 | | 77,896 | 64,524 | 6,146 | 7,002 | 224 |
2017/2018 | | 75,454 | 62,238 | 5,760 | 7,245 | 211 |
2018/2019 | | 72,549 | 58,896 | 5,481 | 7,961 | 211 |
2019/2020 | | 65,200 | 52,368 | 4,825 | 7,781 | 226 |
2020/2021 | | 67,123 | 53,782 | 5,090 | 7,972 | 279 |
