
Adults convicted in court by sentence type - most serious offence calendar year
Court | |
---|
Main offence | Total offences |
---|
Age group | Total Age |
---|
Gender | Total Gender |
---|
Ethnicity | Total Ethnicity |
---|
Sentence | Total sentences | Imprisonment sentences | Community sentences | Monetary | Other | No sentence recorded |
---|
  |   |   |   |   |   |
---|
Calendar year | | | | | | | |
---|
1980 | | 125,579 | 3,179 | 6,870 | 107,579 | 2,746 | 5,205 |
1981 | | 135,478 | 3,319 | 7,373 | 117,330 | 2,273 | 5,183 |
1982 | | 88,967 | 3,705 | 8,216 | 71,803 | 1,869 | 3,374 |
1983 | | 81,839 | 4,151 | 9,707 | 62,736 | 2,167 | 3,078 |
1984 | | 80,928 | 4,643 | 10,277 | 61,219 | 2,143 | 2,646 |
1985 | | 81,450 | 4,013 | 10,785 | 62,137 | 2,154 | 2,361 |
1986 | | 81,695 | 4,304 | 12,477 | 60,415 | 2,297 | 2,202 |
1987 | | 85,961 | 4,616 | 14,046 | 62,319 | 2,600 | 2,380 |
1988 | | 97,726 | 4,744 | 16,124 | 70,752 | 2,839 | 3,267 |
1989 | | 103,099 | 5,064 | 19,524 | 72,271 | 3,018 | 3,222 |
1990 | | 80,239 | 5,652 | 21,065 | 48,918 | 2,500 | 2,104 |
1991 | | 82,507 | 5,876 | 26,444 | 44,947 | 2,936 | 2,304 |
1992 | | 78,682 | 6,017 | 26,251 | 40,381 | 3,293 | 2,740 |
1993 | | 80,165 | 6,255 | 26,853 | 41,031 | 3,265 | 2,761 |
1994 | | 81,516 | 5,838 | 26,570 | 42,965 | 3,255 | 2,888 |
1995 | | 81,954 | 5,804 | 25,275 | 44,871 | 3,084 | 2,920 |
1996 | | 81,792 | 6,295 | 24,270 | 45,197 | 3,078 | 2,952 |
1997 | | 74,419 | 6,683 | 24,178 | 38,184 | 2,945 | 2,429 |
1998 | | 76,789 | 6,932 | 26,230 | 37,390 | 3,204 | 3,033 |
1999 | | 75,664 | 6,983 | 25,286 | 37,346 | 3,220 | 2,829 |
2000 | | 74,064 | 6,923 | 22,781 | 37,641 | 3,198 | 3,521 |
2001 | | 74,406 | 6,953 | 22,245 | 38,106 | 3,240 | 3,862 |
2002 | | 73,876 | 7,209 | 21,075 | 38,551 | 3,200 | 3,841 |
2003 | | 77,079 | 7,761 | 21,367 | 40,306 | 3,594 | 4,051 |
2004 | | 79,308 | 8,821 | 21,691 | 40,381 | 3,863 | 4,552 |
2005 | | 78,520 | 9,053 | 21,939 | 38,882 | 4,091 | 4,555 |
2006 | | 81,972 | 9,146 | 23,108 | 40,533 | 4,447 | 4,738 |
2007 | | 88,402 | 8,989 | 26,420 | 43,260 | 4,859 | 4,874 |
2008 | | 95,072 | 8,131 | 32,350 | 43,729 | 5,195 | 5,667 |
2009 | | 99,770 | 9,066 | 36,182 | 43,049 | 5,164 | 6,309 |
2010 | | 95,403 | 8,974 | 36,572 | 38,824 | 5,236 | 5,797 |
2011 | | 87,139 | 8,387 | 34,934 | 33,243 | 5,353 | 5,222 |
2012 | | 81,155 | 7,963 | 33,836 | 29,648 | 4,715 | 4,993 |
2013 | | 74,717 | 7,537 | 30,803 | 27,652 | 4,258 | 4,467 |
2014 | | 68,775 | 7,561 | 29,159 | 24,350 | 3,754 | 3,951 |
2015 | | 63,683 | 7,611 | 27,039 | 21,780 | 3,517 | 3,736 |
2016 | | 64,566 | 8,561 | 27,209 | 21,532 | 3,721 | 3,543 |
2017 | | 64,360 | 8,692 | 27,335 | 21,253 | 3,769 | 3,311 |
2018 | | 60,627 | 7,631 | 25,822 | 20,353 | 3,684 | 3,137 |
2019 | | 56,973 | 6,865 | 24,779 | 18,310 | 3,640 | 3,379 |
2020 | | 51,847 | 6,531 | 23,134 | 15,883 | 3,416 | 2,883 |
2021 | | 45,774 | 5,205 | 20,744 | 14,472 | 3,044 | 2,309 |
2022 | | 47,458 | 4,786 | 20,929 | 16,602 | 3,114 | 2,027 |
