
Adults convicted in court by sentence type - most serious offence calendar year
Court | |
---|
Main offence | Total offences |
---|
Age group | Total Age |
---|
Gender | Total Gender |
---|
Ethnicity | Total Ethnicity |
---|
Sentence | Total sentences | Imprisonment sentences | Community sentences | Monetary | Other | No sentence recorded |
---|
  |   |   |   |   |   |
---|
Calendar year | | | | | | | |
---|
1980 | | 125,582 | 3,180 | 6,870 | 107,582 | 2,746 | 5,204 |
1981 | | 135,483 | 3,320 | 7,373 | 117,335 | 2,273 | 5,182 |
1982 | | 88,968 | 3,705 | 8,217 | 71,804 | 1,869 | 3,373 |
1983 | | 81,839 | 4,152 | 9,707 | 62,736 | 2,167 | 3,077 |
1984 | | 80,933 | 4,643 | 10,277 | 61,224 | 2,143 | 2,646 |
1985 | | 81,453 | 4,013 | 10,786 | 62,139 | 2,155 | 2,360 |
1986 | | 81,703 | 4,305 | 12,478 | 60,420 | 2,298 | 2,202 |
1987 | | 85,964 | 4,616 | 14,046 | 62,322 | 2,600 | 2,380 |
1988 | | 97,727 | 4,744 | 16,124 | 70,753 | 2,839 | 3,267 |
1989 | | 103,105 | 5,064 | 19,526 | 72,275 | 3,018 | 3,222 |
1990 | | 80,242 | 5,652 | 21,066 | 48,919 | 2,500 | 2,105 |
1991 | | 82,511 | 5,876 | 26,444 | 44,949 | 2,937 | 2,305 |
1992 | | 78,691 | 6,019 | 26,252 | 40,386 | 3,294 | 2,740 |
1993 | | 80,168 | 6,255 | 26,853 | 41,033 | 3,266 | 2,761 |
1994 | | 81,520 | 5,838 | 26,573 | 42,965 | 3,255 | 2,889 |
1995 | | 81,956 | 5,804 | 25,277 | 44,871 | 3,084 | 2,920 |
1996 | | 81,793 | 6,295 | 24,271 | 45,197 | 3,078 | 2,952 |
1997 | | 74,419 | 6,683 | 24,178 | 38,184 | 2,945 | 2,429 |
1998 | | 76,790 | 6,932 | 26,230 | 37,391 | 3,204 | 3,033 |
1999 | | 75,665 | 6,983 | 25,286 | 37,347 | 3,220 | 2,829 |
2000 | | 74,066 | 6,923 | 22,781 | 37,642 | 3,198 | 3,522 |
2001 | | 74,407 | 6,953 | 22,245 | 38,106 | 3,240 | 3,863 |
2002 | | 73,878 | 7,209 | 21,075 | 38,553 | 3,200 | 3,841 |
2003 | | 77,082 | 7,762 | 21,368 | 40,307 | 3,594 | 4,051 |
2004 | | 79,310 | 8,822 | 21,690 | 40,382 | 3,864 | 4,552 |
2005 | | 78,521 | 9,053 | 21,937 | 38,884 | 4,091 | 4,556 |
2006 | | 81,975 | 9,147 | 23,108 | 40,534 | 4,447 | 4,739 |
2007 | | 88,403 | 8,989 | 26,421 | 43,260 | 4,859 | 4,874 |
2008 | | 95,072 | 8,129 | 32,351 | 43,730 | 5,195 | 5,667 |
2009 | | 99,773 | 9,067 | 36,181 | 43,053 | 5,164 | 6,308 |
2010 | | 95,404 | 8,974 | 36,572 | 38,825 | 5,236 | 5,797 |
2011 | | 87,139 | 8,388 | 34,934 | 33,242 | 5,353 | 5,222 |
2012 | | 81,152 | 7,961 | 33,837 | 29,646 | 4,715 | 4,993 |
2013 | | 74,721 | 7,537 | 30,805 | 27,654 | 4,259 | 4,466 |
2014 | | 68,774 | 7,561 | 29,159 | 24,349 | 3,754 | 3,951 |
2015 | | 63,683 | 7,612 | 27,038 | 21,779 | 3,517 | 3,737 |
2016 | | 64,568 | 8,560 | 27,213 | 21,532 | 3,720 | 3,543 |
2017 | | 64,364 | 8,693 | 27,336 | 21,254 | 3,771 | 3,310 |
2018 | | 60,628 | 7,627 | 25,830 | 20,352 | 3,680 | 3,139 |
2019 | | 56,971 | 6,850 | 24,802 | 18,302 | 3,637 | 3,380 |
2020 | | 51,848 | 6,488 | 23,191 | 15,868 | 3,412 | 2,889 |
2021 | | 45,802 | 5,045 | 20,964 | 14,430 | 3,053 | 2,310 |
