
Adults prosecuted in court - most serious offence calendar year
Court | |
---|
Main offence | Total offences |
---|
Outcome | Total outcomes | Convicted | Other proved | Not proved | Other |
---|
  |   |   |   |   |
---|
Year | | | | | | |
---|
1980 | | 151,207 | 125,582 | 1,826 | 15,206 | 8,593 |
1981 | | 168,165 | 135,483 | 2,393 | 23,570 | 6,719 |
1982 | | 125,418 | 88,968 | 2,703 | 27,434 | 6,313 |
1983 | | 114,540 | 81,839 | 2,095 | 24,418 | 6,188 |
1984 | | 121,333 | 80,933 | 1,869 | 32,670 | 5,861 |
1985 | | 123,706 | 81,453 | 1,969 | 32,824 | 7,460 |
1986 | | 122,751 | 81,703 | 2,318 | 25,485 | 13,245 |
1987 | | 129,071 | 85,964 | 2,861 | 28,183 | 12,063 |
1988 | | 129,968 | 97,727 | 2,858 | 26,953 | 2,430 |
1989 | | 134,348 | 103,105 | 2,438 | 23,707 | 5,098 |
1990 | | 103,145 | 80,242 | 1,560 | 20,800 | 543 |
1991 | | 103,778 | 82,511 | 1,421 | 19,673 | 173 |
1992 | | 104,836 | 78,691 | 1,417 | 24,617 | 111 |
1993 | | 102,549 | 80,168 | 1,648 | 20,612 | 121 |
1994 | | 104,930 | 81,520 | 1,849 | 21,449 | 112 |
1995 | | 106,876 | 81,956 | 1,958 | 22,818 | 144 |
1996 | | 106,220 | 81,793 | 2,079 | 22,218 | 130 |
1997 | | 97,172 | 74,419 | 2,251 | 20,414 | 88 |
1998 | | 99,094 | 76,790 | 2,377 | 19,851 | 76 |
1999 | | 98,424 | 75,665 | 2,652 | 20,042 | 65 |
2000 | | 97,951 | 74,066 | 3,004 | 20,782 | 99 |
2001 | | 97,818 | 74,407 | 2,966 | 20,329 | 116 |
2002 | | 97,363 | 73,878 | 2,787 | 20,556 | 142 |
2003 | | 101,879 | 77,082 | 7,143 | 17,530 | 124 |
2004 | | 105,694 | 79,310 | 14,002 | 12,298 | 84 |
2005 | | 102,169 | 78,521 | 12,095 | 11,454 | 99 |
2006 | | 105,491 | 81,975 | 12,109 | 11,321 | 86 |
2007 | | 113,515 | 88,403 | 13,473 | 11,538 | 101 |
2008 | | 121,945 | 95,072 | 14,368 | 12,318 | 187 |
2009 | | 127,155 | 99,773 | 15,033 | 12,233 | 116 |
2010 | | 119,616 | 95,404 | 13,037 | 11,047 | 128 |
2011 | | 106,679 | 87,139 | 9,338 | 10,008 | 194 |
2012 | | 99,212 | 81,152 | 8,123 | 9,756 | 181 |
2013 | | 90,385 | 74,721 | 7,248 | 8,217 | 199 |
2014 | | 82,397 | 68,774 | 6,620 | 6,833 | 170 |
2015 | | 76,598 | 63,683 | 6,392 | 6,360 | 163 |
2016 | | 77,623 | 64,568 | 6,300 | 6,556 | 199 |
2017 | | 77,699 | 64,364 | 6,047 | 7,053 | 235 |
2018 | | 73,514 | 60,628 | 5,540 | 7,133 | 213 |
2019 | | 70,883 | 56,971 | 5,517 | 8,204 | 191 |
2020 | | 64,670 | 51,848 | 4,796 | 7,763 | 263 |
2021 | | 57,391 | 45,802 | 3,902 | 7,419 | 268 |
