- LEED
- 1-way
- 2-way
- Table 7: LEED measures, by age and sex
- Table 8: LEED measures, by age and sector
- Table 9: LEED measures, by age and industry (based on ANZSIC06)
- Table 10: LEED measures, by age and region
- Table 11: LEED measures, by age and firm size
- Table 12: LEED measures, by sex and sector
- Table 13: LEED measures, by sex and industry (based on ANZSIC06)
- Table 14: LEED measures, by sex and region
- Table 15: LEED measures, by sex and firm size
- Table 16: LEED measures, by sector and region
- Table 17: LEED measures, by sector and firm size
- Table 18: LEED measures, by industry (based on ANZSIC06) and region
- Table 19: LEED measures, by industry (based on ANZSIC06) and firm size
- Table 20: LEED measures, by region and firm size
- 3-way
- Table 21: LEED measures, by age, sex, and sector
- Table 22: LEED measures, by age, sex, and industry (based on ANZSIC06)
- Table 23: LEED measures, by age, sex and, region
- Table 24: LEED measures, by age, sex, and firm size
- Table 25: LEED measures, by age, sector, and region
- Table 26: LEED measures, by age, sector and firm size
- Table 27: LEED measures, by age, industry (based on ANZSIC06) and region
- Table 28: LEED measures, by age, industry (based on ANZSIC06) and firm size
- Table 29: LEED measures, by age, region and firm size
- Table 30: LEED measures, by sex, sector and region
- Table 31: LEED measures, by sex, sector and firm size
- Table 32: LEED measures, by sex, industry (based on ANZSIC06) and region
- Table 33: LEED measures, by sex, industry (based on ANZSIC06) and firm size
- Table 34: LEED measures, by sex, region and firm size
- Table 35: LEED measures, by sector, region and firm size
- Table 36: LEED measures, by industry (based on ANZSIC06), region and firm size
- Annual
- Part_1
- Part_2
- Part_3
- Part_4
- Part_5

Table 5.6: Comparison of employee jobs in firms with and without working proprietors (NZSIOC06)
|
---|
Age | Total age |
---|
Sex | Total sex |
---|
Industry | All industries |
---|
Owner run firm | Total all firms | Total all firms |
---|
Firms without working proprietors | Firms with working proprietors |
---|
  |   |   |
---|
Quarter | | | | |
---|
Mar-21 | | 2,179,150 | 860,630 | 1,318,520 |
Dec-20 | | 2,207,830 | 876,970 | 1,330,860 |
Sep-20 | | 2,168,450 | 867,650 | 1,300,790 |
Jun-20 | | 2,188,380 | 884,490 | 1,303,900 |
Mar-20 | | 2,195,380 | 839,150 | 1,356,240 |
Dec-19 | | 2,200,980 | 846,150 | 1,354,830 |
Sep-19 | | 2,169,220 | 837,140 | 1,332,090 |
Jun-19 | | 2,183,810 | 841,500 | 1,342,290 |
Mar-19 | | 2,151,060 | 805,180 | 1,345,880 |
Dec-18 | | 2,165,560 | 810,900 | 1,354,670 |
Sep-18 | | 2,117,470 | 798,210 | 1,319,270 |
Jun-18 | | 2,131,110 | 807,400 | 1,323,700 |
Mar-18 | | 2,099,690 | 802,390 | 1,297,310 |
Dec-17 | | 2,121,340 | 812,060 | 1,309,280 |
Sep-17 | | 2,069,860 | 796,770 | 1,273,080 |
Jun-17 | | 2,077,320 | 802,410 | 1,274,910 |
Mar-17 | | 2,024,320 | 750,590 | 1,273,740 |
Dec-16 | | 2,053,730 | 768,150 | 1,285,580 |
Sep-16 | | 2,002,180 | 754,750 | 1,247,420 |
Jun-16 | | 2,009,310 | 761,900 | 1,247,410 |
Mar-16 | | 1,964,440 | 758,280 | 1,206,160 |
Dec-15 | | 1,992,600 | 777,950 | 1,214,650 |
Sep-15 | | 1,943,290 | 762,860 | 1,180,420 |
Jun-15 | | 1,956,050 | 773,190 | 1,182,860 |
Mar-15 | | 1,917,720 | 780,220 | 1,137,490 |
Dec-14 | | 1,941,720 | 795,350 | 1,146,380 |
Sep-14 | | 1,897,540 | 782,370 | 1,115,170 |
Jun-14 | | 1,904,260 | 790,710 | 1,113,540 |
Mar-14 | | 1,864,310 | 824,820 | 1,039,490 |
Dec-13 | | 1,888,710 | 844,820 | 1,043,890 |
Sep-13 | | 1,845,840 | 828,840 | 1,017,000 |
Jun-13 | | 1,856,870 | 839,400 | 1,017,460 |
Mar-13 | | 1,817,470 | 854,600 | 962,880 |
Dec-12 | | 1,845,380 | 877,640 | 967,740 |
Sep-12 | | 1,811,560 | 862,820 | 948,740 |
Jun-12 | | 1,830,660 | 882,040 | 948,620 |
Mar-12 | | 1,793,410 | 910,670 | 882,740 |
Dec-11 | | 1,830,080 | 939,470 | 890,600 |
Sep-11 | | 1,797,080 | 924,870 | 872,210 |
Jun-11 | | 1,803,540 | 935,980 | 867,560 |
Mar-11 | | 1,777,960 | 996,240 | 781,720 |
Dec-10 | | 1,810,470 | 1,018,910 | 791,560 |
Sep-10 | | 1,777,110 | 1,005,800 | 771,310 |
Jun-10 | | 1,794,020 | 1,018,990 | 775,040 |
Mar-10 | | 1,766,350 | 1,043,910 | 722,450 |
Dec-09 | | 1,798,570 | 1,066,330 | 732,240 |
Sep-09 | | 1,770,800 | 1,054,300 | 716,510 |
Jun-09 | | 1,798,780 | 1,073,100 | 725,680 |
Mar-09 | | 1,790,080 | 1,058,380 | 731,690 |
Dec-08 | | 1,851,340 | 1,100,870 | 750,460 |
Sep-08 | | 1,823,550 | 1,082,060 | 741,480 |
Jun-08 | | 1,850,210 | 1,098,990 | 751,220 |
Mar-08 | | 1,816,700 | 1,071,390 | 745,310 |
Dec-07 | | 1,844,030 | 1,090,860 | 753,170 |
Sep-07 | | 1,800,830 | 1,069,240 | 731,590 |
Jun-07 | | 1,803,710 | 1,076,970 | 726,730 |
Mar-07 | | 1,761,960 | 1,048,840 | 713,110 |
Dec-06 | | 1,793,220 | 1,074,170 | 719,050 |
Sep-06 | | 1,792,820 | 1,082,090 | 710,730 |
Jun-06 | | 1,765,680 | 1,073,390 | 692,300 |
Mar-06 | | 1,719,720 | 1,054,950 | 664,780 |
Dec-05 | | 1,763,390 | 1,088,050 | 675,340 |
Sep-05 | | 1,730,630 | 1,070,500 | 660,120 |
Jun-05 | | 1,737,040 | 1,077,310 | 659,730 |
Mar-05 | | 1,719,140 | 1,047,170 | 671,970 |
Dec-04 | | 1,712,400 | 1,053,040 | 659,360 |
Sep-04 | | 1,671,780 | 1,034,230 | 637,550 |
Jun-04 | | 1,674,540 | 1,042,590 | 631,960 |
Mar-04 | | 1,629,050 | 992,100 | 636,960 |
Dec-03 | | 1,651,170 | 1,012,290 | 638,870 |
Sep-03 | | 1,636,100 | 1,008,000 | 628,110 |
Jun-03 | | 1,614,260 | 1,002,630 | 611,640 |
Mar-03 | | 1,567,570 | 952,930 | 614,640 |
Dec-02 | | 1,594,750 | 976,950 | 617,800 |
Sep-02 | | 1,559,660 | 965,320 | 594,340 |
Jun-02 | | 1,557,230 | 968,400 | 588,820 |
Mar-02 | | 1,544,350 | 942,470 | 601,890 |
Dec-01 | | 1,537,730 | 947,260 | 590,460 |
Sep-01 | | 1,500,940 | 933,270 | 567,670 |
Jun-01 | | 1,503,620 | 944,000 | 559,620 |
Mar-01 | | 1,466,370 | 900,890 | 565,490 |
Dec-00 | | 1,492,220 | 922,580 | 569,650 |
Sep-00 | | 1,456,330 | 908,200 | 548,130 |
Jun-00 | | 1,465,130 | 920,380 | 544,750 |
Mar-00 | | 1,431,030 | 882,360 | 548,670 |
Dec-99 | | 1,465,690 | 914,960 | 550,710 |
Sep-99 | | 1,419,870 | 892,650 | 527,230 |
Jun-99 | | 1,421,470 | 901,970 | 519,490 |
