- LEED
- 1-way
- 2-way
- Table 7: LEED measures, by age and sex
- Table 8: LEED measures, by age and sector
- Table 9: LEED measures, by age and industry (based on ANZSIC06)
- Table 10: LEED measures, by age and region
- Table 11: LEED measures, by age and firm size
- Table 12: LEED measures, by sex and sector
- Table 13: LEED measures, by sex and industry (based on ANZSIC06)
- Table 14: LEED measures, by sex and region
- Table 15: LEED measures, by sex and firm size
- Table 16: LEED measures, by sector and region
- Table 17: LEED measures, by sector and firm size
- Table 18: LEED measures, by industry (based on ANZSIC06) and region
- Table 19: LEED measures, by industry (based on ANZSIC06) and firm size
- Table 20: LEED measures, by region and firm size
- 3-way
- Table 21: LEED measures, by age, sex, and sector
- Table 22: LEED measures, by age, sex, and industry (based on ANZSIC06)
- Table 23: LEED measures, by age, sex and, region
- Table 24: LEED measures, by age, sex, and firm size
- Table 25: LEED measures, by age, sector, and region
- Table 26: LEED measures, by age, sector and firm size
- Table 27: LEED measures, by age, industry (based on ANZSIC06) and region
- Table 28: LEED measures, by age, industry (based on ANZSIC06) and firm size
- Table 29: LEED measures, by age, region and firm size
- Table 30: LEED measures, by sex, sector and region
- Table 31: LEED measures, by sex, sector and firm size
- Table 32: LEED measures, by sex, industry (based on ANZSIC06) and region
- Table 33: LEED measures, by sex, industry (based on ANZSIC06) and firm size
- Table 34: LEED measures, by sex, region and firm size
- Table 35: LEED measures, by sector, region and firm size
- Table 36: LEED measures, by industry (based on ANZSIC06), region and firm size
- Annual
- Part_1
- Part_2
- Part_3
- Part_4
- Part_5

Table 2.3: Flows between taxable income bands 1-year
|
---|
Age | Total age |
---|
Sex | Total sex |
---|
Region | Total region |
---|
Tax year | 2014 |
---|
Last yr income | Total income band | Loss or zero income | $1 - $5,000 | $5,001 - $10,000 | $10,001 - $15,000 | $15,001 - $20,000 | $20,001 - $25,000 | $25,001 - $30,000 | $30,001 - $35,000 | $35,001 - $40,000 | $40,001 - $50,000 | $50,001 - $70,000 | $70,001 - $100,000 | $100,001 or more | Absent |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Curr yr income | | | | | | | | | | | | | | | | |
---|
Total income band | | 3,520,785 | 19,920 | 236,163 | 227,640 | 328,989 | 520,410 | 300,027 | 158,184 | 162,297 | 165,177 | 314,355 | 416,127 | 267,330 | 169,623 | 234,549 |
Loss or zero income | | 17,001 | 8,619 | 2,217 | 1,197 | 861 | 630 | 438 | 333 | 273 | 231 | 333 | 291 | 207 | 228 | 1,149 |
$1 - $5,000 | | 237,525 | 2,595 | 58,485 | 26,223 | 14,718 | 12,663 | 6,120 | 3,387 | 2,436 | 1,884 | 2,340 | 1,887 | 789 | 498 | 103,500 |
$5,001 - $10,000 | | 220,296 | 1,641 | 42,441 | 59,919 | 25,827 | 17,061 | 7,803 | 4,167 | 3,204 | 2,337 | 3,078 | 2,367 | 864 | 477 | 49,107 |
$10,001 - $15,000 | | 260,181 | 1,176 | 24,747 | 40,044 | 101,151 | 30,891 | 12,030 | 6,711 | 4,611 | 3,294 | 3,918 | 2,970 | 1,083 | 525 | 27,033 |
$15,001 - $20,000 | | 579,276 | 933 | 16,350 | 23,895 | 106,821 | 346,821 | 30,564 | 12,180 | 7,644 | 5,091 | 6,183 | 4,740 | 1,959 | 1,083 | 15,009 |
$20,001 - $25,000 | | 306,006 | 591 | 8,157 | 11,433 | 18,516 | 44,823 | 166,431 | 18,561 | 9,264 | 5,787 | 6,549 | 4,485 | 1,560 | 675 | 9,171 |
$25,001 - $30,000 | | 157,215 | 417 | 5,604 | 7,749 | 11,235 | 17,811 | 26,364 | 41,481 | 16,902 | 8,073 | 7,698 | 4,947 | 1,665 | 588 | 6,687 |
$30,001 - $35,000 | | 159,906 | 336 | 3,879 | 5,628 | 8,298 | 11,538 | 15,423 | 28,506 | 46,386 | 16,101 | 11,007 | 5,700 | 1,740 | 603 | 4,758 |
$35,001 - $40,000 | | 164,157 | 270 | 2,718 | 3,495 | 5,325 | 7,665 | 9,603 | 14,637 | 33,183 | 51,687 | 22,068 | 7,422 | 1,887 | 648 | 3,546 |
$40,001 - $50,000 | | 318,957 | 417 | 3,138 | 4,527 | 6,045 | 8,205 | 9,690 | 13,293 | 22,416 | 50,649 | 155,958 | 33,135 | 5,124 | 1,599 | 4,761 |
$50,001 - $70,000 | | 434,553 | 477 | 2,118 | 2,814 | 3,372 | 4,356 | 4,854 | 6,153 | 8,367 | 13,197 | 80,124 | 273,234 | 26,574 | 4,080 | 4,833 |
$70,001 - $100,000 | | 287,904 | 327 | 705 | 984 | 1,176 | 1,311 | 1,314 | 1,707 | 1,893 | 2,178 | 7,440 | 63,156 | 189,183 | 13,860 | 2,670 |
$100,001 or more | | 188,316 | 399 | 318 | 369 | 444 | 615 | 516 | 555 | 660 | 699 | 1,893 | 6,129 | 31,647 | 141,753 | 2,328 |
Absent | | 189,495 | 1,722 | 65,286 | 39,366 | 25,194 | 16,023 | 8,880 | 6,519 | 5,055 | 3,966 | 5,766 | 5,667 | 3,039 | 3,009 | 0 |
