- LEED
- 1-way
- 2-way
- Table 7: LEED measures, by age and sex
- Table 8: LEED measures, by age and sector
- Table 9: LEED measures, by age and industry (based on ANZSIC06)
- Table 10: LEED measures, by age and region
- Table 11: LEED measures, by age and firm size
- Table 12: LEED measures, by sex and sector
- Table 13: LEED measures, by sex and industry (based on ANZSIC06)
- Table 14: LEED measures, by sex and region
- Table 15: LEED measures, by sex and firm size
- Table 16: LEED measures, by sector and region
- Table 17: LEED measures, by sector and firm size
- Table 18: LEED measures, by industry (based on ANZSIC06) and region
- Table 19: LEED measures, by industry (based on ANZSIC06) and firm size
- Table 20: LEED measures, by region and firm size
- 3-way
- Table 21: LEED measures, by age, sex, and sector
- Table 22: LEED measures, by age, sex, and industry (based on ANZSIC06)
- Table 23: LEED measures, by age, sex and, region
- Table 24: LEED measures, by age, sex, and firm size
- Table 25: LEED measures, by age, sector, and region
- Table 26: LEED measures, by age, sector and firm size
- Table 27: LEED measures, by age, industry (based on ANZSIC06) and region
- Table 28: LEED measures, by age, industry (based on ANZSIC06) and firm size
- Table 29: LEED measures, by age, region and firm size
- Table 30: LEED measures, by sex, sector and region
- Table 31: LEED measures, by sex, sector and firm size
- Table 32: LEED measures, by sex, industry (based on ANZSIC06) and region
- Table 33: LEED measures, by sex, industry (based on ANZSIC06) and firm size
- Table 34: LEED measures, by sex, region and firm size
- Table 35: LEED measures, by sector, region and firm size
- Table 36: LEED measures, by industry (based on ANZSIC06), region and firm size
- Annual
- Part_1
- Part_2
- Part_3
- Part_4
- Part_5

Table 1.6: Main earnings source, by industry (NZSIOC)
|
---|
Region | All New Zealand |
---|
Industry | All industries |
---|
Main income | Total earnings | Total earnings |
---|
Wages and salaries | Self-employment |
---|
Measure | Count of people | Median earnings | Count of people | Median earnings | Count of people | Median earnings |
---|
  |   |   |   |   |   |
---|
Tax year | | | | | | | |
---|
2021 | | 2,689,300 | 51,700 | 2,234,080 | 51,820 | 455,220 | 50,710 |
2020 | | 2,768,260 | 48,760 | 2,309,380 | 48,640 | 458,880 | 49,690 |
2019 | | 2,741,700 | 46,360 | 2,291,850 | 45,930 | 449,860 | 48,340 |
2018 | | 2,673,080 | 44,370 | 2,241,660 | 43,870 | 431,400 | 47,810 |
2017 | | 2,605,710 | 42,870 | 2,169,980 | 42,390 | 435,740 | 46,070 |
2016 | | 2,520,280 | 42,190 | 2,098,920 | 41,970 | 421,350 | 43,820 |
2015 | | 2,454,630 | 41,110 | 2,038,340 | 40,930 | 416,300 | 42,250 |
2014 | | 2,382,500 | 40,130 | 1,973,910 | 39,990 | 408,580 | 41,230 |
2013 | | 2,327,830 | 39,100 | 1,928,690 | 39,180 | 399,140 | 38,540 |
2012 | | 2,306,960 | 37,960 | 1,909,810 | 38,000 | 397,150 | 37,660 |
2011 | | 2,285,230 | 36,800 | 1,892,030 | 37,010 | 393,200 | 35,380 |
2010 | | 2,272,160 | 35,840 | 1,887,510 | 36,180 | 384,650 | 33,520 |
2009 | | 2,337,850 | 34,880 | 1,949,850 | 34,980 | 387,990 | 34,170 |
2008 | | 2,340,620 | 33,530 | 1,943,110 | 33,210 | 397,520 | 35,650 |
2007 | | 2,287,150 | 31,980 | 1,892,200 | 31,660 | 394,940 | 34,000 |
2006 | | 2,235,260 | 31,010 | 1,844,960 | 30,700 | 390,290 | 33,040 |
2005 | | 2,167,880 | 30,000 | 1,780,020 | 29,600 | 387,870 | 32,510 |
2004 | | 2,089,170 | 29,110 | 1,704,130 | 28,720 | 385,040 | 31,350 |
2003 | | 2,016,030 | 28,130 | 1,636,120 | 27,770 | 379,910 | 30,170 |
2002 | | 1,948,480 | 27,590 | 1,572,040 | 27,090 | 376,430 | 30,570 |
2001 | | 1,903,850 | 26,600 | 1,525,300 | 26,260 | 378,550 | 28,630 |
2000 | | 1,859,550 | 25,860 | 1,486,290 | 25,770 | 373,260 | 26,320 |
