- LEED
- 1-way
- 2-way
- Table 7: LEED measures, by age and sex
- Table 8: LEED measures, by age and sector
- Table 9: LEED measures, by age and industry (based on ANZSIC06)
- Table 10: LEED measures, by age and region
- Table 11: LEED measures, by age and firm size
- Table 12: LEED measures, by sex and sector
- Table 13: LEED measures, by sex and industry (based on ANZSIC06)
- Table 14: LEED measures, by sex and region
- Table 15: LEED measures, by sex and firm size
- Table 16: LEED measures, by sector and region
- Table 17: LEED measures, by sector and firm size
- Table 18: LEED measures, by industry (based on ANZSIC06) and region
- Table 19: LEED measures, by industry (based on ANZSIC06) and firm size
- Table 20: LEED measures, by region and firm size
- 3-way
- Table 21: LEED measures, by age, sex, and sector
- Table 22: LEED measures, by age, sex, and industry (based on ANZSIC06)
- Table 23: LEED measures, by age, sex and, region
- Table 24: LEED measures, by age, sex, and firm size
- Table 25: LEED measures, by age, sector, and region
- Table 26: LEED measures, by age, sector and firm size
- Table 27: LEED measures, by age, industry (based on ANZSIC06) and region
- Table 28: LEED measures, by age, industry (based on ANZSIC06) and firm size
- Table 29: LEED measures, by age, region and firm size
- Table 30: LEED measures, by sex, sector and region
- Table 31: LEED measures, by sex, sector and firm size
- Table 32: LEED measures, by sex, industry (based on ANZSIC06) and region
- Table 33: LEED measures, by sex, industry (based on ANZSIC06) and firm size
- Table 34: LEED measures, by sex, region and firm size
- Table 35: LEED measures, by sector, region and firm size
- Table 36: LEED measures, by industry (based on ANZSIC06), region and firm size
- Annual
- Part_1
- Part_2
- Part_3
- Part_4
- Part_5

Table 1.1: Source of taxable income
|
---|
Age | Total age |
---|
Sex | Total sex |
---|
Region | Total region |
---|
Income source | Total people | Total people |
---|
Wages and salaries | Self-employment | Paid parental leave | Accident compensation | Student allowance | Income tested benefit | New Zealand superannuation |
---|
  |   |   |   |   |   |   |   |
---|
Tax year | | | | | | | | | |
---|
2021 | | 3,796,425 | 2,570,757 | 683,193 | 50,085 | 112,929 | 74,067 | 542,217 | 804,006 |
2020 | | 3,804,546 | 2,623,065 | 680,463 | 47,493 | 110,277 | 72,450 | 455,949 | 782,865 |
2019 | | 3,745,812 | 2,602,185 | 658,284 | 59,565 | 104,802 | 76,458 | 440,748 | 755,910 |
2018 | | 3,653,088 | 2,543,853 | 626,454 | 40,446 | 98,553 | 79,233 | 439,050 | 733,059 |
2017 | | 3,575,535 | 2,465,706 | 633,366 | 37,869 | 95,532 | 84,714 | 446,367 | 709,893 |
2016 | | 3,486,810 | 2,393,265 | 617,394 | 34,152 | 89,424 | 90,456 | 461,175 | 686,988 |
2015 | | 3,408,714 | 2,332,050 | 607,695 | 33,057 | 84,111 | 96,129 | 472,266 | 665,637 |
2014 | | 3,335,352 | 2,264,190 | 597,405 | 31,749 | 75,222 | 99,747 | 494,757 | 642,471 |
2013 | | 3,286,248 | 2,218,065 | 588,105 | 32,808 | 72,969 | 108,756 | 519,222 | 620,172 |
2012 | | 3,268,179 | 2,208,024 | 586,983 | 32,340 | 73,143 | 117,339 | 542,355 | 597,558 |
2011 | | 3,238,758 | 2,185,767 | 582,657 | 33,894 | 76,575 | 114,639 | 546,900 | 574,620 |
2010 | | 3,202,350 | 2,175,471 | 575,667 | 33,333 | 85,908 | 104,292 | 531,522 | 557,838 |
2009 | | 3,191,433 | 2,235,201 | 583,266 | 32,412 | 95,286 | 82,440 | 450,135 | 543,606 |
2008 | | 3,166,428 | 2,227,236 | 594,828 | 31,758 | 93,075 | 73,716 | 426,063 | 529,626 |
2007 | | 3,124,896 | 2,178,636 | 593,151 | 28,857 | 88,809 | 73,824 | 459,279 | 519,258 |
2006 | | 3,074,061 | 2,130,474 | 586,728 | 25,281 | 85,068 | 70,167 | 481,098 | 505,815 |
2005 | | 3,021,927 | 2,064,888 | 584,931 | 21,486 | 82,116 | 73,125 | 514,167 | 496,926 |
2004 | | 2,961,405 | 1,993,026 | 584,712 | 19,569 | 81,864 | 76,995 | 555,546 | 485,799 |
2003 | | 2,899,032 | 1,926,792 | 582,201 | 12,372 | 78,372 | 81,924 | 585,489 | 478,059 |
2002 | | 2,843,610 | 1,866,012 | 584,445 | 0 | 76,353 | 86,280 | 610,752 | 471,636 |
2001 | | 2,811,063 | 1,821,447 | 598,395 | 0 | 69,000 | 86,790 | 626,961 | 465,159 |
2000 | | 2,786,478 | 1,785,855 | 593,934 | 0 | 68,427 | 80,715 | 642,855 | 469,029 |
