
Migrants' Current Occupation by Wave and Region of Origin
|
---|
Wave | Wave 1 | Wave 2 | Wave 3 |
---|
Measures | Count |
---|
OccupationNZ | Managers | Professionals | Technicians and Trades Workers | Community and Personal Service Workers | Clerical and Administrative Workers | Sales Workers | Machinery Operators and Drivers | Labourers | Total | Managers | Professionals | Technicians and Trades Workers | Community and Personal Service Workers | Clerical and Administrative Workers | Sales Workers | Machinery Operators and Drivers | Labourers | Total | Managers | Professionals | Technicians and Trades Workers | Community and Personal Service Workers | Clerical and Administrative Workers | Sales Workers | Machinery Operators and Drivers | Labourers | Total |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
RegionOfOrigin | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
UK/Irish Republic | | 1,450 | 3,160 | 1,240 | 770 | 1,160 | 460 | 100 | 440 | 8,780 | 1,940 | 3,170 | 1,120 | 690 | 1,270 | 500 | 150 | 290 | 9,130 | 2,160 | 3,120 | 1,110 | 810 | 1,130 | 480 | 190 | 290 | 9,290 |
South Africa | | 340 | 960 | 550 | 90 | 300 | 150 | 30 | 80 | 2,500 | 390 | 1,010 | 550 | 80 | 350 | 190 | 30 | 100 | 2,670 | 380 | 1,000 | 490 | 80 | 370 | 140 | 60 | 100 | 2,650 |
North America | | 170 | 510 | 40 | 60 | 140 | 40 | 40 | 50 | 1,070 | 180 | 480 | 40 | 40 | 170 | 60 | .. | 40 | 1,030 | 230 | 560 | 60 | 50 | 100 | 20 | .. | 30 | 1,060 |
Rest of Europe | | 310 | 500 | 180 | 150 | 190 | 80 | .. | 120 | 1,530 | 290 | 540 | 170 | 180 | 180 | 130 | .. | 80 | 1,570 | 330 | 590 | 170 | 250 | 120 | 90 | .. | 70 | 1,620 |
North Asia | | 910 | 700 | 320 | 390 | 360 | 400 | 80 | 310 | 3,490 | 960 | 680 | 330 | 360 | 400 | 600 | 60 | 370 | 3,740 | 890 | 720 | 220 | 360 | 540 | 370 | 70 | 340 | 3,510 |
South Asia | | 270 | 540 | 300 | 80 | 170 | 300 | 60 | 310 | 2,040 | 290 | 550 | 260 | 90 | 220 | 310 | 100 | 290 | 2,100 | 340 | 590 | 230 | 110 | 220 | 300 | 190 | 200 | 2,180 |
South-East Asia | | 110 | 380 | 190 | 140 | 120 | 80 | 50 | 240 | 1,310 | 130 | 380 | 190 | 120 | 160 | 90 | 50 | 210 | 1,330 | 130 | 400 | 190 | 120 | 160 | 120 | 60 | 210 | 1,400 |
Pacific | | 140 | 220 | 520 | 330 | 240 | 270 | 260 | 690 | 2,650 | 150 | 230 | 560 | 300 | 210 | 300 | 290 | 770 | 2,830 | 180 | 250 | 540 | 340 | 250 | 250 | 350 | 790 | 2,960 |
Other | | 120 | 250 | 270 | 110 | 110 | 160 | 50 | 80 | 1,170 | 130 | 260 | 300 | 100 | 130 | 130 | 90 | 70 | 1,210 | 130 | 300 | 270 | 120 | 160 | 110 | 50 | 40 | 1,190 |
Total | | 3,830 | 7,210 | 3,620 | 2,120 | 2,800 | 1,960 | 670 | 2,330 | 24,540 | 4,470 | 7,280 | 3,520 | 1,950 | 3,080 | 2,300 | 770 | 2,230 | 25,620 | 4,770 | 7,530 | 3,290 | 2,250 | 3,050 | 1,880 | 990 | 2,070 | 25,840 |
