
Migrants' Current Occupation by Wave and Immigration Approval Category
|
---|
Wave | Wave 1 | Wave 2 | Wave 3 |
---|
Measures | Count |
---|
OccupationNZ | Managers | Professionals | Technicians and Trades Workers | Community and Personal Service Workers | Clerical and Administrative Workers | Sales Workers | Machinery Operators and Drivers | Labourers | Total | Managers | Professionals | Technicians and Trades Workers | Community and Personal Service Workers | Clerical and Administrative Workers | Sales Workers | Machinery Operators and Drivers | Labourers | Total | Managers | Professionals | Technicians and Trades Workers | Community and Personal Service Workers | Clerical and Administrative Workers | Sales Workers | Machinery Operators and Drivers | Labourers | Total |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
ImmigrationAppr | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Skilled Principal | | 1,820 | 5,120 | 2,070 | 550 | 750 | 410 | 80 | 170 | 10,960 | 2,130 | 4,930 | 1,900 | 490 | 780 | 410 | 150 | 280 | 11,060 | 2,270 | 4,860 | 1,700 | 540 | 790 | 310 | 280 | 230 | 10,970 |
Skilled Secondary | | 490 | 980 | 510 | 690 | 980 | 650 | 120 | 650 | 5,070 | 790 | 1,170 | 520 | 630 | 1,200 | 830 | 120 | 470 | 5,740 | 850 | 1,320 | 540 | 750 | 1,290 | 590 | 160 | 390 | 5,890 |
Business | | 730 | 60 | 80 | 40 | 80 | 80 | 40 | 20 | 1,130 | 620 | 60 | 100 | 20 | 60 | 140 | 20 | 120 | 1,160 | 580 | 80 | 70 | 50 | 50 | 140 | 20 | 110 | 1,100 |
Family Partner | | 620 | 900 | 500 | 500 | 760 | 490 | 200 | 690 | 4,660 | 700 | 960 | 480 | 470 | 800 | 560 | 200 | 570 | 4,740 | 860 | 1,100 | 510 | 530 | 640 | 480 | 180 | 610 | 4,900 |
Family Parent | | .. | .. | 40 | .. | 40 | 50 | .. | 110 | 270 | .. | .. | 40 | .. | 40 | 70 | 20 | 120 | 330 | 20 | .. | 20 | 50 | 50 | 40 | 50 | 100 | 330 |
Pacific | | .. | 40 | 190 | 210 | 60 | 70 | 140 | 350 | 1,080 | 20 | 40 | 240 | 220 | 100 | 60 | 140 | 370 | 1,190 | 30 | 40 | 190 | 200 | 90 | 60 | 190 | 380 | 1,180 |
Other | | 170 | 110 | 230 | 100 | 130 | 210 | 70 | 320 | 1,360 | 180 | 110 | 230 | 100 | 100 | 250 | 120 | 300 | 1,390 | 180 | 130 | 250 | 120 | 150 | 270 | 110 | 260 | 1,470 |
Total | | 3,830 | 7,210 | 3,620 | 2,120 | 2,800 | 1,960 | 670 | 2,330 | 24,540 | 4,470 | 7,280 | 3,520 | 1,950 | 3,080 | 2,300 | 770 | 2,230 | 25,620 | 4,770 | 7,530 | 3,290 | 2,250 | 3,050 | 1,880 | 990 | 2,070 | 25,840 |
