
Migrants' Perception of Safety in New Zealand by Wave and Region of Origin
|
---|
Wave | Wave 1 | Wave 2 | Wave 3 |
---|
Measures | Count |
---|
Safety | Very Safe | Safe | Neither Safe nor Unsafe | Unsafe | Very Unsafe | Total | Very Safe | Safe | Neither Safe nor Unsafe | Unsafe | Very Unsafe | Total | Very Safe | Safe | Neither Safe nor Unsafe | Unsafe | Very Unsafe | Total |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
RegionOfOrigin | | | | | | | | | | | | | | | | | | | |
---|
UK/Irish Republic | | 5,040 | 5,220 | 840 | 90 | 20 | 11,200 | 3,850 | 6,170 | 980 | 180 | 30 | 11,200 | 3,250 | 6,340 | 1,320 | 260 | 20 | 11,200 |
South Africa | | 1,970 | 1,170 | 120 | 30 | .. | 3,290 | 1,580 | 1,490 | 180 | 40 | .. | 3,290 | 1,120 | 1,760 | 320 | 100 | .. | 3,290 |
North America | | 610 | 590 | 80 | 40 | .. | 1,320 | 430 | 730 | 100 | 60 | .. | 1,310 | 410 | 690 | 200 | .. | .. | 1,320 |
Rest of Europe | | 870 | 970 | 200 | .. | .. | 2,060 | 590 | 1,130 | 280 | 50 | .. | 2,050 | 440 | 1,180 | 310 | 110 | .. | 2,060 |
North Asia | | 720 | 3,220 | 1,590 | 520 | 100 | 6,140 | 330 | 3,260 | 1,730 | 780 | 60 | 6,150 | 230 | 3,160 | 1,750 | 950 | 50 | 6,140 |
South Asia | | 740 | 1,750 | 320 | 120 | 30 | 2,960 | 470 | 1,880 | 340 | 270 | .. | 2,960 | 350 | 1,690 | 580 | 300 | 40 | 2,970 |
South-East Asia | | 470 | 1,060 | 190 | 30 | .. | 1,750 | 310 | 1,070 | 270 | 100 | .. | 1,760 | 260 | 940 | 360 | 170 | 30 | 1,760 |
Pacific | | 1,000 | 2,650 | 440 | 110 | .. | 4,210 | 800 | 2,750 | 490 | 110 | 30 | 4,180 | 430 | 2,750 | 630 | 310 | 100 | 4,230 |
Other | | 580 | 830 | 100 | .. | .. | 1,510 | 380 | 970 | 80 | 70 | .. | 1,500 | 340 | 830 | 210 | 120 | .. | 1,510 |
Total | | 11,990 | 17,460 | 3,880 | 960 | 160 | 34,440 | 8,740 | 19,450 | 4,440 | 1,650 | 140 | 34,430 | 6,830 | 19,360 | 5,700 | 2,350 | 240 | 34,470 |
