
Migrants' Perception of Safety in New Zealand by Wave and Immigration Approval Category
|
---|
Wave | Wave 1 | Wave 2 | Wave 3 |
---|
Measures | Count |
---|
Safety | Very Safe | Safe | Neither Safe nor Unsafe | Unsafe | Very Unsafe | Total | Very Safe | Safe | Neither Safe nor Unsafe | Unsafe | Very Unsafe | Total | Very Safe | Safe | Neither Safe nor Unsafe | Unsafe | Very Unsafe | Total |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
ImmigrationAppr | | | | | | | | | | | | | | | | | | | |
---|
Skilled Principal | | 4,940 | 5,440 | 1,120 | 250 | 30 | 11,780 | 3,400 | 6,520 | 1,370 | 460 | 40 | 11,780 | 2,720 | 6,640 | 1,580 | 770 | 70 | 11,790 |
Skilled Secondary | | 3,110 | 4,010 | 800 | 190 | 40 | 8,170 | 2,470 | 4,210 | 1,040 | 420 | 20 | 8,170 | 1,850 | 4,470 | 1,320 | 510 | 30 | 8,170 |
Business | | 400 | 970 | 490 | 190 | 20 | 2,060 | 280 | 1,050 | 410 | 280 | 30 | 2,060 | 180 | 1,030 | 570 | 220 | 60 | 2,060 |
Family Partner | | 2,040 | 3,640 | 840 | 200 | 40 | 6,740 | 1,460 | 3,900 | 1,010 | 340 | 40 | 6,750 | 1,340 | 3,700 | 1,240 | 450 | 30 | 6,750 |
Family Parent | | 570 | 1,240 | 270 | 40 | .. | 2,110 | 460 | 1,370 | 220 | 60 | .. | 2,110 | 270 | 1,330 | 380 | 100 | .. | 2,090 |
Pacific | | 370 | 960 | 200 | 30 | .. | 1,550 | 270 | 1,100 | 150 | .. | .. | 1,540 | 150 | 1,150 | 170 | 80 | .. | 1,580 |
Other | | 570 | 1,180 | 190 | 80 | .. | 2,020 | 380 | 1,290 | 250 | 80 | .. | 2,020 | 320 | 1,050 | 420 | 220 | 30 | 2,040 |
Total | | 11,990 | 17,460 | 3,880 | 960 | 160 | 34,440 | 8,740 | 19,450 | 4,440 | 1,650 | 140 | 34,430 | 6,830 | 19,360 | 5,700 | 2,350 | 240 | 34,470 |
