
Migrants' Satisfaction with their Main Job in New Zealand by Wave and Region of Origin
|
---|
Wave | Wave 1 | Wave 2 | Wave 3 |
---|
Measures | Count |
---|
Satisfaction | Very Satisfied | Satisfied | Neither Satisfied nor Dissatisfied | Dissatisfied | Very Dissatisfied | Total | Very Satisfied | Satisfied | Neither Satisfied nor Dissatisfied | Dissatisfied | Very Dissatisfied | Total | Very Satisfied | Satisfied | Neither Satisfied nor Dissatisfied | Dissatisfied | Very Dissatisfied | Total |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
RegionOfOrigin | | | | | | | | | | | | | | | | | | | |
---|
UK/Irish Republic | | 3,060 | 4,190 | 1,030 | 430 | 210 | 8,910 | 3,350 | 4,090 | 1,150 | 530 | 110 | 9,220 | 3,450 | 4,450 | 940 | 480 | 70 | 9,390 |
South Africa | | 980 | 1,030 | 340 | 130 | 40 | 2,520 | 980 | 1,270 | 340 | 80 | 40 | 2,700 | 1,140 | 1,210 | 190 | 110 | 20 | 2,670 |
North America | | 460 | 520 | 100 | .. | .. | 1,080 | 460 | 470 | 90 | .. | .. | 1,050 | 450 | 420 | 130 | 40 | 20 | 1,080 |
Rest of Europe | | 420 | 800 | 250 | 70 | .. | 1,540 | 630 | 720 | 170 | .. | 30 | 1,580 | 630 | 870 | 100 | 20 | .. | 1,630 |
North Asia | | 510 | 1,800 | 960 | 190 | 30 | 3,500 | 430 | 2,110 | 980 | 250 | .. | 3,770 | 420 | 2,140 | 730 | 220 | .. | 3,530 |
South Asia | | 530 | 1,090 | 280 | 130 | 40 | 2,070 | 610 | 1,240 | 220 | 80 | .. | 2,140 | 550 | 1,300 | 270 | 110 | .. | 2,220 |
South-East Asia | | 360 | 700 | 180 | 60 | .. | 1,320 | 400 | 760 | 140 | 40 | .. | 1,340 | 390 | 850 | 120 | 50 | .. | 1,410 |
Pacific | | 700 | 1,580 | 280 | 80 | .. | 2,690 | 940 | 1,520 | 280 | 100 | .. | 2,840 | 850 | 1,920 | 150 | 60 | .. | 2,980 |
Other | | 400 | 600 | 120 | 60 | .. | 1,190 | 300 | 670 | 210 | 30 | .. | 1,230 | 380 | 650 | 110 | 40 | 20 | 1,210 |
Total | | 7,420 | 12,320 | 3,530 | 1,180 | 360 | 24,800 | 8,100 | 12,850 | 3,570 | 1,140 | 210 | 25,870 | 8,260 | 13,810 | 2,740 | 1,130 | 170 | 26,110 |
