- Business Toolbox
- Census 2006
- Business Demography
- LEED

Number of Geos Ceased 2020
NZ Standard Industrial Output Classification | |
---|
Time | 2016: 2016 | 2017: 2017 | 2018: 2018 | 2019: 2019 | 2020: 2020 |
---|
  |   |   |   |   |
---|
NZ Geographic Areas 2006 | | | | | | |
---|
01: Northland Region | | 33 | 48 | 69 | 36 | 63 |
02: Auckland Region | | 54 | 72 | 87 | 51 | 72 |
03: Waikato Region | | 24 | 30 | 51 | 27 | 39 |
04: Bay of Plenty Region | | 99 | 126 | 213 | 123 | 174 |
05: Gisborne Region | | 15 | 15 | 24 | 6 | 27 |
06: Hawkes Bay Region | | 21 | 30 | 66 | 18 | 39 |
07: Taranaki Region | | 3 | 3 | 9 | 3 | 9 |
08: Manawatu-Wanganui Region | | 9 | 9 | 15 | 15 | 21 |
09: Wellington Region | | 9 | 15 | 24 | 12 | 15 |
12: West Coast Region | | .. | .. | 3 | 3 | 3 |
13: Canterbury Region | | 48 | 45 | 69 | 39 | 63 |
14: Otago Region | | 15 | 15 | 39 | 18 | 33 |
15: Southland Region | | .. | 6 | 3 | 3 | 6 |
16: Tasman Region | | 15 | 21 | 27 | 18 | 30 |
17: Nelson Region | | 3 | 3 | 0 | .. | 3 |
18: Marlborough Region | | 27 | 27 | 60 | 24 | 48 |
91: Total New Zealand | | 375 | 462 | 750 | 399 | 651 |
99: Area Outside Region | | .. | .. | .. | .. | .. |
