- Business Toolbox
- Census 2006
- Business Demography
- LEED

Employment Count 2020
NZ Standard Industrial Output Classification | |
---|
Time | 2016: 2016 | 2017: 2017 | 2018: 2018 | 2019: 2019 | 2020: 2020 |
---|
  |   |   |   |   |
---|
NZ Geographic Areas 2006 | | | | | | |
---|
01: Northland Region | | 650 | 650 | 560 | 500 | 570 |
02: Auckland Region | | 1,250 | 1,300 | 1,100 | 1,050 | 1,050 |
03: Waikato Region | | 660 | 570 | 520 | 540 | 480 |
04: Bay of Plenty Region | | 1,250 | 1,250 | 1,300 | 1,300 | 1,300 |
05: Gisborne Region | | 460 | 490 | 360 | 360 | 370 |
06: Hawkes Bay Region | | 940 | 880 | 810 | 810 | 760 |
07: Taranaki Region | | 140 | 140 | 140 | 160 | 140 |
08: Manawatu-Wanganui Region | | 440 | 430 | 390 | 350 | 320 |
09: Wellington Region | | 220 | 210 | 210 | 210 | 190 |
12: West Coast Region | | 30 | 21 | 25 | 40 | 60 |
13: Canterbury Region | | 860 | 910 | 790 | 790 | 740 |
14: Otago Region | | 510 | 570 | 490 | 440 | 510 |
15: Southland Region | | 40 | 40 | 45 | 45 | 50 |
16: Tasman Region | | 640 | 640 | 490 | 430 | 370 |
17: Nelson Region | | 3 | 3 | 6 | 0 | 12 |
18: Marlborough Region | | 590 | 630 | 600 | 520 | 490 |
91: Total New Zealand | | 8,700 | 8,700 | 7,800 | 7,500 | 7,400 |
99: Area Outside Region | | .. | .. | .. | .. | .. |
