- Population estimates
- Population estimates tables
- Estimated components of subnational intercensal population change (RC, TA), 1981-2018
- Estimated Maori descent resident population, at 30 June 2001, 2006, 2013, and 2018
- Estimated resident population (ERP), adjustments to derive ERP at 30 June 2013 (from census usually resident population)
- Estimated resident population (ERP), adjustments to derive ERP at 30 June 2018 (from census usually resident population)
- Estimated resident population (ERP), national population by ethnic group, age, and sex, 30 June 1996, 2001, 2006, 2013, and 2018
- Estimated resident population (ERP), subnational population by ethnic group, age, and sex, at 30 June 1996, 2001, 2006, 2013, and 2018
- Subnational population component changes and median age (RC, TA), at 30 June 2018-20 (2020 boundaries)
- Subnational population estimates (DHB, DHB constituency), by age and sex, at 30 June 1996-2020 (2020 boundaries)
- Subnational population estimates (RC, constituency), by age and sex, at 30 June 2018-20 (2020 boundaries)
- Subnational population estimates (RC, SA2), by age and sex, at 30 June 1996-2020 (2020 boundaries)
- Subnational population estimates (TA, community board), by age and sex, at 30 June 2018-20 (2020 boundaries)
- Subnational population estimates (TA, SA2), by age and sex, at 30 June 1996-2020 (2020 boundaries)
- Subnational population estimates (TA, subdivision), by age and sex, at 30 June 2018-20 (2020 boundaries)
- Subnational population estimates (TA, ward), by age and sex, at 30 June 2018-20 (2020 boundaries)
- Subnational population estimates (urban rural), by age and sex, at 30 June 1996-2020 (2020 boundaries)

Subnational population estimates (urban rural), by age and sex, at 30 June 1996-2020 (2020 boundaries)
|
---|
Age | Total people, age |
---|
Sex | Total people, sex |
---|
Year at 30 June | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Area | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Total New Zealand by urban rural indicator/urban rural | | 3,732,000 | 3,781,300 | 3,815,000 | 3,835,100 | 3,857,700 | 3,880,500 | 3,948,500 | 4,027,200 | 4,087,500 | 4,133,900 | 4,184,600 | 4,223,800 | 4,259,800 | 4,302,600 | 4,350,700 | 4,384,000 | 4,408,100 | 4,442,100 | 4,516,500 | 4,609,400 | 4,714,100 | 4,813,600 | 4,900,600 | 4,979,300 | 5,084,300 |
Major urban area | | 1,845,200 | 1,884,000 | 1,911,200 | 1,930,500 | 1,949,300 | 1,968,400 | 2,016,300 | 2,071,100 | 2,110,500 | 2,141,000 | 2,173,400 | 2,196,700 | 2,216,500 | 2,239,600 | 2,264,100 | 2,273,000 | 2,284,300 | 2,303,800 | 2,338,600 | 2,385,800 | 2,439,000 | 2,486,900 | 2,525,700 | 2,561,300 | 2,613,200 |
Large urban area | | 577,700 | 579,500 | 580,000 | 579,100 | 578,800 | 579,200 | 584,000 | 590,200 | 594,600 | 596,900 | 600,200 | 602,900 | 605,200 | 609,600 | 616,000 | 621,600 | 624,500 | 628,400 | 639,500 | 651,000 | 664,100 | 676,500 | 687,600 | 698,500 | 711,600 |
Medium urban area | | 298,400 | 302,000 | 305,100 | 307,000 | 309,400 | 311,900 | 316,200 | 321,200 | 326,400 | 330,400 | 334,400 | 338,500 | 342,000 | 345,100 | 348,600 | 352,300 | 355,200 | 360,600 | 368,300 | 377,700 | 387,800 | 397,900 | 407,200 | 415,000 | 425,100 |
Small urban area | | 391,700 | 393,500 | 394,200 | 393,200 | 392,700 | 391,700 | 394,600 | 398,600 | 402,500 | 405,400 | 408,800 | 411,800 | 414,500 | 417,800 | 421,900 | 425,500 | 427,700 | 433,400 | 444,300 | 456,300 | 469,900 | 485,800 | 502,100 | 513,300 | 526,500 |
Rural settlement | | 131,900 | 131,900 | 131,700 | 131,100 | 130,600 | 130,000 | 130,500 | 131,100 | 131,500 | 131,800 | 132,000 | 132,000 | 132,300 | 132,800 | 133,800 | 135,200 | 135,900 | 135,900 | 138,600 | 141,400 | 145,100 | 148,600 | 151,900 | 154,600 | 158,500 |
Rural other | | 485,600 | 489,100 | 491,500 | 493,100 | 495,900 | 498,400 | 506,000 | 514,200 | 521,200 | 527,600 | 535,100 | 541,400 | 548,600 | 557,200 | 565,800 | 576,000 | 580,100 | 579,700 | 586,800 | 596,700 | 607,900 | 617,600 | 625,700 | 636,400 | 649,200 |
Inland water | | 50 | 50 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 60 | 60 | 30 | 30 | 30 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
Inlet | | 1,260 | 1,170 | 1,080 | 990 | 900 | 810 | 730 | 660 | 590 | 520 | 440 | 370 | 360 | 340 | 330 | 310 | 290 | 270 | 260 | 280 | 350 | 340 | 270 | 280 | 300 |
Oceanic | | 160 | 140 | 120 | 100 | 70 | 60 | 80 | 100 | 120 | 130 | 150 | 140 | 120 | 110 | 90 | 70 | 60 | 50 | 40 | 40 | 50 | 40 | 30 | 30 | 30 |
