
Industry Productivity Statistics ANZSIC06
Industry | |
---|
Variable type | Labour productivity | Capital productivity | Multifactor productivity | Output | Labour input | Capital input | Total inputs | Capital to labour ratio | Labour income | Capital income |
---|
Series type | Index | Percentage change | Value | Index | Percentage change | Value | Index | Percentage change | Value | Index | Percentage change | Value | Index | Percentage change | Value | Index | Percentage change | Value | Index | Percentage change | Value | Index | Percentage change | Value | Index | Percentage change | Value | Index | Percentage change | Value |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Year | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
1978 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1979 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1980 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1981 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1982 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1983 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1984 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1985 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1986 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1987 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1988 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1989 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1990 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1991 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1992 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1993 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1994 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1995 | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1996 | | 1,000 | .. | .. | 1,000 | .. | .. | 1,000 | .. | .. | 1,000 | .. | .. | 1,000 | .. | .. | 1,000 | .. | .. | 1,000 | .. | .. | 1,000 | .. | .. | .. | .. | .. | .. | .. | .. |
1997 | | 1,018 | 1.8 | .. | 1,004 | 0.4 | .. | 1,012 | 1.2 | .. | 1,041 | 4.1 | .. | 1,022 | 2.2 | .. | 1,037 | 3.7 | .. | 1,028 | 2.8 | .. | 1,014 | 1.4 | .. | .. | .. | .. | .. | .. | .. |
1998 | | 1,040 | 2.1 | .. | 1,000 | -0.4 | .. | 1,023 | 1.1 | .. | 1,061 | 2 | .. | 1,020 | -0.2 | .. | 1,061 | 2.4 | .. | 1,037 | 0.9 | .. | 1,040 | 2.5 | .. | .. | .. | .. | .. | .. | .. |
1999 | | 1,054 | 1.3 | .. | 983 | -1.7 | .. | 1,024 | 0 | .. | 1,065 | 0.4 | .. | 1,011 | -0.9 | .. | 1,084 | 2.1 | .. | 1,041 | 0.3 | .. | 1,072 | 3.1 | .. | .. | .. | .. | .. | .. | .. |
2000 | | 1,108 | 5.1 | .. | 1,017 | 3.5 | .. | 1,069 | 4.4 | .. | 1,134 | 6.5 | .. | 1,024 | 1.3 | .. | 1,115 | 2.9 | .. | 1,061 | 2 | .. | 1,089 | 1.6 | .. | .. | .. | .. | .. | .. | .. |
2001 | | 1,123 | 1.4 | .. | 1,015 | -0.2 | .. | 1,076 | 0.7 | .. | 1,169 | 3.1 | .. | 1,041 | 1.7 | .. | 1,152 | 3.3 | .. | 1,087 | 2.4 | .. | 1,106 | 1.6 | .. | .. | .. | .. | .. | .. | .. |
2002 | | 1,137 | 1.3 | .. | 1,017 | 0.2 | .. | 1,084 | 0.8 | .. | 1,211 | 3.6 | .. | 1,065 | 2.3 | .. | 1,191 | 3.4 | .. | 1,117 | 2.8 | .. | 1,118 | 1.1 | .. | .. | .. | .. | .. | .. | .. |
2003 | | 1,156 | 1.6 | .. | 1,033 | 1.5 | .. | 1,101 | 1.6 | .. | 1,267 | 4.7 | .. | 1,097 | 3 | .. | 1,228 | 3.1 | .. | 1,151 | 3 | .. | 1,119 | 0.1 | .. | .. | .. | .. | .. | .. | .. |
2004 | | 1,172 | 1.4 | .. | 1,028 | -0.5 | .. | 1,108 | 0.6 | .. | 1,322 | 4.3 | .. | 1,128 | 2.8 | .. | 1,286 | 4.8 | .. | 1,193 | 3.7 | .. | 1,140 | 1.9 | .. | .. | .. | .. | .. | .. | .. |
2005 | | 1,191 | 1.6 | .. | 1,025 | -0.3 | .. | 1,116 | 0.8 | .. | 1,376 | 4.1 | .. | 1,156 | 2.5 | .. | 1,343 | 4.4 | .. | 1,233 | 3.3 | .. | 1,162 | 1.9 | .. | .. | .. | .. | .. | .. | .. |
2006 | | 1,209 | 1.6 | .. | 1,012 | -1.3 | .. | 1,120 | 0.3 | .. | 1,420 | 3.2 | .. | 1,175 | 1.6 | .. | 1,404 | 4.5 | .. | 1,268 | 2.9 | .. | 1,195 | 2.9 | .. | .. | .. | .. | .. | .. | .. |
2007 | | 1,216 | 0.6 | .. | 999 | -1.3 | .. | 1,118 | -0.2 | .. | 1,450 | 2.1 | .. | 1,192 | 1.5 | .. | 1,452 | 3.4 | .. | 1,298 | 2.3 | .. | 1,218 | 1.9 | .. | .. | .. | .. | .. | .. | .. |
2008 | | 1,232 | 1.3 | .. | 984 | -1.5 | .. | 1,119 | 0.1 | .. | 1,491 | 2.8 | .. | 1,210 | 1.5 | .. | 1,514 | 4.3 | .. | 1,332 | 2.7 | .. | 1,252 | 2.8 | .. | .. | .. | .. | .. | .. | .. |
2009 | | 1,217 | -1.3 | .. | 930 | -5.5 | .. | 1,084 | -3.1 | .. | 1,457 | -2.3 | .. | 1,198 | -1 | .. | 1,567 | 3.4 | .. | 1,344 | 0.9 | .. | 1,308 | 4.5 | .. | .. | .. | .. | .. | .. | .. |
2010 | | 1,264 | 3.9 | .. | 917 | -1.4 | .. | 1,101 | 1.6 | .. | 1,447 | -0.7 | .. | 1,145 | -4.4 | .. | 1,578 | 0.7 | .. | 1,314 | -2.2 | .. | 1,379 | 5.4 | .. | .. | .. | .. | .. | .. | .. |
2011 | | 1,269 | 0.4 | .. | 930 | 1.4 | .. | 1,111 | 0.9 | .. | 1,470 | 1.6 | .. | 1,158 | 1.2 | .. | 1,581 | 0.2 | .. | 1,324 | 0.7 | .. | 1,365 | -1 | .. | .. | .. | .. | .. | .. | .. |
2012 | | 1,293 | 1.8 | .. | 940 | 1 | .. | 1,127 | 1.5 | .. | 1,510 | 2.7 | .. | 1,168 | 0.8 | .. | 1,607 | 1.6 | .. | 1,340 | 1.2 | .. | 1,376 | 0.8 | .. | .. | .. | .. | .. | .. | .. |
2013 | | 1,306 | 1 | .. | 941 | 0.2 | .. | 1,134 | 0.7 | .. | 1,544 | 2.3 | .. | 1,182 | 1.2 | .. | 1,641 | 2.1 | .. | 1,361 | 1.6 | .. | 1,388 | 0.9 | .. | .. | .. | .. | .. | .. | .. |
2014 | | 1,315 | 0.7 | .. | 943 | 0.2 | .. | 1,139 | 0.4 | .. | 1,587 | 2.8 | .. | 1,207 | 2.1 | .. | 1,684 | 2.6 | .. | 1,393 | 2.3 | .. | 1,395 | 0.5 | .. | .. | .. | .. | .. | .. | .. |
2015 | | 1,331 | 1.2 | .. | 953 | 1.2 | .. | 1,153 | 1.2 | .. | 1,650 | 3.9 | .. | 1,240 | 2.7 | .. | 1,730 | 2.7 | .. | 1,431 | 2.7 | .. | 1,396 | 0 | .. | .. | .. | .. | .. | .. | .. |
2016 | | 1,350 | 1.5 | .. | 968 | 1.6 | .. | 1,170 | 1.5 | .. | 1,713 | 3.8 | .. | 1,269 | 2.3 | .. | 1,769 | 2.3 | .. | 1,464 | 2.3 | .. | 1,394 | -0.1 | .. | .. | .. | .. | .. | .. | .. |
2017 | | 1,356 | 0.4 | .. | 971 | 0.3 | .. | 1,175 | 0.4 | .. | 1,774 | 3.6 | .. | 1,309 | 3.2 | .. | 1,827 | 3.3 | .. | 1,511 | 3.2 | .. | 1,396 | 0.1 | .. | .. | .. | .. | .. | .. | .. |
2018 | | 1,364 | 0.6 | .. | 965 | -0.6 | .. | 1,175 | 0.1 | .. | 1,830 | 3.1 | .. | 1,341 | 2.5 | .. | 1,895 | 3.7 | .. | 1,557 | 3 | .. | 1,413 | 1.2 | .. | .. | .. | .. | .. | .. | .. |
2019 | | 1,371 | 0.5 | .. | 966 | 0.1 | .. | 1,179 | 0.3 | .. | 1,894 | 3.5 | .. | 1,382 | 3 | .. | 1,960 | 3.4 | .. | 1,607 | 3.2 | .. | 1,418 | 0.4 | .. | .. | .. | .. | .. | .. | .. |
