
Productivity Statistics - Growth accounting for labour productivity ANZSIC06
| Industry | |
|---|
| Variable type | Labour productivity | Multifactor productivity | Contribution of capital deepening |
|---|
| Series type | Percentage change |
|---|
  |   |   |
|---|
| Year | | | | |
|---|
| 1979 | | .. | .. | .. |
| 1980 | | .. | .. | .. |
| 1981 | | .. | .. | .. |
| 1982 | | .. | .. | .. |
| 1983 | | .. | .. | .. |
| 1984 | | .. | .. | .. |
| 1985 | | .. | .. | .. |
| 1986 | | .. | .. | .. |
| 1987 | | .. | .. | .. |
| 1988 | | .. | .. | .. |
| 1989 | | .. | .. | .. |
| 1990 | | .. | .. | .. |
| 1991 | | .. | .. | .. |
| 1992 | | .. | .. | .. |
| 1993 | | .. | .. | .. |
| 1994 | | .. | .. | .. |
| 1995 | | .. | .. | .. |
| 1996 | | .. | .. | .. |
| 1997 | | 1.8 | 1.2 | 0.6 |
| 1998 | | 2.2 | 1.1 | 1.1 |
| 1999 | | 1.4 | 0.1 | 1.3 |
| 2000 | | 5.1 | 4.4 | 0.6 |
| 2001 | | 1.4 | 0.7 | 0.7 |
| 2002 | | 1.3 | 0.8 | 0.4 |
| 2003 | | 1.6 | 1.6 | 0 |
| 2004 | | 1.4 | 0.6 | 0.8 |
| 2005 | | 1.5 | 0.7 | 0.8 |
| 2006 | | 1.6 | 0.4 | 1.3 |
| 2007 | | 0.5 | -0.4 | 0.9 |
| 2008 | | 1.4 | 0.1 | 1.3 |
| 2009 | | -1.6 | -3.3 | 1.7 |
| 2010 | | 3.2 | 1.1 | 2.1 |
| 2011 | | 0.4 | 0.8 | -0.4 |
| 2012 | | 1.9 | 1.5 | 0.4 |
| 2013 | | 0.9 | 0.7 | 0.2 |
| 2014 | | 0.6 | 0.4 | 0.2 |
| 2015 | | 0.7 | 0.9 | -0.2 |
| 2016 | | -0.7 | -0.4 | -0.3 |
