
Productivity Statistics - Growth accounting for output ANZSIC06
| Industry | |
|---|
| Variable type | Multifactor productivity | Output | Contribution of capital input | Contribution of labour input |
|---|
| Series type | Percentage change |
|---|
  |   |   |   |
|---|
| Year | | | | | |
|---|
| 1979 | | .. | .. | .. | .. |
| 1980 | | .. | .. | .. | .. |
| 1981 | | .. | .. | .. | .. |
| 1982 | | .. | .. | .. | .. |
| 1983 | | .. | .. | .. | .. |
| 1984 | | .. | .. | .. | .. |
| 1985 | | .. | .. | .. | .. |
| 1986 | | .. | .. | .. | .. |
| 1987 | | .. | .. | .. | .. |
| 1988 | | .. | .. | .. | .. |
| 1989 | | .. | .. | .. | .. |
| 1990 | | .. | .. | .. | .. |
| 1991 | | .. | .. | .. | .. |
| 1992 | | .. | .. | .. | .. |
| 1993 | | .. | .. | .. | .. |
| 1994 | | .. | .. | .. | .. |
| 1995 | | .. | .. | .. | .. |
| 1996 | | .. | .. | .. | .. |
| 1997 | | 1.2 | 4.1 | 1.5 | 1.3 |
| 1998 | | 1.1 | 2 | 1 | -0.1 |
| 1999 | | 0.1 | 0.4 | 0.9 | -0.6 |
| 2000 | | 4.4 | 6.5 | 1.2 | 0.7 |
| 2001 | | 0.7 | 3.1 | 1.4 | 1 |
| 2002 | | 0.8 | 3.6 | 1.5 | 1.2 |
| 2003 | | 1.6 | 4.7 | 1.4 | 1.7 |
| 2004 | | 0.6 | 4.3 | 2.1 | 1.6 |
| 2005 | | 0.7 | 4 | 1.9 | 1.4 |
| 2006 | | 0.4 | 3.2 | 1.9 | 0.9 |
| 2007 | | -0.4 | 1.9 | 1.5 | 0.8 |
| 2008 | | 0.1 | 2.6 | 1.8 | 0.7 |
| 2009 | | -3.3 | -2.4 | 1.4 | -0.4 |
| 2010 | | 1.1 | -0.9 | 0.3 | -2.3 |
| 2011 | | 0.8 | 1.6 | 0.1 | 0.6 |
| 2012 | | 1.5 | 2.6 | 0.7 | 0.4 |
| 2013 | | 0.7 | 2.3 | 0.8 | 0.8 |
| 2014 | | 0.4 | 2.6 | 1.1 | 1.1 |
| 2015 | | 0.9 | 3.8 | 1.2 | 1.7 |
| 2016 | | -0.4 | 2.6 | 1.1 | 1.8 |
