- Business demography statistics
- Business demography tables

Geographic units by industry and area unit 2000-16
| |
|---|
ANZSIC06 | Total Industry |
|---|
Area | Total NZ by Regional Council/Area Unit | Total NZ by Territorial Authority/Area Unit | Total Auckland Territorial Authority/Community Board |
|---|
Measure | Geographic Units | Employee Count | Geographic Units | Employee Count | Geographic Units | Employee Count |
|---|
  |   |   |   |   |   |
|---|
Year | | | | | | | |
|---|
| 2000 | | 405,927 | 1,598,800 | 405,927 | 1,598,800 | 123,069 | 522,100 |
| 2001 | | 403,086 | 1,625,200 | 403,086 | 1,625,200 | 120,846 | 523,200 |
| 2002 | | 407,361 | 1,673,500 | 407,361 | 1,673,500 | 121,725 | 535,500 |
| 2003 | | 421,368 | 1,727,800 | 421,368 | 1,727,800 | 127,830 | 557,500 |
| 2004 | | 456,375 | 1,798,900 | 456,375 | 1,798,900 | 142,188 | 581,900 |
| 2005 | | 475,995 | 1,860,300 | 475,995 | 1,860,300 | 149,421 | 603,100 |
| 2006 | | 493,050 | 1,894,400 | 493,050 | 1,894,400 | 154,458 | 617,100 |
| 2007 | | 503,826 | 1,934,100 | 503,826 | 1,934,100 | 157,563 | 631,400 |
| 2008 | | 514,302 | 1,981,500 | 514,302 | 1,981,500 | 161,667 | 647,700 |
| 2009 | | 517,962 | 1,931,700 | 517,962 | 1,931,700 | 163,125 | 625,600 |
| 2010 | | 510,717 | 1,906,700 | 510,717 | 1,906,700 | 160,761 | 618,800 |
| 2011 | | 510,405 | 1,916,900 | 510,405 | 1,916,900 | 162,507 | 630,900 |
| 2012 | | 509,469 | 1,936,500 | 509,469 | 1,936,500 | 163,122 | 646,300 |
| 2013 | | 512,361 | 1,950,400 | 512,361 | 1,950,400 | 165,183 | 653,800 |
| 2014 | | 529,827 | 2,003,700 | 529,827 | 2,003,700 | 172,794 | 672,400 |
| 2015 | | 542,040 | 2,053,400 | 542,040 | 2,053,400 | 178,830 | 697,000 |
| 2016 | | 550,209 | 2,102,900 | 550,209 | 2,102,900 | 184,776 | 724,400 |
