- Population projections
- Population projections tables
- Area unit population projections, by age and sex, 2013(base)-2043 update
- Area unit population projections, characteristics, 2013(base)-2043 update
- Area unit population projections, projection assumptions, 2013(base)-2043 update
- National ethnic population projections, by age and sex, 2013(base)-2038 update
- National ethnic population projections, characteristics, 2013(base)-2038 update
- National ethnic population projections, projection assumptions, 2013(base)-2038 update
- National family and household projections, population by living arrangement type, age, and sex, 2013(base)-2038 update
- National family projections, by family type, 2013(base)-2038 update
- National household projections, by household type, 2013(base)-2038 update
- National labour force projections, by age and sex, 2017(base)-2068
- National labour force projections, characteristics, 2017(base)-2068
- National population projections, by age and sex, 2020(base)-2073
- National population projections, characteristics, 2020(base)-2073
- National population projections, projection assumptions, 2020(base)-2073
- Subnational ethnic population projections, by age and sex, 2013(base)-2038 update
- Subnational ethnic population projections, characteristics, 2013(base)-2038 update
- Subnational ethnic population projections, projection assumptions, 2013(base)-2038 update
- Subnational family and household projections, population by living arrangement type, and age, 2013(base)-2038 update
- Subnational family projections, by family type, 2013(base)-2038 update
- Subnational household projections, by household type, 2013(base)-2038 update
- Subnational population projections, by age and sex, 2018(base)-2048
- Subnational population projections, characteristics, 2018(base)-2048
- Subnational population projections, projection assumptions, 2018(base)-2048
- Urban area population projections, assumptions, 2013(base)-2043 update
- Urban area population projections, by age and sex, 2013(base)-2043 update
- Urban area population projections, characteristics, 2013(base)-2043 update

Subnational ethnic population projections, characteristics, 2013(base)-2038 update
|
---|
Ethnicity | European or Other (including New Zealander) | Maori | Asian | Pacific | Total population |
---|
Projection | Medium |
---|
Measure | Births (live) - 5 years ended 30 June | Deaths - 5 years ended 30 June | Natural increase - 5 years ended 30 June | Net migration - 5 years ended 30 June | Inter-ethnic mobility - 5 years ended 30 June | Population at 30 June | Median age (years) at 30 June | Births (live) - 5 years ended 30 June | Deaths - 5 years ended 30 June | Natural increase - 5 years ended 30 June | Net migration - 5 years ended 30 June | Inter-ethnic mobility - 5 years ended 30 June | Population at 30 June | Median age (years) at 30 June | Births (live) - 5 years ended 30 June | Deaths - 5 years ended 30 June | Natural increase - 5 years ended 30 June | Net migration - 5 years ended 30 June | Inter-ethnic mobility - 5 years ended 30 June | Population at 30 June | Median age (years) at 30 June | Births (live) - 5 years ended 30 June | Deaths - 5 years ended 30 June | Natural increase - 5 years ended 30 June | Net migration - 5 years ended 30 June | Inter-ethnic mobility - 5 years ended 30 June | Population at 30 June | Median age (years) at 30 June | Births (live) - 5 years ended 30 June | Deaths - 5 years ended 30 June | Natural increase - 5 years ended 30 June | Net migration - 5 years ended 30 June | Inter-ethnic mobility - 5 years ended 30 June | Population at 30 June | Median age (years) at 30 June |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Area | Year | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Total, New Zealand by region | 2013 | | .. | .. | .. | .. | .. | 3,312,100 | 40.5 | .. | .. | .. | .. | .. | 692,300 | 23.7 | .. | .. | .. | .. | .. | 541,300 | 30.6 | .. | .. | .. | .. | .. | 344,400 | 22.3 | .. | .. | .. | .. | .. | 4,442,100 | 37.6 |
2018 | | 198,000 | 128,400 | 69,600 | 89,000 | 18,600 | 3,489,300 | 40.5 | 83,600 | 16,900 | 66,600 | -9,000 | 16,100 | 766,000 | 24.3 | 54,800 | 5,700 | 49,100 | 162,000 | -2,400 | 750,000 | 32.5 | 45,100 | 6,600 | 38,500 | 9,000 | -1,900 | 389,900 | 23.5 | 301,100 | 155,200 | 145,900 | 276,700 | .. | 4,864,600 | 37 |
2023 | | 210,000 | 134,500 | 75,500 | 14,000 | 19,000 | 3,597,800 | 40.5 | 87,500 | 18,500 | 69,000 | -17,000 | 17,400 | 835,500 | 25.2 | 66,100 | 8,500 | 57,700 | 102,000 | -3,300 | 906,500 | 34.4 | 49,500 | 7,100 | 42,400 | 6,500 | -2,300 | 436,500 | 24.7 | 328,100 | 163,800 | 164,200 | 129,000 | .. | 5,157,900 | 37.6 |
2028 | | 214,200 | 143,400 | 70,800 | -10,000 | 19,500 | 3,678,000 | 40.8 | 91,300 | 20,100 | 71,200 | -20,000 | 18,600 | 905,300 | 26 | 67,800 | 11,400 | 56,400 | 75,000 | -3,900 | 1,034,000 | 36.5 | 53,800 | 7,800 | 46,100 | 5,000 | -2,700 | 484,900 | 25.7 | 333,000 | 176,100 | 156,900 | 75,000 | .. | 5,389,700 | 38.8 |
2033 | | 209,300 | 155,900 | 53,400 | -10,000 | 19,300 | 3,740,800 | 41.8 | 96,600 | 21,900 | 74,700 | -20,000 | 19,900 | 979,800 | 26.7 | 66,300 | 15,100 | 51,100 | 75,000 | -4,400 | 1,155,700 | 38.6 | 57,900 | 8,500 | 49,400 | 5,000 | -3,100 | 536,300 | 26.4 | 323,900 | 193,700 | 130,200 | 75,000 | .. | 5,595,000 | 40.4 |
2038 | | 203,200 | 171,100 | 32,100 | -10,000 | 18,600 | 3,781,500 | 42.8 | 102,600 | 24,200 | 78,500 | -20,000 | 21,100 | 1,059,400 | 27.9 | 66,300 | 19,900 | 46,400 | 75,000 | -4,800 | 1,272,200 | 40.4 | 61,700 | 9,400 | 52,300 | 5,000 | -3,500 | 590,100 | 27.3 | 315,400 | 215,600 | 99,800 | 75,000 | .. | 5,769,800 | 41.9 |
Total, New Zealand by territorial authority | 2013 | | .. | .. | .. | .. | .. | 3,312,100 | 40.5 | .. | .. | .. | .. | .. | 692,300 | 23.7 | .. | .. | .. | .. | .. | 541,300 | 30.6 | .. | .. | .. | .. | .. | 344,400 | 22.3 | .. | .. | .. | .. | .. | 4,442,100 | 37.6 |
2018 | | 198,000 | 128,400 | 69,600 | 89,000 | 18,600 | 3,489,300 | 40.5 | 83,600 | 16,900 | 66,600 | -9,000 | 16,100 | 766,000 | 24.3 | 54,800 | 5,700 | 49,100 | 162,000 | -2,400 | 750,000 | 32.5 | 45,100 | 6,600 | 38,500 | 9,000 | -1,900 | 389,900 | 23.5 | 301,100 | 155,200 | 145,900 | 276,700 | .. | 4,864,600 | 37 |
2023 | | 210,000 | 134,500 | 75,500 | 14,000 | 19,000 | 3,597,800 | 40.5 | 87,500 | 18,500 | 69,000 | -17,000 | 17,400 | 835,500 | 25.2 | 66,100 | 8,500 | 57,700 | 102,000 | -3,300 | 906,500 | 34.4 | 49,500 | 7,100 | 42,400 | 6,500 | -2,300 | 436,500 | 24.7 | 328,100 | 163,800 | 164,200 | 129,000 | .. | 5,157,900 | 37.6 |
2028 | | 214,200 | 143,400 | 70,800 | -10,000 | 19,500 | 3,678,000 | 40.8 | 91,300 | 20,100 | 71,200 | -20,000 | 18,600 | 905,300 | 26 | 67,800 | 11,400 | 56,400 | 75,000 | -3,900 | 1,034,000 | 36.5 | 53,800 | 7,800 | 46,100 | 5,000 | -2,700 | 484,900 | 25.7 | 333,000 | 176,100 | 156,900 | 75,000 | .. | 5,389,700 | 38.8 |
2033 | | 209,300 | 155,900 | 53,400 | -10,000 | 19,300 | 3,740,800 | 41.8 | 96,600 | 21,900 | 74,700 | -20,000 | 19,900 | 979,800 | 26.7 | 66,300 | 15,100 | 51,100 | 75,000 | -4,400 | 1,155,700 | 38.6 | 57,900 | 8,500 | 49,400 | 5,000 | -3,100 | 536,300 | 26.4 | 323,900 | 193,700 | 130,200 | 75,000 | .. | 5,595,000 | 40.4 |
2038 | | 203,200 | 171,100 | 32,100 | -10,000 | 18,600 | 3,781,500 | 42.8 | 102,600 | 24,200 | 78,500 | -20,000 | 21,100 | 1,059,400 | 27.9 | 66,300 | 19,900 | 46,400 | 75,000 | -4,800 | 1,272,200 | 40.4 | 61,700 | 9,400 | 52,300 | 5,000 | -3,500 | 590,100 | 27.3 | 315,400 | 215,600 | 99,800 | 75,000 | .. | 5,769,800 | 41.9 |
