- Population projections
- Population projections tables
- Area unit population projections, by age and sex, 2013(base)-2043 update
- Area unit population projections, characteristics, 2013(base)-2043 update
- Area unit population projections, projection assumptions, 2013(base)-2043 update
- National ethnic population projections, by age and sex, 2013(base)-2038 update
- National ethnic population projections, characteristics, 2013(base)-2038 update
- National ethnic population projections, projection assumptions, 2013(base)-2038 update
- National family and household projections, population by living arrangement type, age, and sex, 2013(base)-2038 update
- National family projections, by family type, 2013(base)-2038 update
- National household projections, by household type, 2013(base)-2038 update
- National labour force projections, by age and sex, 2017(base)-2068
- National labour force projections, characteristics, 2017(base)-2068
- National population projections, by age and sex, 2020(base)-2073
- National population projections, characteristics, 2020(base)-2073
- National population projections, projection assumptions, 2020(base)-2073
- Subnational ethnic population projections, by age and sex, 2013(base)-2038 update
- Subnational ethnic population projections, characteristics, 2013(base)-2038 update
- Subnational ethnic population projections, projection assumptions, 2013(base)-2038 update
- Subnational family and household projections, population by living arrangement type, and age, 2013(base)-2038 update
- Subnational family projections, by family type, 2013(base)-2038 update
- Subnational household projections, by household type, 2013(base)-2038 update
- Subnational population projections, by age and sex, 2018(base)-2048
- Subnational population projections, characteristics, 2018(base)-2048
- Subnational population projections, projection assumptions, 2018(base)-2048
- Urban area population projections, assumptions, 2013(base)-2043 update
- Urban area population projections, by age and sex, 2013(base)-2043 update
- Urban area population projections, characteristics, 2013(base)-2043 update

Urban area population projections, characteristics, 2013(base)-2043 update
|
---|
Projection | Medium |
---|
Measure | Births (live) - 5 years ended 30 June | Deaths - 5 years ended 30 June | Natural increase - 5 years ended 30 June | Net migration - 5 years ended 30 June | Population at 30 June | Median age (years) at 30 June |
---|
  |   |   |   |   |   |
---|
Area | Year at 30 June | | | | | | | |
---|
Main urban area | 2013 | | .. | .. | .. | .. | 3,227,600 | 36 |
2018 | | 225,000 | 109,100 | 115,900 | 211,400 | 3,554,900 | 35.4 |
2023 | | 247,400 | 114,700 | 132,700 | 102,300 | 3,789,900 | 36.2 |
2028 | | 252,500 | 122,600 | 129,900 | 55,600 | 3,975,300 | 37.6 |
2033 | | 246,400 | 134,000 | 112,400 | 55,100 | 4,142,800 | 39.2 |
2038 | | 240,400 | 148,800 | 91,600 | 54,600 | 4,289,000 | 40.7 |
2043 | | 241,500 | 164,500 | 77,000 | 54,600 | 4,420,600 | 41.7 |
Whangarei | 2013 | | .. | .. | .. | .. | 53,600 | 38.5 |
2018 | | 3,900 | 2,800 | 1,200 | 2,300 | 57,000 | 38.5 |
2023 | | 4,100 | 2,800 | 1,200 | 920 | 59,200 | 39 |
2028 | | 4,000 | 3,000 | 1,100 | 320 | 60,600 | 40 |
2033 | | 3,900 | 3,200 | 760 | 320 | 61,700 | 41.4 |
2038 | | 3,900 | 3,400 | 470 | 320 | 62,400 | 42.6 |
2043 | | 3,900 | 3,700 | 270 | 320 | 63,000 | 43.2 |
Auckland | 2013 | | .. | .. | .. | .. | 1,381,800 | 34.3 |
2018 | | 105,300 | 37,000 | 68,400 | 124,300 | 1,574,500 | 33.6 |
2023 | | 122,400 | 39,800 | 82,600 | 64,800 | 1,722,000 | 34.6 |
2028 | | 127,300 | 43,500 | 83,700 | 35,100 | 1,840,800 | 36.5 |
2033 | | 123,900 | 48,600 | 75,300 | 34,700 | 1,950,800 | 38.2 |
2038 | | 119,900 | 55,000 | 64,900 | 34,200 | 2,049,900 | 39.8 |
2043 | | 120,500 | 62,000 | 58,500 | 34,200 | 2,142,600 | 40.9 |
Hamilton | 2013 | | .. | .. | .. | .. | 214,800 | 33.9 |
2018 | | 16,000 | 6,800 | 9,200 | 16,900 | 240,900 | 33.9 |
2023 | | 17,500 | 7,300 | 10,200 | 8,000 | 259,100 | 34.8 |
2028 | | 18,000 | 8,000 | 10,000 | 5,400 | 274,600 | 36.1 |
2033 | | 18,000 | 8,800 | 9,200 | 5,400 | 289,200 | 37.6 |
2038 | | 18,100 | 9,900 | 8,100 | 5,400 | 302,700 | 38.8 |
2043 | | 18,600 | 11,100 | 7,500 | 5,400 | 315,600 | 39.4 |
Tauranga | 2013 | | .. | .. | .. | .. | 125,700 | 41 |
2018 | | 8,200 | 5,400 | 2,800 | 12,700 | 141,200 | 40.9 |
2023 | | 9,100 | 5,900 | 3,200 | 8,500 | 152,800 | 41.1 |
2028 | | 9,500 | 6,400 | 3,100 | 6,500 | 162,400 | 41.8 |
2033 | | 9,600 | 7,000 | 2,600 | 6,500 | 171,500 | 42.8 |
2038 | | 9,700 | 7,700 | 2,000 | 6,500 | 180,000 | 43.9 |
2043 | | 10,100 | 8,400 | 1,600 | 6,500 | 188,100 | 44.8 |
Rotorua | 2013 | | .. | .. | .. | .. | 55,800 | 36.1 |
2018 | | 4,200 | 2,500 | 1,700 | 1,100 | 58,600 | 35.9 |
2023 | | 4,400 | 2,500 | 1,800 | -590 | 59,900 | 36.7 |
2028 | | 4,300 | 2,600 | 1,700 | -1,200 | 60,300 | 38.2 |
2033 | | 4,000 | 2,800 | 1,300 | -1,200 | 60,300 | 39.9 |
2038 | | 3,800 | 3,000 | 790 | -1,200 | 59,900 | 41.7 |
2043 | | 3,600 | 3,200 | 420 | -1,200 | 59,100 | 43.1 |
Gisborne | 2013 | | .. | .. | .. | .. | 35,200 | 35.2 |
2018 | | 2,800 | 1,500 | 1,300 | 160 | 36,700 | 35.7 |
2023 | | 2,800 | 1,500 | 1,300 | -400 | 37,600 | 36.8 |
2028 | | 2,600 | 1,600 | 1,100 | -400 | 38,200 | 38.3 |
2033 | | 2,500 | 1,700 | 800 | -400 | 38,600 | 40 |
2038 | | 2,400 | 1,800 | 560 | -400 | 38,800 | 41.3 |
2043 | | 2,400 | 2,000 | 400 | -400 | 38,800 | 42.1 |
Napier-Hastings | 2013 | | .. | .. | .. | .. | 127,600 | 39.9 |
2018 | | 8,800 | 5,800 | 3,000 | 2,200 | 132,800 | 40.7 |
2023 | | 8,700 | 6,000 | 2,700 | 280 | 135,800 | 41.8 |
2028 | | 8,400 | 6,400 | 2,100 | 280 | 138,200 | 42.9 |
2033 | | 8,100 | 6,900 | 1,200 | 280 | 139,700 | 44 |
2038 | | 7,900 | 7,500 | 440 | 280 | 140,400 | 45.2 |
2043 | | 7,900 | 8,100 | -170 | 280 | 140,500 | 46.1 |
New Plymouth | 2013 | | .. | .. | .. | .. | 54,800 | 40.4 |
2018 | | 3,600 | 2,700 | 880 | 2,600 | 58,200 | 40.8 |
2023 | | 3,600 | 2,800 | 780 | 1,300 | 60,300 | 41.8 |
2028 | | 3,400 | 2,900 | 470 | 1,300 | 62,000 | 43.1 |
2033 | | 3,200 | 3,100 | 110 | 1,300 | 63,400 | 44.5 |
2038 | | 3,100 | 3,300 | -190 | 1,300 | 64,500 | 45.9 |
2043 | | 3,300 | 3,700 | -370 | 1,300 | 65,400 | 46.7 |
Wanganui | 2013 | | .. | .. | .. | .. | 39,300 | 41.9 |
2018 | | 2,500 | 2,300 | 210 | 370 | 39,900 | 42.8 |
2023 | | 2,500 | 2,200 | 240 | -230 | 39,900 | 43.8 |
2028 | | 2,400 | 2,300 | 90 | -230 | 39,800 | 44.7 |
2033 | | 2,200 | 2,400 | -170 | -230 | 39,400 | 46 |
2038 | | 2,100 | 2,500 | -440 | -230 | 38,700 | 47.4 |
2043 | | 2,000 | 2,700 | -640 | -230 | 37,800 | 48.8 |
Palmerston North | 2013 | | .. | .. | .. | .. | 81,500 | 33.3 |
2018 | | 5,500 | 2,900 | 2,600 | 1,800 | 86,000 | 33 |
2023 | | 5,700 | 3,000 | 2,800 | 200 | 88,900 | 33.5 |
2028 | | 5,800 | 3,100 | 2,700 | -200 | 91,400 | 34.4 |
2033 | | 5,700 | 3,300 | 2,400 | -200 | 93,600 | 35.5 |
2038 | | 5,700 | 3,600 | 2,100 | -200 | 95,400 | 36.2 |
2043 | | 5,700 | 3,900 | 1,800 | -200 | 97,100 | 36.7 |
Kapiti | 2013 | | .. | .. | .. | .. | 40,700 | 46.6 |
2018 | | 1,900 | 2,500 | -540 | 2,500 | 42,700 | 47.6 |
2023 | | 2,000 | 2,500 | -460 | 1,600 | 43,900 | 49 |
2028 | | 2,000 | 2,500 | -500 | 1,600 | 45,000 | 49.8 |
2033 | | 2,000 | 2,600 | -660 | 1,600 | 45,900 | 50.3 |
2038 | | 1,900 | 2,800 | -870 | 1,600 | 46,700 | 50.9 |
2043 | | 1,900 | 2,900 | -1,000 | 1,600 | 47,300 | 52 |
Wellington | 2013 | | .. | .. | .. | .. | 389,600 | 35.3 |
2018 | | 25,700 | 10,600 | 15,000 | 8,800 | 413,400 | 35.4 |
2023 | | 26,500 | 11,300 | 15,200 | -860 | 427,700 | 36 |
2028 | | 26,500 | 12,200 | 14,300 | -3,400 | 438,600 | 37.2 |
2033 | | 25,800 | 13,400 | 12,400 | -3,400 | 447,700 | 38.4 |
2038 | | 25,100 | 15,000 | 10,100 | -3,400 | 454,400 | 39.7 |
2043 | | 24,800 | 16,600 | 8,100 | -3,400 | 459,200 | 40.5 |
Nelson | 2013 | | .. | .. | .. | .. | 63,300 | 42.4 |
2018 | | 3,400 | 2,800 | 540 | 3,300 | 67,100 | 44.3 |
2023 | | 3,400 | 3,100 | 220 | 2,200 | 69,600 | 46.1 |
2028 | | 3,300 | 3,500 | -210 | 2,200 | 71,600 | 47.6 |
2033 | | 3,200 | 3,800 | -680 | 2,200 | 73,100 | 48.9 |
2038 | | 3,100 | 4,300 | -1,200 | 2,200 | 74,200 | 50 |
2043 | | 3,100 | 4,800 | -1,600 | 2,200 | 74,700 | 51 |
Blenheim | 2013 | | .. | .. | .. | .. | 30,100 | 42.3 |
2018 | | 1,800 | 1,600 | 270 | 720 | 31,100 | 43.6 |
2023 | | 1,800 | 1,700 | 150 | 460 | 31,700 | 44.7 |
2028 | | 1,700 | 1,800 | -40 | 460 | 32,200 | 45.8 |
2033 | | 1,600 | 1,900 | -260 | 460 | 32,400 | 47.1 |
2038 | | 1,600 | 2,000 | -460 | 460 | 32,400 | 48.3 |
2043 | | 1,600 | 2,100 | -550 | 460 | 32,300 | 49.2 |
Christchurch | 2013 | | .. | .. | .. | .. | 369,200 | 38.2 |
2018 | | 22,600 | 14,500 | 8,100 | 26,000 | 403,300 | 37.8 |
2023 | | 24,300 | 14,800 | 9,500 | 14,200 | 426,900 | 38.1 |
2028 | | 24,800 | 15,500 | 9,300 | 6,800 | 443,100 | 39.1 |
2033 | | 24,400 | 16,600 | 7,800 | 6,800 | 457,800 | 40.5 |
2038 | | 24,100 | 18,400 | 5,700 | 6,800 | 470,300 | 41.8 |
2043 | | 24,200 | 20,200 | 4,000 | 6,800 | 481,200 | 42.8 |
Dunedin | 2013 | | .. | .. | .. | .. | 115,100 | 35.5 |
2018 | | 5,600 | 4,900 | 730 | 4,300 | 120,100 | 35.1 |
2023 | | 5,700 | 4,900 | 820 | 1,900 | 122,800 | 35.4 |
2028 | | 5,700 | 5,000 | 700 | 930 | 124,500 | 36.3 |
2033 | | 5,600 | 5,300 | 320 | 930 | 125,700 | 37.5 |
2038 | | 5,500 | 5,700 | -200 | 930 | 126,500 | 38.6 |
2043 | | 5,400 | 6,100 | -670 | 930 | 126,700 | 39.1 |
Invercargill | 2013 | | .. | .. | .. | .. | 49,300 | 38.5 |
2018 | | 3,100 | 2,500 | 520 | 1,400 | 51,300 | 38.6 |
2023 | | 3,100 | 2,500 | 540 | -20 | 51,800 | 39.6 |
2028 | | 2,900 | 2,600 | 300 | -20 | 52,100 | 41.1 |
2033 | | 2,700 | 2,700 | -10 | -20 | 52,000 | 42.8 |
2038 | | 2,600 | 2,900 | -310 | -20 | 51,700 | 44.5 |
2043 | | 2,500 | 3,100 | -560 | -20 | 51,100 | 45.6 |
Secondary urban area | 2013 | | .. | .. | .. | .. | 249,000 | 40.6 |
2018 | | 16,400 | 12,700 | 3,600 | 13,700 | 266,300 | 40.6 |
2023 | | 17,100 | 13,300 | 3,800 | 5,200 | 275,300 | 41.2 |
2028 | | 16,800 | 14,000 | 2,800 | 4,500 | 282,700 | 42.1 |
2033 | | 16,100 | 14,800 | 1,300 | 5,200 | 289,200 | 43.2 |
2038 | | 15,600 | 15,700 | -170 | 5,200 | 294,200 | 44.6 |
2043 | | 15,700 | 16,800 | -1,100 | 5,200 | 298,300 | 45.7 |
Pukekohe | 2013 | | .. | .. | .. | .. | 27,800 | 35.4 |
2018 | | 2,300 | 960 | 1,300 | 3,000 | 32,100 | 36 |
2023 | | 2,600 | 1,200 | 1,400 | 2,000 | 35,500 | 36.6 |
2028 | | 2,800 | 1,300 | 1,400 | 1,800 | 38,800 | 37.4 |
2033 | | 2,900 | 1,500 | 1,400 | 2,500 | 42,700 | 38.1 |
2038 | | 3,100 | 1,600 | 1,500 | 2,500 | 46,700 | 38.8 |
2043 | | 3,300 | 1,800 | 1,500 | 2,500 | 50,700 | 39.4 |
Tokoroa | 2013 | | .. | .. | .. | .. | 13,400 | 36.6 |
2018 | | 1,100 | 580 | 490 | -150 | 13,700 | 36.9 |
2023 | | 1,100 | 600 | 470 | -580 | 13,600 | 38.1 |
2028 | | 990 | 630 | 360 | -580 | 13,400 | 39.5 |
2033 | | 850 | 660 | 190 | -580 | 13,000 | 42 |
2038 | | 730 | 700 | 40 | -580 | 12,450 | 44.6 |
2043 | | 670 | 730 | -60 | -580 | 11,800 | 47.4 |
Taupo | 2013 | | .. | .. | .. | .. | 23,100 | 40.4 |
2018 | | 1,500 | 1,100 | 470 | 1,100 | 24,700 | 40.5 |
2023 | | 1,600 | 1,100 | 450 | 140 | 25,300 | 41.9 |
2028 | | 1,500 | 1,200 | 310 | 140 | 25,700 | 43.3 |
2033 | | 1,400 | 1,300 | 110 | 140 | 25,900 | 44.8 |
2038 | | 1,300 | 1,400 | -70 | 140 | 26,000 | 46.6 |
2043 | | 1,300 | 1,500 | -180 | 140 | 26,000 | 48 |
Whakatane | 2013 | | .. | .. | .. | .. | 18,700 | 41 |
2018 | | 1,400 | 920 | 430 | 670 | 19,800 | 41.2 |
2023 | | 1,300 | 930 | 420 | -110 | 20,100 | 42.5 |
2028 | | 1,300 | 970 | 280 | -110 | 20,300 | 43.9 |
2033 | | 1,200 | 1,000 | 100 | -110 | 20,300 | 45.5 |
2038 | | 1,100 | 1,100 | -60 | -110 | 20,100 | 47.2 |
2043 | | 1,100 | 1,200 | -160 | -110 | 19,850 | 48.7 |
Hawera | 2013 | | .. | .. | .. | .. | 11,600 | 38.4 |
2018 | | 900 | 600 | 300 | 90 | 11,950 | 37.8 |
2023 | | 890 | 560 | 330 | -100 | 12,200 | 38.4 |
2028 | | 840 | 560 | 280 | -100 | 12,400 | 39.5 |
2033 | | 790 | 580 | 210 | -100 | 12,500 | 40.8 |
2038 | | 780 | 610 | 170 | -100 | 12,600 | 41.6 |
2043 | | 800 | 630 | 160 | -100 | 12,650 | 42.1 |
Feilding | 2013 | | .. | .. | .. | .. | 15,350 | 39.9 |
2018 | | 1,000 | 840 | 190 | 1,200 | 16,700 | 39.5 |
2023 | | 1,100 | 880 | 230 | 370 | 17,300 | 40.1 |
2028 | | 1,100 | 930 | 150 | 370 | 17,850 | 41.4 |
2033 | | 1,000 | 990 | 30 | 370 | 18,250 | 43 |
2038 | | 960 | 1,000 | -80 | 370 | 18,500 | 44.8 |
2043 | | 960 | 1,100 | -160 | 370 | 18,750 | 46.3 |
Levin | 2013 | | .. | .. | .. | .. | 20,100 | 46 |
2018 | | 1,100 | 1,400 | -270 | 900 | 20,700 | 47.2 |
2023 | | 1,200 | 1,400 | -250 | 350 | 20,800 | 48.8 |
2028 | | 1,200 | 1,500 | -320 | 350 | 20,900 | 49.8 |
2033 | | 1,100 | 1,500 | -450 | 350 | 20,800 | 50.3 |
2038 | | 1,000 | 1,600 | -600 | 350 | 20,500 | 51.1 |
2043 | | 940 | 1,700 | -710 | 350 | 20,200 | 52.6 |
Masterton | 2013 | | .. | .. | .. | .. | 20,700 | 41.9 |
2018 | | 1,300 | 1,200 | 40 | 750 | 21,500 | 42.4 |
2023 | | 1,300 | 1,200 | 70 | 300 | 21,900 | 43.3 |
2028 | | 1,300 | 1,300 | -20 | 300 | 22,200 | 44.3 |
2033 | | 1,200 | 1,400 | -200 | 300 | 22,300 | 45.4 |
2038 | | 1,100 | 1,400 | -360 | 300 | 22,200 | 47.1 |
2043 | | 1,000 | 1,500 | -490 | 300 | 22,000 | 48.6 |
Greymouth | 2013 | | .. | .. | .. | .. | 9,890 | 43 |
2018 | | 530 | 520 | 10 | -180 | 9,720 | 45.5 |
2023 | | 500 | 530 | -30 | -30 | 9,650 | 46.8 |
2028 | | 460 | 550 | -100 | -30 | 9,530 | 47.7 |
2033 | | 400 | 580 | -190 | -30 | 9,310 | 48.6 |
2038 | | 350 | 620 | -280 | -30 | 9,000 | 49.6 |
2043 | | 320 | 660 | -340 | -30 | 8,630 | 51.1 |
Rangiora | 2013 | | .. | .. | .. | .. | 15,650 | 42.2 |
2018 | | 940 | 780 | 160 | 2,300 | 18,100 | 42.9 |
2023 | | 1,100 | 960 | 120 | 1,300 | 19,550 | 42.8 |
2028 | | 1,200 | 1,100 | 90 | 1,000 | 20,700 | 43.3 |
2033 | | 1,200 | 1,200 | 0 | 1,000 | 21,700 | 44.2 |
2038 | | 1,100 | 1,200 | -90 | 1,000 | 22,600 | 45.5 |
2043 | | 1,200 | 1,300 | -140 | 1,000 | 23,500 | 46.9 |
Ashburton | 2013 | | .. | .. | .. | .. | 19,200 | 42.1 |
2018 | | 1,300 | 1,100 | 180 | 900 | 20,300 | 41.4 |
2023 | | 1,300 | 1,100 | 190 | 400 | 20,900 | 41.3 |
2028 | | 1,300 | 1,100 | 140 | 400 | 21,400 | 41.7 |
2033 | | 1,200 | 1,100 | 80 | 400 | 21,900 | 42.4 |
2038 | | 1,300 | 1,200 | 50 | 400 | 22,300 | 43 |
2043 | | 1,300 | 1,300 | 70 | 400 | 22,800 | 42.8 |
Timaru | 2013 | | .. | .. | .. | .. | 28,000 | 43.6 |
2018 | | 1,500 | 1,700 | -130 | 1,100 | 28,900 | 44.6 |
2023 | | 1,600 | 1,700 | -170 | 560 | 29,300 | 45.6 |
2028 | | 1,500 | 1,800 | -300 | 560 | 29,600 | 46.4 |
2033 | | 1,400 | 1,900 | -490 | 560 | 29,700 | 47.4 |
2038 | | 1,300 | 2,000 | -690 | 560 | 29,500 | 48.6 |
2043 | | 1,300 | 2,100 | -840 | 560 | 29,300 | 49.9 |
Oamaru | 2013 | | .. | .. | .. | .. | 13,400 | 47 |
2018 | | 760 | 960 | -200 | 680 | 13,850 | 46.9 |
2023 | | 790 | 920 | -130 | 330 | 14,050 | 47.3 |
2028 | | 770 | 920 | -150 | 330 | 14,250 | 47.3 |
2033 | | 720 | 950 | -230 | 330 | 14,350 | 47.6 |
2038 | | 690 | 970 | -280 | 330 | 14,400 | 48.3 |
2043 | | 690 | 1,000 | -320 | 330 | 14,400 | 49.1 |
Queenstown | 2013 | | .. | .. | .. | .. | 12,100 | 33 |
2018 | | 850 | 180 | 680 | 1,400 | 14,200 | 33.2 |
2023 | | 880 | 170 | 710 | 230 | 15,100 | 33.7 |
2028 | | 860 | 150 | 710 | 30 | 15,850 | 35.1 |
2033 | | 820 | 170 | 660 | 30 | 16,550 | 36.8 |
2038 | | 800 | 200 | 600 | 30 | 17,150 | 37.9 |
2043 | | 820 | 240 | 570 | 30 | 17,800 | 38.4 |
Minor urban area | 2013 | | .. | .. | .. | .. | 351,700 | 42.2 |
2018 | | 22,700 | 18,000 | 4,800 | 24,400 | 380,800 | 42 |
2023 | | 24,200 | 18,600 | 5,600 | 7,400 | 393,700 | 42.8 |
2028 | | 23,600 | 19,600 | 4,000 | 4,900 | 402,600 | 43.8 |
2033 | | 22,100 | 21,000 | 1,100 | 5,200 | 408,900 | 45.1 |
2038 | | 21,000 | 22,700 | -1,700 | 5,200 | 412,400 | 46.9 |
2043 | | 20,800 | 24,200 | -3,500 | 5,200 | 414,100 | 48.5 |
Rural Centre | 2013 | | .. | .. | .. | .. | 75,400 | 41.8 |
2018 | | 4,600 | 2,900 | 1,700 | 2,400 | 79,500 | 41.9 |
2023 | | 4,800 | 3,100 | 1,700 | 150 | 81,400 | 42.3 |
2028 | | 4,900 | 3,300 | 1,500 | -160 | 82,800 | 42.7 |
2033 | | 4,800 | 3,600 | 1,200 | -460 | 83,500 | 43.4 |
2038 | | 4,700 | 3,900 | 770 | -460 | 83,800 | 44.3 |
2043 | | 4,700 | 4,200 | 430 | -460 | 83,800 | 45 |
Other | 2013 | | .. | .. | .. | .. | 538,500 | 41.6 |
2018 | | 32,300 | 12,500 | 19,800 | 24,800 | 583,100 | 42.4 |
2023 | | 34,600 | 14,100 | 20,500 | 13,900 | 617,600 | 43.1 |
2028 | | 35,200 | 16,700 | 18,600 | 10,200 | 646,300 | 43.8 |
2033 | | 34,500 | 20,200 | 14,300 | 10,000 | 670,600 | 44.7 |
2038 | | 33,800 | 24,400 | 9,400 | 10,500 | 690,500 | 45.8 |
2043 | | 34,000 | 28,600 | 5,500 | 10,500 | 706,400 | 46.8 |
