- Population projections
- Population projections tables
- Area unit population projections, by age and sex, 2013(base)-2043 update
- Area unit population projections, characteristics, 2013(base)-2043 update
- Area unit population projections, projection assumptions, 2013(base)-2043 update
- National ethnic population projections, by age and sex, 2013(base)-2038 update
- National ethnic population projections, characteristics, 2013(base)-2038 update
- National ethnic population projections, projection assumptions, 2013(base)-2038 update
- National family and household projections, population by living arrangement type, age, and sex, 2013(base)-2038 update
- National family projections, by family type, 2013(base)-2038 update
- National household projections, by household type, 2013(base)-2038 update
- National labour force projections, by age and sex, 2017(base)-2068
- National labour force projections, characteristics, 2017(base)-2068
- National population projections, by age and sex, 2020(base)-2073
- National population projections, characteristics, 2020(base)-2073
- National population projections, projection assumptions, 2020(base)-2073
- Subnational ethnic population projections, by age and sex, 2013(base)-2038 update
- Subnational ethnic population projections, characteristics, 2013(base)-2038 update
- Subnational ethnic population projections, projection assumptions, 2013(base)-2038 update
- Subnational family and household projections, population by living arrangement type, and age, 2013(base)-2038 update
- Subnational family projections, by family type, 2013(base)-2038 update
- Subnational household projections, by household type, 2013(base)-2038 update
- Subnational population projections, by age and sex, 2013(base)-2043 update
- Subnational population projections, characteristics, 2013(base)-2043 update
- Subnational population projections, projection assumptions, 2013(base)-2043 update
- Urban area population projections, assumptions, 2013(base)-2043 update
- Urban area population projections, by age and sex, 2013(base)-2043 update
- Urban area population projections, characteristics, 2013(base)-2043 update

National ethnic population projections, characteristics, 2013(base)-2038 update
|
---|
Ethnicity | European or Other (including New Zealander) | Maori | Asian | Pacific | Middle Eastern/Latin American/African | Chinese | Indian | Samoan | Total people, ethnic group |
---|
Scenario | 50th percentile (median) |
---|
Measure | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June | Births (live) | Deaths | Natural increase | Net migration | Inter-ethnic mobility | Population at 30 June | Population aged 0-14 years (percent) | Population aged 15-39 years (percent) | Population aged 40-64 years (percent) | Population aged 65 years and over (percent) | Median age (years) at 30 June |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Year at 30 June | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
2013 | | .. | .. | .. | .. | .. | 3,312,100 | 19.6 | 29.6 | 34.1 | 16.7 | 40.5 | .. | .. | .. | .. | .. | 692,300 | 33.7 | 36.5 | 24.6 | 5.3 | 23.7 | .. | .. | .. | .. | .. | 541,300 | 19.9 | 46 | 28.1 | 5.9 | 30.6 | .. | .. | .. | .. | .. | 344,400 | 35.3 | 38.3 | 21.7 | 4.7 | 22.3 | .. | .. | .. | .. | .. | 53,100 | 25.2 | 47.5 | 23.8 | 3.4 | 28.5 | .. | .. | .. | .. | .. | 197,200 | 17.7 | 44.7 | 29 | 8.6 | 31.3 | .. | .. | .. | .. | .. | 178,400 | 20.3 | 48.2 | 26.2 | 5.3 | 30.1 | .. | .. | .. | .. | .. | 167,700 | 36.2 | 37.8 | 21.4 | 4.6 | 21.8 | .. | .. | .. | .. | .. | 4,442,100 | 20.5 | 32.7 | 32.8 | 14.1 | 37.6 |
2018 | | 40,500 | 26,000 | 14,500 | 15,000 | 3,700 | 3,489,300 | 19.1 | 30.4 | 32.3 | 18.3 | 40.5 | 17,100 | 3,500 | 13,500 | -2,000 | 3,300 | 766,000 | 32.5 | 37 | 24.2 | 6.3 | 24.3 | 12,200 | 1,400 | 10,800 | 31,000 | -500 | 750,000 | 19.6 | 44.3 | 28.1 | 7.9 | 32.5 | 9,300 | 1,400 | 8,000 | 2,000 | -400 | 389,900 | 33.4 | 39.6 | 21.6 | 5.5 | 23.5 | 1,600 | 100 | 1,500 | 3,000 | 400 | 77,500 | 25.8 | 43.4 | 25.6 | 5.1 | 29.3 | 4,500 | 500 | 4,000 | 9,000 | 200 | 263,300 | 18.4 | 45.8 | 25.5 | 10.2 | 32.5 | 4,400 | 500 | 3,900 | 11,000 | -1,100 | 250,300 | 19.8 | 50 | 23.9 | 6.3 | 30.2 | 4,800 | 600 | 4,200 | 1,000 | -100 | 191,900 | 33.9 | 38.9 | 21.5 | 5.7 | 23.4 | 62,500 | 31,600 | 30,900 | 51,000 | .. | 4,864,600 | 19.3 | 34.3 | 31 | 15.4 | 36.9 |
2023 | | 42,600 | 27,500 | 15,100 | -2,000 | 3,800 | 3,597,800 | 18.7 | 30.7 | 30.3 | 20.2 | 40.5 | 17,700 | 3,800 | 13,900 | -4,000 | 3,600 | 835,500 | 31.3 | 37.8 | 23.1 | 7.7 | 25.2 | 13,600 | 1,900 | 11,700 | 15,000 | -700 | 906,500 | 20 | 40.6 | 29.2 | 10.2 | 34.4 | 10,300 | 1,500 | 8,800 | 1,000 | -500 | 436,500 | 32.2 | 40.3 | 21.2 | 6.2 | 24.7 | 1,900 | 200 | 1,700 | 2,000 | 600 | 100,100 | 26.5 | 39.3 | 27 | 7.2 | 30.5 | 5,400 | 700 | 4,700 | 4,000 | 300 | 316,200 | 20.6 | 40.6 | 26.1 | 12.7 | 34 | 4,800 | 700 | 4,100 | 5,000 | -1,300 | 300,900 | 21.1 | 45.8 | 25.3 | 7.7 | 32.1 | 5,300 | 700 | 4,600 | 500 | -100 | 216,600 | 32.5 | 39.5 | 21.3 | 6.7 | 24.9 | 66,700 | 33,600 | 33,100 | 15,000 | .. | 5,157,900 | 18.9 | 34.3 | 29.7 | 17.2 | 37.5 |
2028 | | 42,700 | 29,500 | 13,100 | -2,000 | 3,900 | 3,678,000 | 18.2 | 30.8 | 28.3 | 22.6 | 40.8 | 18,700 | 4,200 | 14,500 | -4,000 | 3,800 | 905,300 | 29.7 | 39 | 21.9 | 9.4 | 26 | 13,500 | 2,600 | 10,900 | 15,000 | -800 | 1,034,000 | 19.5 | 37.2 | 31 | 12.3 | 36.5 | 11,100 | 1,600 | 9,500 | 1,000 | -600 | 484,900 | 30.8 | 41.1 | 20.8 | 7.2 | 25.7 | 2,100 | 300 | 1,800 | 2,000 | 800 | 122,400 | 25.9 | 37.1 | 27.6 | 9.3 | 31.8 | 5,500 | 1,000 | 4,500 | 4,000 | 300 | 361,000 | 21.6 | 35.8 | 28.3 | 14.3 | 36.3 | 4,500 | 900 | 3,700 | 5,000 | -1,100 | 339,200 | 21.5 | 40.3 | 28.8 | 9.4 | 34.6 | 5,700 | 800 | 4,900 | 500 | -100 | 242,200 | 31.1 | 40 | 21.1 | 7.8 | 26.1 | 66,100 | 36,400 | 29,700 | 15,000 | .. | 5,389,700 | 18.2 | 33.6 | 28.8 | 19.4 | 38.8 |
2033 | | 41,200 | 32,400 | 8,900 | -2,000 | 3,800 | 3,740,800 | 18.2 | 29.5 | 27.9 | 24.4 | 41.8 | 19,800 | 4,600 | 15,200 | -4,000 | 4,100 | 979,800 | 28.8 | 38.6 | 21.8 | 10.7 | 26.7 | 13,100 | 3,400 | 9,800 | 15,000 | -900 | 1,155,700 | 18.1 | 34.3 | 33.4 | 14.2 | 38.6 | 11,900 | 1,800 | 10,100 | 1,000 | -600 | 536,300 | 30.2 | 40.2 | 21.3 | 8.3 | 26.4 | 2,300 | 400 | 1,900 | 2,000 | 1,000 | 146,100 | 24.2 | 36.1 | 28.2 | 11.5 | 33 | 4,900 | 1,300 | 3,700 | 4,000 | 200 | 402,300 | 20.6 | 32 | 31.7 | 15.6 | 38.6 | 4,300 | 1,100 | 3,200 | 5,000 | -1,000 | 375,700 | 19.8 | 36.3 | 33 | 10.9 | 37 | 6,000 | 900 | 5,100 | 500 | -100 | 269,100 | 30.2 | 38.7 | 22.1 | 9 | 27 | 63,900 | 40,400 | 23,500 | 15,000 | .. | 5,595,000 | 17.8 | 31.6 | 29.5 | 21.1 | 40.4 |
2038 | | 40,400 | 35,400 | 5,000 | -2,000 | 3,700 | 3,781,500 | 17.8 | 28.8 | 27.6 | 25.9 | 42.8 | 21,100 | 5,000 | 16,000 | -4,000 | 4,300 | 1,059,400 | 28.1 | 37.9 | 22 | 11.9 | 27.9 | 13,400 | 4,400 | 9,000 | 15,000 | -1,000 | 1,272,200 | 16.4 | 33 | 34.6 | 16 | 40.4 | 12,700 | 2,000 | 10,700 | 1,000 | -700 | 590,100 | 29.5 | 39 | 22.3 | 9.2 | 27.3 | 2,600 | 600 | 1,900 | 2,000 | 1,200 | 171,400 | 22.6 | 35.1 | 28.6 | 13.7 | 33.8 | 4,600 | 1,600 | 3,000 | 4,000 | 100 | 438,900 | 18.3 | 30.7 | 34.2 | 16.7 | 40.6 | 4,400 | 1,400 | 3,000 | 5,000 | -1,000 | 410,900 | 17.6 | 34.2 | 35.9 | 12.3 | 38.8 | 6,400 | 1,100 | 5,300 | 500 | -100 | 297,100 | 29.2 | 37.5 | 23.3 | 10.1 | 28.2 | 62,900 | 45,000 | 17,900 | 15,000 | .. | 5,769,800 | 17.1 | 30.3 | 30 | 22.6 | 41.9 |
