- Population estimates
- Population estimates tables
- Estimated resident population (ERP), adjustments to derive ERP at 30 June 2013 (from census usually resident population)
- Estimated resident population (ERP), national population by ethnic group, age, and sex, 30 June 1996, 2001, 2006, and 2013
- Estimated resident population (ERP), subnational population by ethnic group, age, and sex, at 30 June 1996, 2001, 2006, and 2013
- Subnational population component changes and median age (RC, TA), at 30 June 2013-18 (2017 boundaries)
- Subnational population estimates (DHB, DHB constituency), by age and sex, at 30 June 2006-18 (2018 boundaries)
- Subnational population estimates (RC, AU), by age and sex, at 30 June 1996, 2001, 2006-18 (2017 boundaries)
- Subnational population estimates (RC, constituency), by age and sex, at 30 June 2013-18 (2018 boundaries)
- Subnational population estimates (RC, SA2), by age and sex, at 30 June 1996, 2001, 2006-18 (2018 boundaries)
- Subnational population estimates (TA, AU), by age and sex, at 30 June 1996, 2001, 2006-18 (2017 boundaries)
- Subnational population estimates (TA, community board), by age and sex, at 30 June 2013-18 (2018 boundaries)
- Subnational population estimates (TA, SA2), by age and sex, at 30 June 1996, 2001, 2006-18 (2018 boundaries)
- Subnational population estimates (TA, subdivision), by age and sex, at 30 June 2013-18 (2018 boundaries)
- Subnational population estimates (TA, ward), by age and sex, at 30 June 2013-18 (2018 boundaries)
- Subnational population estimates (UA, AU), by age and sex, at 30 June 1996, 2001, 2006-18 (2017 boundaries)
- Subnational population estimates (urban rural), by age and sex, at 30 June 1996, 2001, 2006-18 (2018 boundaries)

Subnational population estimates (UA, AU), by age and sex, at 30 June 1996, 2001, 2006-18 (2017 boundaries)
|
---|
Year at 30 June | 1996 | 2001 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|
Sex | Total people, sex |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Area | Age | | | | | | | | | | | | | | | | |
---|
Total New Zealand | Total people, age | | 3,732,000 | 3,880,500 | 4,184,600 | 4,223,800 | 4,259,800 | 4,302,600 | 4,350,700 | 4,384,000 | 4,408,100 | 4,442,100 | 4,509,700 | 4,595,700 | 4,693,200 | 4,793,900 | 4,885,500 |
Main urban area | | 2,653,600 | 2,794,300 | 3,046,600 | 3,076,500 | 3,102,100 | 3,133,200 | 3,168,200 | 3,185,700 | 3,201,800 | 3,227,600 | 3,282,100 | 3,349,600 | 3,423,800 | 3,498,400 | 3,566,900 |
Whangarei | | 47,100 | 47,500 | 50,500 | 51,000 | 51,300 | 51,600 | 52,300 | 52,700 | 53,100 | 53,600 | 54,400 | 55,300 | 56,500 | 57,700 | 58,700 |
Auckland | | 1,035,600 | 1,129,700 | 1,272,800 | 1,288,500 | 1,302,000 | 1,316,900 | 1,333,000 | 1,351,200 | 1,366,500 | 1,381,800 | 1,413,500 | 1,453,800 | 1,495,200 | 1,534,700 | 1,570,100 |
Hamilton | | 162,600 | 172,400 | 191,800 | 195,200 | 198,100 | 201,400 | 205,000 | 208,500 | 211,800 | 214,800 | 218,800 | 224,000 | 230,000 | 235,900 | 241,200 |
Tauranga | | 84,200 | 98,400 | 112,300 | 114,800 | 116,800 | 119,000 | 121,100 | 123,000 | 124,100 | 125,700 | 127,800 | 130,800 | 134,500 | 137,900 | 141,600 |
Rotorua | | 54,700 | 54,600 | 55,600 | 55,400 | 55,400 | 55,500 | 55,700 | 56,000 | 55,900 | 55,800 | 56,200 | 56,800 | 57,800 | 58,800 | 59,500 |
Gisborne | | 33,500 | 32,800 | 33,600 | 33,700 | 33,800 | 34,100 | 34,500 | 34,600 | 34,800 | 35,200 | 35,400 | 35,700 | 36,100 | 36,600 | 37,200 |
Napier-Hastings | | 115,900 | 117,200 | 121,900 | 122,800 | 123,300 | 124,200 | 125,700 | 126,600 | 127,100 | 127,600 | 128,800 | 129,700 | 131,000 | 133,000 | 134,500 |
New Plymouth | | 50,000 | 49,100 | 50,800 | 51,200 | 51,600 | 52,200 | 52,900 | 53,500 | 54,100 | 54,800 | 55,600 | 56,300 | 56,800 | 57,500 | 58,300 |
Wanganui | | 42,000 | 40,500 | 40,000 | 39,800 | 39,700 | 39,600 | 39,700 | 39,700 | 39,500 | 39,300 | 39,200 | 39,400 | 39,600 | 40,300 | 40,900 |
Palmerston North | | 76,000 | 75,900 | 79,100 | 79,100 | 79,200 | 79,700 | 80,300 | 80,900 | 81,400 | 81,500 | 82,400 | 83,500 | 84,300 | 85,300 | 86,600 |
Kapiti | | 30,900 | 34,600 | 38,300 | 38,900 | 39,200 | 39,700 | 40,100 | 40,400 | 40,600 | 40,700 | 41,000 | 41,300 | 41,800 | 42,300 | 42,700 |
Wellington | | 345,000 | 354,200 | 375,600 | 377,800 | 379,300 | 382,100 | 384,500 | 387,300 | 388,500 | 389,600 | 393,500 | 398,200 | 405,000 | 412,500 | 418,500 |
Nelson | | 51,800 | 55,300 | 58,000 | 58,600 | 59,200 | 59,800 | 60,700 | 62,000 | 62,700 | 63,300 | 64,100 | 64,800 | 65,700 | 66,700 | 67,600 |
Blenheim | | 26,100 | 27,300 | 29,100 | 29,200 | 29,500 | 29,600 | 29,700 | 29,800 | 29,800 | 30,100 | 30,200 | 30,600 | 30,800 | 31,300 | 31,600 |
Christchurch | | 334,500 | 345,600 | 374,500 | 378,600 | 382,000 | 385,700 | 389,900 | 375,200 | 367,500 | 369,200 | 375,200 | 381,800 | 389,600 | 396,700 | 404,600 |
Dunedin | | 113,200 | 111,800 | 114,400 | 114,000 | 113,700 | 113,800 | 114,200 | 114,800 | 115,000 | 115,100 | 116,200 | 117,300 | 118,500 | 120,200 | 122,000 |
Invercargill | | 50,300 | 47,500 | 47,900 | 48,000 | 48,000 | 48,300 | 48,800 | 49,300 | 49,300 | 49,300 | 49,800 | 50,300 | 50,700 | 50,900 | 51,200 |
Secondary urban area | | 223,300 | 225,100 | 234,100 | 235,700 | 237,300 | 239,000 | 240,900 | 243,600 | 245,700 | 249,000 | 253,100 | 256,400 | 261,100 | 266,100 | 269,500 |
Pukekohe | | 17,450 | 19,450 | 23,300 | 24,000 | 24,600 | 25,200 | 25,800 | 26,600 | 27,100 | 27,800 | 28,400 | 29,000 | 29,900 | 30,800 | 31,400 |
Tokoroa | | 16,100 | 14,950 | 13,900 | 13,700 | 13,600 | 13,650 | 13,650 | 13,650 | 13,500 | 13,400 | 13,550 | 13,600 | 13,700 | 13,950 | 14,050 |
Taupo | | 19,950 | 21,200 | 22,100 | 22,300 | 22,400 | 22,500 | 22,700 | 22,800 | 23,000 | 23,100 | 23,400 | 23,700 | 24,100 | 24,500 | 24,700 |
Whakatane | | 17,950 | 18,350 | 18,800 | 18,750 | 18,750 | 18,650 | 18,650 | 18,650 | 18,700 | 18,700 | 19,000 | 19,300 | 19,600 | 19,700 | 19,750 |
Hawera | | 11,650 | 11,250 | 11,050 | 11,000 | 11,050 | 11,200 | 11,300 | 11,400 | 11,500 | 11,600 | 11,600 | 11,750 | 11,850 | 11,950 | 12,150 |
Feilding | | 14,350 | 14,000 | 14,250 | 14,350 | 14,500 | 14,650 | 14,800 | 15,000 | 15,050 | 15,350 | 15,700 | 15,900 | 16,250 | 16,550 | 16,850 |
Levin | | 19,750 | 19,500 | 19,600 | 19,600 | 19,700 | 19,750 | 19,850 | 19,900 | 20,000 | 20,100 | 20,300 | 20,300 | 20,600 | 20,900 | 21,200 |
Masterton | | 20,200 | 20,000 | 20,000 | 19,950 | 20,100 | 20,200 | 20,400 | 20,600 | 20,700 | 20,700 | 20,800 | 21,000 | 21,200 | 21,800 | 22,200 |
Greymouth | | 10,550 | 9,830 | 10,000 | 10,000 | 10,050 | 10,100 | 10,150 | 10,150 | 10,050 | 9,890 | 9,860 | 9,840 | 9,750 | 9,690 | 9,700 |
Rangiora | | 10,100 | 11,200 | 12,500 | 12,850 | 13,150 | 13,350 | 13,500 | 14,100 | 14,900 | 15,650 | 16,450 | 16,950 | 17,350 | 18,050 | 18,350 |
Ashburton | | 16,050 | 16,050 | 17,150 | 17,350 | 17,550 | 17,700 | 17,800 | 18,150 | 18,550 | 19,200 | 19,500 | 19,600 | 19,850 | 20,000 | 20,200 |
Timaru | | 27,700 | 27,300 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | 27,700 | 27,700 | 28,000 | 28,400 | 28,500 | 28,800 | 29,000 | 29,100 |
Oamaru | | 13,650 | 12,950 | 12,950 | 12,950 | 12,950 | 12,950 | 13,000 | 13,050 | 13,100 | 13,400 | 13,600 | 13,750 | 13,850 | 13,900 | 13,950 |
Queenstown | | 7,860 | 9,020 | 11,000 | 11,250 | 11,400 | 11,600 | 11,700 | 11,900 | 11,900 | 12,100 | 12,500 | 13,150 | 14,300 | 15,300 | 15,900 |
Minor urban area | | 322,000 | 321,600 | 334,000 | 336,300 | 338,400 | 340,500 | 343,300 | 345,500 | 346,700 | 351,700 | 359,200 | 363,800 | 371,300 | 379,800 | 387,300 |
Rural Centre | | 76,700 | 74,200 | 73,700 | 73,100 | 73,000 | 73,000 | 73,500 | 74,500 | 75,100 | 75,400 | 76,200 | 77,200 | 78,600 | 80,200 | 81,800 |
Other | | 456,400 | 465,300 | 496,200 | 502,100 | 509,000 | 516,900 | 524,700 | 534,700 | 538,800 | 538,500 | 539,200 | 548,800 | 558,400 | 569,300 | 580,000 |
