- Population estimates
- Population estimates tables
- Estimated components of subnational intercensal population change (RC, TA), 1981-2018
- Estimated Maori descent resident population, at 30 June 2001, 2006, 2013, and 2018
- Estimated resident population (ERP), adjustments to derive ERP at 30 June 2013 (from census usually resident population)
- Estimated resident population (ERP), adjustments to derive ERP at 30 June 2018 (from census usually resident population)
- Estimated resident population (ERP), national population by ethnic group, age, and sex, 30 June 1996, 2001, 2006, 2013, and 2018
- Estimated resident population (ERP), subnational population by ethnic group, age, and sex, at 30 June 1996, 2001, 2006, 2013, and 2018
- Subnational population component changes and median age (RC, TA), at 30 June 2018-20 (2020 boundaries)
- Subnational population estimates (DHB, DHB constituency), by age and sex, at 30 June 1996-2020 (2020 boundaries)
- Subnational population estimates (RC, constituency), by age and sex, at 30 June 2018-20 (2020 boundaries)
- Subnational population estimates (RC, SA2), by age and sex, at 30 June 1996-2020 (2020 boundaries)
- Subnational population estimates (TA, community board), by age and sex, at 30 June 2018-20 (2020 boundaries)
- Subnational population estimates (TA, SA2), by age and sex, at 30 June 1996-2020 (2020 boundaries)
- Subnational population estimates (TA, subdivision), by age and sex, at 30 June 2018-20 (2020 boundaries)
- Subnational population estimates (TA, ward), by age and sex, at 30 June 2018-20 (2020 boundaries)
- Subnational population estimates (urban rural), by age and sex, at 30 June 1996-2020 (2020 boundaries)

Subnational population estimates (DHB, DHB constituency), by age and sex, at 30 June 1996-2020 (2020 boundaries)
|
---|
Age | Total people, age |
---|
Sex | Total people, sex |
---|
Year at 30 June | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Area | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Total New Zealand by DHB area/DHB constituency | | 3,732,000 | 3,781,300 | 3,815,000 | 3,835,100 | 3,857,700 | 3,880,500 | 3,948,500 | 4,027,200 | 4,087,500 | 4,133,900 | 4,184,600 | 4,223,800 | 4,259,800 | 4,302,600 | 4,350,700 | 4,384,000 | 4,408,100 | 4,442,100 | 4,516,500 | 4,609,400 | 4,714,100 | 4,813,600 | 4,900,600 | 4,979,300 | 5,084,300 |
Northland | | 140,700 | 142,100 | 143,300 | 143,800 | 144,400 | 144,400 | 146,000 | 147,900 | 149,400 | 151,000 | 152,700 | 154,600 | 156,300 | 158,200 | 160,600 | 162,500 | 163,500 | 164,700 | 168,200 | 172,100 | 176,400 | 181,200 | 185,800 | 189,600 | 194,600 |
Waitemata | | 409,400 | 420,200 | 429,200 | 435,700 | 442,700 | 449,000 | 461,400 | 476,000 | 487,100 | 495,700 | 504,700 | 511,700 | 517,400 | 523,600 | 530,700 | 538,500 | 545,400 | 552,800 | 563,000 | 575,100 | 588,500 | 602,900 | 615,100 | 624,700 | 639,500 |
Auckland | | 362,000 | 372,700 | 377,800 | 381,100 | 384,300 | 388,800 | 401,100 | 414,200 | 419,300 | 423,500 | 428,300 | 432,200 | 436,000 | 441,000 | 445,900 | 451,700 | 456,000 | 460,500 | 466,200 | 472,800 | 481,400 | 488,000 | 493,300 | 498,100 | 505,400 |
Counties Manukau | | 356,800 | 366,400 | 374,800 | 380,900 | 387,500 | 393,700 | 406,900 | 421,300 | 433,800 | 444,200 | 454,800 | 461,600 | 467,400 | 472,900 | 478,900 | 485,600 | 491,500 | 496,300 | 508,000 | 522,500 | 538,300 | 553,800 | 567,000 | 579,200 | 595,100 |
Waikato | | 321,600 | 324,800 | 327,000 | 327,900 | 328,600 | 328,600 | 332,900 | 338,000 | 342,700 | 346,300 | 350,200 | 353,800 | 357,500 | 362,000 | 366,800 | 371,300 | 374,800 | 377,900 | 384,700 | 393,000 | 402,000 | 412,200 | 421,000 | 428,900 | 438,300 |
Lakes | | 98,200 | 98,900 | 99,600 | 99,400 | 99,500 | 99,400 | 100,100 | 100,900 | 101,300 | 101,300 | 101,500 | 101,400 | 101,500 | 101,800 | 102,600 | 103,100 | 103,300 | 103,200 | 104,900 | 106,800 | 109,100 | 111,400 | 113,400 | 115,100 | 117,400 |
Bay of Plenty | | 167,500 | 171,800 | 175,700 | 178,800 | 181,600 | 183,400 | 186,700 | 190,600 | 194,400 | 197,700 | 200,800 | 203,600 | 205,900 | 208,400 | 211,000 | 213,200 | 213,900 | 215,000 | 220,100 | 226,100 | 232,900 | 241,600 | 249,700 | 256,100 | 263,900 |
Tairawhiti | | 47,200 | 46,900 | 46,600 | 46,400 | 46,100 | 45,500 | 45,500 | 45,800 | 45,800 | 45,800 | 45,900 | 45,900 | 46,000 | 46,300 | 46,700 | 46,800 | 47,000 | 47,000 | 47,500 | 48,100 | 48,800 | 49,200 | 49,500 | 50,100 | 50,700 |
Taranaki | | 109,200 | 108,800 | 108,300 | 107,500 | 106,700 | 105,900 | 106,100 | 106,700 | 107,000 | 107,000 | 107,400 | 107,700 | 108,400 | 109,500 | 110,800 | 112,000 | 112,900 | 113,800 | 115,100 | 116,800 | 118,600 | 120,100 | 121,300 | 122,900 | 124,700 |
Hawke's Bay | | 146,500 | 147,200 | 147,500 | 147,200 | 147,200 | 147,200 | 148,400 | 149,200 | 150,300 | 151,000 | 151,900 | 152,800 | 153,400 | 154,400 | 156,200 | 157,200 | 157,400 | 157,900 | 160,700 | 163,600 | 166,800 | 169,600 | 172,300 | 175,000 | 178,500 |
Whanganui | | 69,500 | 69,000 | 68,300 | 67,500 | 66,700 | 65,600 | 65,200 | 65,000 | 64,600 | 64,200 | 64,000 | 63,500 | 63,200 | 63,100 | 63,100 | 63,000 | 62,400 | 62,300 | 63,100 | 64,000 | 65,100 | 65,900 | 66,700 | 67,400 | 68,500 |
MidCentral | | 161,900 | 161,900 | 161,600 | 161,500 | 161,200 | 160,300 | 161,100 | 162,200 | 163,000 | 163,300 | 164,000 | 164,100 | 164,500 | 165,500 | 166,600 | 167,800 | 168,500 | 168,900 | 171,200 | 173,600 | 176,400 | 179,000 | 181,700 | 184,200 | 187,300 |
Hutt Valley | | 136,500 | 137,100 | 137,300 | 137,100 | 137,000 | 136,700 | 137,800 | 138,700 | 139,800 | 140,400 | 140,900 | 141,200 | 141,100 | 141,700 | 142,400 | 142,900 | 142,500 | 142,500 | 144,400 | 146,700 | 149,600 | 152,100 | 153,900 | 155,900 | 158,900 |
Capital and Coast | | 243,300 | 247,000 | 249,500 | 251,700 | 253,400 | 256,300 | 260,600 | 266,200 | 270,700 | 273,800 | 278,000 | 280,500 | 282,500 | 285,300 | 287,700 | 290,400 | 292,200 | 293,500 | 297,700 | 302,500 | 307,400 | 311,500 | 315,900 | 319,400 | 324,400 |
Wairarapa | | 39,400 | 39,200 | 39,200 | 39,000 | 39,000 | 39,200 | 39,300 | 39,400 | 39,400 | 39,500 | 39,600 | 39,800 | 40,200 | 40,600 | 41,200 | 41,800 | 42,100 | 42,400 | 43,200 | 44,000 | 44,800 | 45,700 | 46,800 | 47,700 | 48,900 |
Nelson Marlborough | | 119,100 | 120,600 | 122,200 | 123,400 | 124,600 | 126,000 | 127,500 | 129,600 | 131,500 | 132,600 | 133,600 | 134,600 | 135,800 | 137,000 | 138,500 | 140,500 | 141,300 | 142,200 | 144,800 | 147,400 | 150,400 | 152,900 | 155,500 | 158,100 | 161,200 |
West Coast | | 33,200 | 32,900 | 32,500 | 31,900 | 31,400 | 31,000 | 31,100 | 31,400 | 31,500 | 31,800 | 32,100 | 32,300 | 32,400 | 32,700 | 32,800 | 33,100 | 33,100 | 33,000 | 32,900 | 32,800 | 32,900 | 32,700 | 32,400 | 32,300 | 32,400 |
Canterbury | | 423,800 | 429,100 | 432,900 | 435,700 | 438,700 | 442,000 | 450,100 | 460,200 | 469,100 | 476,100 | 484,000 | 491,100 | 497,400 | 503,900 | 510,500 | 501,500 | 497,800 | 504,300 | 511,300 | 525,700 | 541,000 | 552,700 | 560,800 | 569,700 | 582,700 |
South Canterbury | | 55,400 | 55,200 | 54,900 | 54,500 | 54,000 | 53,800 | 54,100 | 54,400 | 54,800 | 54,900 | 55,100 | 55,300 | 55,500 | 55,800 | 56,200 | 56,700 | 57,100 | 57,600 | 58,100 | 58,800 | 59,800 | 60,500 | 60,900 | 61,400 | 62,000 |
Southern | | 290,100 | 288,500 | 286,200 | 283,600 | 282,500 | 283,200 | 286,100 | 289,100 | 291,600 | 293,100 | 294,600 | 295,700 | 297,000 | 298,700 | 301,000 | 303,900 | 304,900 | 306,400 | 311,100 | 316,900 | 323,800 | 330,400 | 337,400 | 343,000 | 349,700 |
Area outside district health board | | 710 | 640 | 580 | 520 | 460 | 430 | 430 | 440 | 440 | 440 | 450 | 430 | 420 | 400 | 380 | 360 | 340 | 320 | 300 | 270 | 260 | 240 | 200 | 210 | 230 |
