
Children and young people charged in court - most serious offence fiscal year
|
---|
Main offence | Total offences |
---|
Age | Total Age |
---|
Gender | Total Gender |
---|
Ethnicity | Total Ethnicity |
---|
Outcome | Total Outcomes | Youth Court proved (absolute discharge under s282) | Youth Court proved (order under s283(a)-(o)) | Dismissed | Withdrawn | Convicted and sentenced in adult court | Other outcome |
---|
  |   |   |   |   |   |   |
---|
Fiscal year | | | | | | | | |
---|
1992/1993 | | 3,018 | 603 | 681 | 117 | 828 | 744 | 42 |
1993/1994 | | 3,144 | 768 | 693 | 111 | 777 | 744 | 54 |
1994/1995 | | 3,492 | 789 | 774 | 156 | 975 | 744 | 48 |
1995/1996 | | 3,744 | 810 | 891 | 156 | 996 | 786 | 99 |
1996/1997 | | 3,777 | 846 | 1,011 | 120 | 870 | 840 | 96 |
1997/1998 | | 4,101 | 900 | 1,128 | 126 | 954 | 888 | 102 |
1998/1999 | | 4,008 | 1,077 | 1,035 | 96 | 897 | 831 | 72 |
1999/2000 | | 4,059 | 1,131 | 1,062 | 99 | 861 | 801 | 105 |
2000/2001 | | 4,248 | 1,185 | 1,125 | 102 | 948 | 792 | 96 |
2001/2002 | | 4,191 | 1,284 | 1,002 | 72 | 975 | 747 | 108 |
2002/2003 | | 4,179 | 1,251 | 1,038 | 69 | 987 | 720 | 114 |
2003/2004 | | 4,650 | 1,617 | 1,122 | 72 | 867 | 735 | 231 |
2004/2005 | | 4,503 | 1,494 | 1,158 | 84 | 792 | 696 | 279 |
2005/2006 | | 4,875 | 1,746 | 1,254 | 99 | 906 | 624 | 240 |
2006/2007 | | 4,953 | 1,821 | 1,230 | 105 | 900 | 636 | 261 |
2007/2008 | | 5,004 | 1,938 | 1,254 | 96 | 915 | 519 | 285 |
2008/2009 | | 4,752 | 1,998 | 1,158 | 90 | 798 | 462 | 249 |
2009/2010 | | 4,251 | 1,746 | 1,041 | 78 | 795 | 375 | 219 |
2010/2011 | | 3,663 | 1,662 | 903 | 81 | 627 | 255 | 138 |
2011/2012 | | 3,369 | 1,572 | 819 | 69 | 582 | 189 | 135 |
2012/2013 | | 2,736 | 1,224 | 705 | 54 | 510 | 180 | 66 |
2013/2014 | | 2,268 | 1,044 | 612 | 45 | 345 | 162 | 63 |
2014/2015 | | 1,953 | 879 | 534 | 36 | 354 | 87 | 60 |
2015/2016 | | 1,926 | 939 | 453 | 33 | 354 | 87 | 57 |
2016/2017 | | 2,007 | 948 | 474 | 27 | 402 | 90 | 69 |
2017/2018 | | 1,779 | 849 | 456 | 24 | 333 | 69 | 48 |
2018/2019 | | 1,494 | 798 | 318 | 9 | 267 | 48 | 51 |
2019/2020 | | 1,518 | 768 | 282 | 21 | 354 | 51 | 42 |
