
Charges prosecuted against adults by offence type fiscal year
Court | |
---|
Offence | Total offences |
---|
Outcome | Total outcomes | Convicted | Other proved | Not proved | Other |
---|
  |   |   |   |   |
---|
Fiscal year | | | | | | |
---|
1980/1981 | | 308,950 | 248,067 | 3,034 | 43,628 | 14,221 |
1981/1982 | | 271,306 | 191,274 | 4,149 | 64,381 | 11,502 |
1982/1983 | | 228,790 | 165,414 | 3,231 | 51,823 | 8,322 |
1983/1984 | | 233,431 | 161,809 | 2,646 | 59,590 | 9,386 |
1984/1985 | | 250,825 | 165,736 | 2,777 | 73,749 | 8,563 |
1985/1986 | | 248,668 | 165,974 | 2,797 | 64,959 | 14,938 |
1986/1987 | | 272,572 | 178,011 | 4,321 | 68,314 | 21,926 |
1987/1988 | | 268,632 | 183,061 | 4,580 | 71,141 | 9,850 |
1988/1989 | | 286,456 | 215,890 | 4,139 | 61,717 | 4,710 |
1989/1990 | | 258,612 | 192,968 | 3,094 | 58,035 | 4,515 |
1990/1991 | | 233,126 | 175,607 | 2,212 | 54,934 | 373 |
1991/1992 | | 247,064 | 183,346 | 2,276 | 61,099 | 343 |
1992/1993 | | 248,456 | 185,058 | 2,433 | 60,709 | 256 |
1993/1994 | | 250,093 | 186,680 | 2,617 | 60,506 | 290 |
1994/1995 | | 258,745 | 189,682 | 3,235 | 65,451 | 377 |
1995/1996 | | 262,584 | 191,450 | 3,364 | 66,948 | 822 |
1996/1997 | | 253,516 | 182,505 | 3,414 | 66,841 | 756 |
1997/1998 | | 250,583 | 180,279 | 3,545 | 66,448 | 311 |
1998/1999 | | 256,390 | 184,775 | 4,057 | 67,258 | 300 |
1999/2000 | | 244,733 | 171,822 | 4,447 | 68,182 | 282 |
2000/2001 | | 250,311 | 174,242 | 4,672 | 70,974 | 423 |
2001/2002 | | 240,137 | 167,230 | 4,276 | 68,185 | 446 |
2002/2003 | | 249,565 | 172,808 | 5,099 | 71,296 | 362 |
2003/2004 | | 264,718 | 183,537 | 17,586 | 63,242 | 353 |
2004/2005 | | 270,728 | 186,025 | 18,579 | 65,733 | 391 |
2005/2006 | | 277,625 | 192,299 | 16,933 | 68,032 | 361 |
2006/2007 | | 295,768 | 206,025 | 18,144 | 71,139 | 460 |
2007/2008 | | 314,810 | 221,412 | 19,535 | 73,102 | 761 |
2008/2009 | | 331,551 | 237,509 | 20,655 | 72,948 | 439 |
2009/2010 | | 331,064 | 237,653 | 20,321 | 72,585 | 505 |
2010/2011 | | 294,199 | 217,376 | 14,800 | 61,365 | 658 |
2011/2012 | | 271,530 | 201,864 | 12,275 | 56,520 | 871 |
2012/2013 | | 260,756 | 190,076 | 10,815 | 59,148 | 717 |
2013/2014 | | 219,218 | 165,892 | 9,069 | 43,688 | 569 |
2014/2015 | | 209,441 | 157,651 | 8,829 | 42,158 | 803 |
2015/2016 | | 211,304 | 162,581 | 8,736 | 39,396 | 591 |
2016/2017 | | 216,231 | 166,146 | 8,544 | 40,742 | 799 |
2017/2018 | | 212,902 | 162,026 | 8,115 | 42,016 | 745 |
2018/2019 | | 205,539 | 155,580 | 7,903 | 41,298 | 758 |
2019/2020 | | 196,849 | 147,287 | 7,269 | 41,444 | 849 |
