
Children and young people given an order in court - most serious offence calendar year
|
---|
Age | Total Age |
---|
Main offence | Total offences |
---|
Gender | Total Gender |
---|
Ethnicity | Total Ethnicity |
---|
Order | Total sentences | Adult sentences | Supervision with residence | Supervision with activity, intensive supervision | Supervision, community work | Education, rehab programmes | Monetary, confiscation, disqualification | Discharge, admonish |
---|
  |   |   |   |   |   |   |   |
---|
Year | | | | | | | | | |
---|
1992 | | 1,452 | 219 | 21 | 48 | 336 | .. | 651 | 177 |
1993 | | 1,503 | 267 | 48 | 36 | 324 | .. | 645 | 177 |
1994 | | 1,482 | 261 | 57 | 42 | 330 | .. | 615 | 174 |
1995 | | 1,665 | 252 | 60 | 51 | 378 | .. | 720 | 204 |
1996 | | 1,761 | 297 | 63 | 39 | 378 | .. | 786 | 198 |
1997 | | 2,016 | 327 | 84 | 66 | 417 | .. | 873 | 246 |
1998 | | 1,971 | 297 | 63 | 84 | 417 | .. | 831 | 282 |
1999 | | 1,959 | 273 | 60 | 87 | 444 | .. | 783 | 315 |
2000 | | 1,887 | 261 | 48 | 81 | 411 | .. | 744 | 339 |
2001 | | 1,854 | 207 | 57 | 63 | 396 | .. | 771 | 360 |
2002 | | 1,755 | 198 | 42 | 57 | 369 | .. | 792 | 291 |
2003 | | 1,872 | 195 | 129 | 78 | 330 | .. | 846 | 297 |
2004 | | 1,941 | 171 | 165 | 93 | 354 | .. | 837 | 318 |
2005 | | 1,902 | 168 | 186 | 81 | 327 | .. | 798 | 345 |
2006 | | 1,944 | 165 | 201 | 81 | 366 | .. | 795 | 339 |
2007 | | 1,926 | 156 | 180 | 57 | 351 | .. | 780 | 405 |
2008 | | 1,767 | 147 | 159 | 84 | 327 | .. | 726 | 327 |
2009 | | 1,545 | 150 | 114 | 102 | 255 | .. | 585 | 339 |
2010 | | 1,359 | 144 | 111 | 105 | 246 | 3 | 453 | 300 |
2011 | | 1,116 | 93 | 123 | 120 | 237 | 12 | 294 | 243 |
2012 | | 960 | 63 | 126 | 99 | 186 | 15 | 258 | 222 |
2013 | | 837 | 72 | 102 | 72 | 156 | 6 | 222 | 207 |
2014 | | 732 | 51 | 99 | 78 | 138 | 6 | 186 | 174 |
2015 | | 570 | 33 | 84 | 75 | 96 | 6 | 147 | 126 |
2016 | | 522 | 33 | 87 | 45 | 93 | 6 | 126 | 132 |
2017 | | 591 | 33 | 90 | 87 | 102 | 9 | 135 | 135 |
2018 | | 444 | 33 | 99 | 84 | 78 | 3 | 72 | 75 |
2019 | | 333 | 21 | 75 | 39 | 75 | 3 | 48 | 72 |
