
Adults convicted in court by sentence type - most serious offence calendar year
Court | |
---|
Main offence | Total offences |
---|
Age group | Total Age |
---|
Gender | Total Gender |
---|
Ethnicity | Total Ethnicity |
---|
Sentence | Total sentences | Imprisonment sentences | Community sentences | Monetary | Other | No sentence recorded |
---|
  |   |   |   |   |   |
---|
Calendar year | | | | | | | |
---|
1980 | | 125,565 | 3,177 | 6,862 | 107,466 | 2,748 | 5,312 |
1981 | | 135,484 | 3,319 | 7,367 | 117,159 | 2,275 | 5,364 |
1982 | | 88,967 | 3,703 | 8,220 | 71,616 | 1,866 | 3,562 |
1983 | | 81,832 | 4,151 | 9,707 | 62,589 | 2,167 | 3,218 |
1984 | | 80,942 | 4,640 | 10,275 | 61,007 | 2,140 | 2,880 |
1985 | | 81,454 | 4,013 | 10,781 | 61,956 | 2,153 | 2,551 |
1986 | | 81,702 | 4,304 | 12,471 | 60,422 | 2,298 | 2,207 |
1987 | | 85,962 | 4,616 | 14,042 | 62,317 | 2,599 | 2,388 |
1988 | | 97,739 | 4,744 | 16,118 | 70,760 | 2,839 | 3,278 |
1989 | | 103,116 | 5,063 | 19,516 | 72,295 | 3,019 | 3,223 |
1990 | | 80,247 | 5,651 | 21,067 | 48,919 | 2,502 | 2,108 |
1991 | | 82,518 | 5,873 | 26,444 | 44,958 | 2,937 | 2,306 |
1992 | | 78,702 | 6,013 | 26,253 | 40,393 | 3,298 | 2,745 |
1993 | | 80,186 | 6,253 | 26,855 | 41,042 | 3,268 | 2,768 |
1994 | | 81,532 | 5,837 | 26,577 | 42,966 | 3,258 | 2,894 |
1995 | | 81,965 | 5,807 | 25,276 | 44,872 | 3,086 | 2,924 |
1996 | | 81,799 | 6,294 | 24,273 | 45,196 | 3,079 | 2,957 |
1997 | | 74,422 | 6,683 | 24,173 | 38,187 | 2,946 | 2,433 |
1998 | | 76,794 | 6,932 | 26,229 | 37,392 | 3,205 | 3,036 |
1999 | | 75,666 | 6,984 | 25,283 | 37,349 | 3,220 | 2,830 |
2000 | | 74,062 | 6,922 | 22,779 | 37,641 | 3,198 | 3,522 |
2001 | | 74,405 | 6,954 | 22,242 | 38,104 | 3,241 | 3,864 |
2002 | | 73,878 | 7,210 | 21,071 | 38,554 | 3,201 | 3,842 |
2003 | | 77,078 | 7,759 | 21,368 | 40,305 | 3,518 | 4,128 |
2004 | | 79,323 | 8,822 | 21,693 | 40,390 | 3,803 | 4,615 |
2005 | | 78,532 | 9,053 | 21,935 | 38,894 | 4,023 | 4,627 |
2006 | | 81,985 | 9,149 | 23,108 | 40,541 | 4,373 | 4,814 |
2007 | | 88,419 | 8,990 | 26,423 | 43,270 | 4,793 | 4,943 |
2008 | | 95,085 | 8,131 | 32,353 | 43,736 | 5,154 | 5,711 |
2009 | | 99,775 | 9,068 | 36,181 | 43,055 | 5,109 | 6,362 |
2010 | | 95,409 | 8,976 | 36,576 | 38,825 | 5,204 | 5,828 |
2011 | | 87,148 | 8,390 | 34,940 | 33,244 | 5,301 | 5,273 |
2012 | | 81,159 | 7,962 | 33,841 | 29,648 | 4,672 | 5,036 |
2013 | | 74,724 | 7,536 | 30,806 | 27,656 | 4,234 | 4,492 |
2014 | | 68,778 | 7,562 | 29,158 | 24,352 | 3,731 | 3,975 |
2015 | | 63,690 | 7,613 | 27,042 | 21,784 | 3,491 | 3,760 |
2016 | | 64,574 | 8,555 | 27,224 | 21,534 | 3,689 | 3,572 |
2017 | | 64,377 | 8,678 | 27,360 | 21,256 | 3,745 | 3,338 |
2018 | | 60,653 | 7,568 | 25,937 | 20,334 | 3,642 | 3,172 |
2019 | | 57,065 | 6,646 | 25,111 | 18,274 | 3,617 | 3,417 |
