
Adults prosecuted in court - most serious offence calendar year
Court | |
---|
Main offence | Total offences |
---|
Outcome | Total outcomes | Convicted | Other proved | Not proved | Other |
---|
  |   |   |   |   |
---|
Year | | | | | | |
---|
1980 | | 151,226 | 125,565 | 1,827 | 15,207 | 8,627 |
1981 | | 168,187 | 135,484 | 2,392 | 23,571 | 6,740 |
1982 | | 125,431 | 88,967 | 2,704 | 27,436 | 6,324 |
1983 | | 114,550 | 81,832 | 2,097 | 24,422 | 6,199 |
1984 | | 121,356 | 80,942 | 1,870 | 32,675 | 5,869 |
1985 | | 123,725 | 81,454 | 1,969 | 32,832 | 7,470 |
1986 | | 122,774 | 81,702 | 2,319 | 25,493 | 13,260 |
1987 | | 129,094 | 85,962 | 2,860 | 28,188 | 12,084 |
1988 | | 129,988 | 97,739 | 2,858 | 26,955 | 2,436 |
1989 | | 134,373 | 103,116 | 2,439 | 23,713 | 5,105 |
1990 | | 103,156 | 80,247 | 1,560 | 20,805 | 544 |
1991 | | 103,788 | 82,518 | 1,423 | 19,674 | 173 |
1992 | | 104,852 | 78,702 | 1,419 | 24,620 | 111 |
1993 | | 102,572 | 80,186 | 1,649 | 20,616 | 121 |
1994 | | 104,948 | 81,532 | 1,849 | 21,455 | 112 |
1995 | | 106,887 | 81,965 | 1,958 | 22,820 | 144 |
1996 | | 106,230 | 81,799 | 2,078 | 22,223 | 130 |
1997 | | 97,180 | 74,422 | 2,251 | 20,419 | 88 |
1998 | | 99,098 | 76,794 | 2,377 | 19,851 | 76 |
1999 | | 98,427 | 75,666 | 2,654 | 20,042 | 65 |
2000 | | 97,951 | 74,062 | 3,003 | 20,787 | 99 |
2001 | | 97,820 | 74,405 | 2,967 | 20,332 | 116 |
2002 | | 97,367 | 73,878 | 2,788 | 20,559 | 142 |
2003 | | 101,885 | 77,078 | 7,143 | 17,540 | 124 |
2004 | | 105,710 | 79,323 | 14,004 | 12,299 | 84 |
2005 | | 102,183 | 78,532 | 12,096 | 11,457 | 98 |
2006 | | 105,504 | 81,985 | 12,111 | 11,322 | 86 |
2007 | | 113,529 | 88,419 | 13,472 | 11,537 | 101 |
2008 | | 121,952 | 95,085 | 14,367 | 12,313 | 187 |
2009 | | 127,157 | 99,775 | 15,033 | 12,233 | 116 |
2010 | | 119,621 | 95,409 | 13,038 | 11,047 | 127 |
2011 | | 106,690 | 87,148 | 9,339 | 10,009 | 194 |
2012 | | 99,218 | 81,159 | 8,123 | 9,755 | 181 |
2013 | | 90,392 | 74,724 | 7,248 | 8,221 | 199 |
2014 | | 82,404 | 68,778 | 6,620 | 6,835 | 171 |
2015 | | 76,605 | 63,690 | 6,392 | 6,359 | 164 |
2016 | | 77,626 | 64,574 | 6,301 | 6,552 | 199 |
2017 | | 77,713 | 64,377 | 6,049 | 7,051 | 236 |
2018 | | 73,539 | 60,653 | 5,541 | 7,132 | 213 |
2019 | | 70,944 | 57,065 | 5,515 | 8,171 | 193 |
