
Charges prosecuted against adults by offence type calendar year
Court | |
---|
Offence | Total offences |
---|
Outcome | Total outcomes | Convicted | Other proved | Not proved | Other |
---|
  |   |   |   |   |
---|
Year | | | | | | |
---|
1980 | | 262,620 | 207,989 | 2,616 | 35,978 | 16,037 |
1981 | | 297,666 | 230,110 | 3,506 | 51,972 | 12,078 |
1982 | | 238,320 | 168,570 | 3,823 | 55,982 | 9,945 |
1983 | | 228,178 | 164,190 | 2,888 | 52,005 | 9,095 |
1984 | | 242,194 | 164,921 | 2,654 | 65,581 | 9,038 |
1985 | | 243,114 | 163,772 | 2,709 | 65,638 | 10,995 |
1986 | | 253,307 | 169,539 | 3,391 | 60,755 | 19,622 |
1987 | | 262,605 | 176,996 | 4,456 | 63,486 | 17,667 |
1988 | | 275,006 | 204,555 | 4,313 | 62,266 | 3,872 |
1989 | | 281,176 | 211,506 | 3,630 | 59,049 | 6,991 |
1990 | | 229,016 | 172,463 | 2,366 | 53,366 | 821 |
1991 | | 240,532 | 184,518 | 2,168 | 53,453 | 393 |
1992 | | 246,753 | 180,779 | 2,278 | 63,445 | 251 |
1993 | | 249,538 | 186,047 | 2,609 | 60,574 | 308 |
1994 | | 254,504 | 188,646 | 2,885 | 62,693 | 280 |
1995 | | 261,543 | 190,502 | 3,239 | 66,866 | 936 |
1996 | | 262,724 | 190,242 | 3,477 | 68,338 | 667 |
1997 | | 247,202 | 178,369 | 3,483 | 64,972 | 378 |
1998 | | 255,184 | 183,660 | 3,765 | 67,491 | 268 |
1999 | | 248,756 | 177,159 | 4,244 | 67,050 | 303 |
2000 | | 247,273 | 171,789 | 4,638 | 70,486 | 360 |
2001 | | 245,353 | 171,761 | 4,494 | 68,727 | 371 |
2002 | | 244,637 | 169,075 | 4,307 | 70,756 | 499 |
2003 | | 259,009 | 179,685 | 10,039 | 68,913 | 372 |
2004 | | 270,768 | 185,756 | 19,904 | 64,762 | 346 |
2005 | | 269,594 | 185,942 | 17,275 | 65,975 | 402 |
2006 | | 289,118 | 199,866 | 17,504 | 71,436 | 312 |
2007 | | 303,204 | 212,524 | 18,994 | 71,072 | 614 |
2008 | | 324,236 | 230,380 | 20,226 | 72,901 | 729 |
2009 | | 338,271 | 241,480 | 21,037 | 75,369 | 385 |
2010 | | 314,863 | 229,585 | 18,038 | 66,684 | 556 |
2011 | | 278,772 | 207,385 | 13,002 | 57,603 | 782 |
2012 | | 267,406 | 196,860 | 11,341 | 58,341 | 864 |
2013 | | 241,752 | 179,014 | 10,045 | 52,038 | 655 |
2014 | | 214,364 | 162,634 | 8,957 | 42,181 | 592 |
2015 | | 204,458 | 155,368 | 8,602 | 39,714 | 774 |
2016 | | 212,487 | 163,970 | 8,558 | 39,282 | 677 |
2017 | | 219,217 | 167,444 | 8,530 | 42,430 | 813 |
2018 | | 208,238 | 158,335 | 7,803 | 41,343 | 757 |
2019 | | 204,341 | 153,795 | 8,018 | 41,784 | 744 |
