- Imports and exports
- Imports and exports tables

Exports for Overseas Cargo (fob NZ$): New Zealand Port by Country of Destination, Commodity (HS2) and Period
|
---|
Country of Destination | Total |
---|
Commodity | Total |
---|
Period | 2018 Year | 2019 Year | 2020 Year to date | Jan-20 | Feb-20 | Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |
---|
NZ Port | | | | | | | | | | | | | | |
---|
Total | | 61,324,083,198 | 64,844,956,211 | 58,034,212,470 | 5,003,347,476 | 5,352,756,876 | 6,244,932,224 | 6,222,631,562 | 5,722,233,838 | 5,338,592,108 | 5,211,753,265 | 4,378,788,168 | 4,231,065,706 | 5,010,378,454 |
Whangarei | | 738,448,566 | 695,442,994 | 518,343,081 | 40,116,988 | 33,120,003 | 42,684,506 | 47,195,264 | 59,746,762 | 59,208,804 | 45,952,448 | 44,582,785 | 35,455,058 | 56,739,453 |
Auckland Seaport | | 5,734,285,895 | 4,166,345,779 | 3,818,341,083 | 294,342,056 | 324,829,934 | 394,630,485 | 279,175,807 | 399,517,506 | 312,371,950 | 396,604,598 | 377,185,503 | 381,066,780 | 349,292,380 |
Tauranga Seaport | | 23,219,477,714 | 25,868,287,565 | 23,658,782,985 | 2,126,757,857 | 2,001,541,724 | 2,359,271,909 | 2,477,678,625 | 2,435,589,850 | 2,188,646,920 | 2,144,926,578 | 1,916,528,431 | 1,676,091,888 | 2,165,278,782 |
Taharoa | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Gisborne | | 528,073,529 | 501,683,901 | 511,541,705 | 23,693,596 | 48,835,011 | 56,671,118 | 44,514,203 | 61,458,357 | 45,667,956 | 35,499,771 | 37,444,696 | 46,544,827 | 69,819,024 |
New Plymouth | | 1,790,708,683 | 1,662,652,141 | 1,917,522,575 | 111,279,201 | 170,190,711 | 116,539,857 | 829,656,488 | 163,439,876 | 89,013,378 | 109,185,795 | 86,721,733 | 58,696,558 | 108,119,994 |
Napier | | 3,895,299,412 | 3,994,025,573 | 3,559,354,773 | 292,837,172 | 303,506,587 | 437,635,168 | 394,867,907 | 360,755,619 | 320,578,282 | 342,015,592 | 287,590,417 | 256,287,757 | 255,152,214 |
Wellington Seaport | | 1,435,074,905 | 1,618,370,030 | 1,537,542,325 | 150,351,194 | 146,103,769 | 172,969,842 | 118,665,515 | 163,740,134 | 136,266,002 | 157,703,471 | 105,921,071 | 129,529,081 | 129,431,025 |
Nelson | | 1,229,353,651 | 1,368,233,324 | 1,010,259,738 | 72,490,044 | 67,342,473 | 115,511,312 | 97,417,677 | 93,115,080 | 106,742,435 | 93,618,523 | 100,823,682 | 91,239,013 | 87,882,252 |
Picton | | 105,220,876 | 92,585,511 | 92,400,749 | 6,665,672 | 5,469,380 | 4,028,686 | 1,856,509 | 12,202,775 | 12,451,533 | 11,337,958 | 11,458,944 | 10,467,949 | 9,982,010 |
Westport | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Greymouth | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Christchurch Seaport (Lyttelton) | | 5,006,861,901 | 6,065,325,292 | 5,399,486,519 | 492,594,463 | 485,881,605 | 704,568,648 | 568,811,706 | 485,322,160 | 489,734,574 | 403,358,868 | 308,590,340 | 380,822,534 | 472,004,680 |
Timaru | | 1,207,520,316 | 1,121,059,062 | 1,636,727,774 | 45,657,145 | 145,396,254 | 186,256,961 | 201,026,594 | 217,804,534 | 192,666,388 | 185,993,106 | 106,035,734 | 61,436,389 | 60,500,345 |
Dunedin Seaport | | 4,725,616,142 | 5,075,911,880 | 4,306,452,276 | 389,923,825 | 451,443,545 | 492,127,514 | 504,454,428 | 409,151,637 | 502,965,871 | 395,758,483 | 216,501,406 | 263,824,992 | 366,053,841 |
Invercargill Seaport (Bluff) | | 1,684,136,137 | 1,829,427,469 | 1,680,754,106 | 143,117,764 | 185,968,546 | 201,066,525 | 141,171,132 | 162,758,036 | 165,407,442 | 125,062,662 | 110,993,499 | 111,834,091 | 110,306,101 |
Auckland Airport | | 7,400,895,259 | 7,632,084,938 | 6,455,554,850 | 593,120,583 | 697,786,115 | 684,944,336 | 434,984,650 | 564,627,551 | 598,508,375 | 570,484,140 | 564,955,603 | 529,139,814 | 588,054,494 |
Tauranga Airport | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Whenuapai Airport | | 8,220,859 | 664,559 | 1,267,244 | .. | .. | .. | 814,551 | 169,612 | 280,394 | .. | .. | .. | 2,687 |
Ohakea Airport | | 2,307,782 | 1,044,180 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Hamilton Airport | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Wellington Airport | | 74,419,451 | 171,610,541 | 19,544,718 | 7,722,519 | 2,940,728 | 4,676,258 | 343,276 | 201,516 | 753,489 | 442,434 | 617,425 | 373,743 | 556,802 |
Christchurch Airport | | 2,531,762,364 | 2,970,210,952 | 1,906,266,505 | 212,356,488 | 281,915,809 | 270,841,100 | 79,729,319 | 132,090,323 | 117,106,938 | 193,357,325 | 102,456,764 | 197,960,374 | 180,930,795 |
Dunedin Airport | | 20,589 | 118,309 | 6,192 | 6,192 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Invercargill Airport | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Parcel Post | | 6,379,167 | 9,872,211 | 4,063,272 | 314,717 | 484,682 | 507,999 | 267,911 | 542,510 | 221,377 | 451,513 | 380,135 | 294,858 | 271,575 |
NZ Various | | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
