- Business Toolbox
- Census 2006
- Business Demography
- LEED

Linked Employer-Employee Data 2018
NZ Standard Industrial Output Classification | |
---|
Measures | 001: mean earn fullqtr | 002: mean earn continuing | 003: mean earn new hires | 004: filled jobs | 005: worker turnover rate |
---|
  |   |   |   |   |
---|
Time | | | | | | |
---|
2012Q4: Q4-2012 | | 8,360 | 8,710 | 6,870 | 8,790 | 28.65 |
2013Q1: Q1-2013 | | 7,900 | 8,330 | 6,540 | 8,770 | 30.86 |
2013Q2: Q2-2013 | | 8,020 | 8,320 | 6,760 | 8,190 | 36.42 |
2013Q3: Q3-2013 | | 8,170 | 8,470 | 6,790 | 8,560 | 34.56 |
2013Q4: Q4-2013 | | 8,630 | 9,000 | 7,540 | 8,800 | 28.43 |
2014Q1: Q1-2014 | | 8,130 | 8,520 | 6,710 | 8,460 | 32.51 |
2014Q2: Q2-2014 | | 8,330 | 8,680 | 6,610 | 8,060 | 37.88 |
2014Q3: Q3-2014 | | 8,490 | 8,790 | 7,090 | 7,960 | 32.51 |
2014Q4: Q4-2014 | | 8,910 | 9,270 | 7,320 | 8,240 | 28.03 |
2015Q1: Q1-2015 | | 8,340 | 8,800 | 6,400 | 8,160 | 33.09 |
2015Q2: Q2-2015 | | 8,620 | 8,920 | 7,180 | 7,630 | 38.2 |
2015Q3: Q3-2015 | | 8,750 | 9,080 | 7,620 | 7,680 | 32.49 |
2015Q4: Q4-2015 | | 9,260 | 9,620 | 7,950 | 8,170 | 28.13 |
2016Q1: Q1-2016 | | 8,880 | 9,400 | 6,940 | 8,030 | 31.55 |
2016Q2: Q2-2016 | | 8,980 | 9,350 | 6,900 | 7,550 | 39.27 |
2016Q3: Q3-2016 | | 9,030 | 9,320 | 7,590 | 7,990 | 34.52 |
2016Q4: Q4-2016 | | 9,490 | 9,830 | 8,470 | 8,080 | 28.21 |
2017Q1: Q1-2017 | | 9,130 | 9,620 | 7,490 | 8,030 | 31.7 |
2017Q2: Q2-2017 | | 9,230 | 9,580 | 7,390 | 7,740 | 38.86 |
2017Q3: Q3-2017 | | 9,330 | 9,640 | 8,010 | 7,380 | 31.27 |
