- Business Toolbox
- Census 2006
- Business Demography
- LEED

Linked Employer-Employee Data 2019
NZ Standard Industrial Output Classification | |
---|
Measures | 001: mean earn fullqtr | 002: mean earn continuing | 003: mean earn new hires | 004: filled jobs | 005: worker turnover rate |
---|
  |   |   |   |   |
---|
Time | | | | | | |
---|
2014Q4: Q4-2014 | | 8,910 | 9,270 | 7,320 | 8,240 | 28.03 |
2015Q1: Q1-2015 | | 8,340 | 8,800 | 6,400 | 8,160 | 33.09 |
2015Q2: Q2-2015 | | 8,620 | 8,920 | 7,180 | 7,630 | 38.2 |
2015Q3: Q3-2015 | | 8,750 | 9,080 | 7,620 | 7,670 | 32.49 |
2015Q4: Q4-2015 | | 9,260 | 9,620 | 7,950 | 8,170 | 28.13 |
2016Q1: Q1-2016 | | 8,880 | 9,400 | 6,940 | 8,030 | 31.55 |
2016Q2: Q2-2016 | | 8,980 | 9,350 | 6,900 | 7,550 | 39.27 |
2016Q3: Q3-2016 | | 9,030 | 9,320 | 7,590 | 7,990 | 34.52 |
2016Q4: Q4-2016 | | 9,490 | 9,830 | 8,470 | 8,080 | 28.21 |
2017Q1: Q1-2017 | | 9,130 | 9,620 | 7,490 | 8,020 | 31.7 |
2017Q2: Q2-2017 | | 9,220 | 9,580 | 7,390 | 7,740 | 38.86 |
2017Q3: Q3-2017 | | 9,340 | 9,640 | 7,990 | 7,460 | 32.2 |
2017Q4: Q4-2017 | | 10,170 | 10,530 | 9,200 | 7,900 | 28.24 |
2018Q1: Q1-2018 | | 9,540 | 10,000 | 7,610 | 7,530 | 30.84 |
2018Q2: Q2-2018 | | 9,950 | 10,280 | 8,470 | 7,480 | 37.36 |
2018Q3: Q3-2018 | | 10,150 | 10,450 | 9,170 | 7,540 | 30.25 |
