- Business Toolbox
- Census 2006
- Business Demography
- LEED

Number of New Geos 2019
NZ Standard Industrial Output Classification | |
---|
Time | 2015: 2015 | 2016: 2016 | 2017: 2017 | 2018: 2018 | 2019: 2019 |
---|
  |   |   |   |   |
---|
NZ Geographic Areas 2006 | | | | | | |
---|
01: Northland Region | | 24 | 42 | 57 | 39 | 36 |
02: Auckland Region | | 63 | 81 | 69 | 69 | 51 |
03: Waikato Region | | 33 | 30 | 33 | 30 | 39 |
04: Bay of Plenty Region | | 129 | 132 | 159 | 126 | 147 |
05: Gisborne Region | | 15 | 12 | 21 | 21 | 12 |
06: Hawkes Bay Region | | 30 | 27 | 27 | 27 | 15 |
07: Taranaki Region | | 3 | 0 | 3 | 6 | 3 |
08: Manawatu-Wanganui Region | | 12 | 9 | 18 | 9 | 12 |
09: Wellington Region | | 12 | 12 | 12 | 12 | 15 |
12: West Coast Region | | 3 | .. | 3 | .. | .. |
13: Canterbury Region | | 51 | 30 | 33 | 33 | 36 |
14: Otago Region | | 27 | 15 | 24 | 21 | 18 |
15: Southland Region | | 3 | 3 | 3 | 6 | 6 |
16: Tasman Region | | 12 | 12 | 15 | 18 | 12 |
17: Nelson Region | | 0 | 0 | 0 | 3 | 6 |
18: Marlborough Region | | 27 | 24 | 48 | 33 | 27 |
91: Total New Zealand | | 453 | 429 | 519 | 453 | 435 |
99: Area Outside Region | | .. | .. | .. | .. | .. |
