- Population projections
- Population projections tables
- Area unit population projections, by age and sex, 2013(base)-2043 update
- Area unit population projections, characteristics, 2013(base)-2043 update
- Area unit population projections, projection assumptions, 2013(base)-2043 update
- National ethnic population projections, by age and sex, 2013(base)-2038 update
- National ethnic population projections, characteristics, 2013(base)-2038 update
- National ethnic population projections, projection assumptions, 2013(base)-2038 update
- National family and household projections, population by living arrangement type, age, and sex, 2013(base)-2038 update
- National family projections, by family type, 2013(base)-2038 update
- National household projections, by household type, 2013(base)-2038 update
- National labour force projections, by age and sex, 2017(base)-2068
- National labour force projections, characteristics, 2017(base)-2068
- National population projections, by age and sex, 2020(base)-2073
- National population projections, characteristics, 2020(base)-2073
- National population projections, projection assumptions, 2020(base)-2073
- Subnational ethnic population projections, by age and sex, 2013(base)-2038 update
- Subnational ethnic population projections, characteristics, 2013(base)-2038 update
- Subnational ethnic population projections, projection assumptions, 2013(base)-2038 update
- Subnational family and household projections, population by living arrangement type, and age, 2013(base)-2038 update
- Subnational family projections, by family type, 2013(base)-2038 update
- Subnational household projections, by household type, 2013(base)-2038 update
- Subnational population projections, by age and sex, 2013(base)-2043 update
- Subnational population projections, characteristics, 2013(base)-2043 update
- Subnational population projections, projection assumptions, 2013(base)-2043 update
- Urban area population projections, assumptions, 2013(base)-2043 update
- Urban area population projections, by age and sex, 2013(base)-2043 update
- Urban area population projections, characteristics, 2013(base)-2043 update

National labour force projections, characteristics, 2017(base)-2068
|
---|
Scenario | 50th percentile (median) |
---|
Measure | Projected labour force | Labour force aged 15-24 years (percent) | Labour force aged 25-44 years (percent) | Labour force aged 45-64 years (percent) | Labour force aged 65 years and over (percent) | Median age (years) of labour force | Economic dependency ratio | Aggregate LFPR - male | Aggregate LFPR - female | Aggregate LFPR - total | Average working life, male | Average working life, female | Average hours worked per week - male | Average hours worked per week - female | Average hours worked per week - total |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Year at 30 June | | | | | | | | | | | | | | | | |
---|
2017 | | 2,635,100 | 15.6 | 39.9 | 37.9 | 6.5 | 42.2 | 81.5 | 73.9 | 63.2 | 68.4 | 46.7 | 40 | 41.1 | 32.5 | 37 |
2018 | | 2,690,200 | 15.3 | 40.3 | 37.7 | 6.6 | 42 | 80.8 | 74.1 | 63.3 | 68.6 | 46.9 | 40.2 | 41 | 32.5 | 37 |
2023 | | 2,862,800 | 13.7 | 42.4 | 36.2 | 7.7 | 41.6 | 80.2 | 74 | 63 | 68.4 | 47.6 | 41 | 40.8 | 32.6 | 36.9 |
2028 | | 2,980,800 | 13.5 | 43 | 34.6 | 8.9 | 41.7 | 80.8 | 73.3 | 62.2 | 67.6 | 48.1 | 41.6 | 40.5 | 32.5 | 36.7 |
2033 | | 3,076,600 | 13.4 | 42.6 | 34.6 | 9.4 | 42.4 | 81.9 | 72.6 | 61.3 | 66.9 | 48.4 | 42.1 | 40.3 | 32.5 | 36.7 |
2038 | | 3,165,200 | 12.9 | 40.8 | 36.5 | 9.8 | 43.4 | 82.3 | 71.9 | 60.5 | 66.1 | 48.7 | 42.3 | 40.2 | 32.5 | 36.7 |
2043 | | 3,256,000 | 13.1 | 38.8 | 38.6 | 9.5 | 44.1 | 81.9 | 71.6 | 59.9 | 65.7 | 48.8 | 42.5 | 40.2 | 32.6 | 36.7 |
2048 | | 3,340,500 | 12.8 | 38.6 | 39.2 | 9.4 | 44.3 | 81.4 | 71.5 | 59.7 | 65.6 | 48.9 | 42.6 | 40.2 | 32.6 | 36.7 |
2053 | | 3,399,800 | 12.2 | 38.7 | 38.9 | 10.1 | 44.5 | 81.9 | 71.3 | 59.2 | 65.3 | 48.9 | 42.6 | 40.2 | 32.6 | 36.8 |
2058 | | 3,426,100 | 12 | 38.5 | 38 | 11.5 | 44.8 | 83.9 | 70.5 | 58.4 | 64.5 | 48.9 | 42.7 | 40.1 | 32.5 | 36.7 |
2063 | | 3,436,300 | 12 | 38.6 | 37.2 | 12.1 | 44.7 | 86.5 | 69.3 | 57.5 | 63.5 | 48.9 | 42.7 | 40 | 32.4 | 36.6 |
2068 | | 3,453,200 | 12.1 | 38.1 | 37.8 | 11.9 | 44.9 | 88.7 | 68.1 | 56.9 | 62.5 | 48.9 | 42.7 | 39.9 | 32.4 | 36.5 |
