- Population projections
- Population projections tables
- Area unit population projections, by age and sex, 2013(base)-2043 update
- Area unit population projections, characteristics, 2013(base)-2043 update
- Area unit population projections, projection assumptions, 2013(base)-2043 update
- National ethnic population projections, by age and sex, 2013(base)-2038 update
- National ethnic population projections, characteristics, 2013(base)-2038 update
- National ethnic population projections, projection assumptions, 2013(base)-2038 update
- National family and household projections, population by living arrangement type, age, and sex, 2013(base)-2038 update
- National family projections, by family type, 2013(base)-2038 update
- National household projections, by household type, 2013(base)-2038 update
- National labour force projections, by age and sex, 2017(base)-2068
- National labour force projections, characteristics, 2017(base)-2068
- National population projections, by age and sex, 2020(base)-2073
- National population projections, characteristics, 2020(base)-2073
- National population projections, projection assumptions, 2020(base)-2073
- Subnational ethnic population projections, by age and sex, 2013(base)-2038 update
- Subnational ethnic population projections, characteristics, 2013(base)-2038 update
- Subnational ethnic population projections, projection assumptions, 2013(base)-2038 update
- Subnational family and household projections, population by living arrangement type, and age, 2013(base)-2038 update
- Subnational family projections, by family type, 2013(base)-2038 update
- Subnational household projections, by household type, 2013(base)-2038 update
- Subnational population projections, by age and sex, 2013(base)-2043 update
- Subnational population projections, characteristics, 2013(base)-2043 update
- Subnational population projections, projection assumptions, 2013(base)-2043 update
- Urban area population projections, assumptions, 2013(base)-2043 update
- Urban area population projections, by age and sex, 2013(base)-2043 update
- Urban area population projections, characteristics, 2013(base)-2043 update

National labour force projections, by age and sex, 2017(base)-2068
|
---|
Scenario | 5th percentile | 10th percentile | 25th percentile | 50th percentile (median) | 75th percentile | 90th percentile | 95th percentile | Very high fertility | Very low mortality | No migration | Cyclic migration | Very high migration |
---|
Sex | Total people, sex |
---|
Age | Total people, ages |
---|
  |   |   |   |   |   |   |   |   |   |   |   |
---|
Year at 30 June | | | | | | | | | | | | | |
---|
2017 | | 2,587,200 | 2,602,000 | 2,619,200 | 2,635,100 | 2,661,300 | 2,681,500 | 2,694,100 | 2,635,100 | 2,635,200 | 2,595,200 | 2,635,100 | 2,635,100 |
2018 | | 2,617,500 | 2,638,100 | 2,665,500 | 2,690,200 | 2,726,200 | 2,752,200 | 2,771,000 | 2,690,200 | 2,690,300 | 2,615,400 | 2,690,200 | 2,690,200 |
2023 | | 2,684,000 | 2,730,700 | 2,792,300 | 2,862,800 | 2,946,700 | 3,008,900 | 3,046,800 | 2,862,800 | 2,863,900 | 2,694,000 | 2,852,300 | 2,888,300 |
2028 | | 2,722,100 | 2,779,400 | 2,875,700 | 2,980,800 | 3,099,600 | 3,194,900 | 3,261,800 | 2,980,800 | 2,983,800 | 2,752,900 | 2,979,300 | 3,062,300 |
2033 | | 2,748,500 | 2,820,400 | 2,946,100 | 3,076,600 | 3,226,500 | 3,357,100 | 3,424,400 | 3,078,000 | 3,082,300 | 2,785,900 | 3,065,700 | 3,216,500 |
2038 | | 2,766,000 | 2,857,200 | 3,003,800 | 3,165,200 | 3,340,600 | 3,488,600 | 3,578,000 | 3,188,100 | 3,174,400 | 2,802,900 | 3,162,800 | 3,365,900 |
2043 | | 2,795,700 | 2,887,400 | 3,065,900 | 3,256,000 | 3,452,400 | 3,624,000 | 3,716,900 | 3,332,500 | 3,269,200 | 2,815,000 | 3,243,000 | 3,522,200 |
2048 | | 2,794,100 | 2,926,200 | 3,117,600 | 3,340,500 | 3,555,000 | 3,751,700 | 3,866,700 | 3,496,600 | 3,358,300 | 2,821,700 | 3,335,800 | 3,678,300 |
2053 | | 2,795,900 | 2,921,900 | 3,151,800 | 3,399,800 | 3,630,400 | 3,856,500 | 4,011,600 | 3,648,600 | 3,422,500 | 2,812,100 | 3,385,500 | 3,813,400 |
2058 | | 2,770,200 | 2,908,800 | 3,144,700 | 3,426,100 | 3,681,200 | 3,943,300 | 4,129,800 | 3,774,200 | 3,453,600 | 2,782,300 | 3,421,900 | 3,915,700 |
2063 | | 2,734,200 | 2,860,700 | 3,123,500 | 3,436,300 | 3,718,600 | 4,017,200 | 4,197,200 | 3,894,900 | 3,468,200 | 2,743,100 | 3,424,400 | 3,997,100 |
2068 | | 2,705,500 | 2,837,500 | 3,107,300 | 3,453,200 | 3,759,000 | 4,077,500 | 4,305,000 | 4,043,300 | 3,489,100 | 2,707,600 | 3,451,800 | 4,077,800 |
