- Population projections
- Population projections tables
- Area unit population projections, by age and sex, 2013(base)-2043 update
- Area unit population projections, characteristics, 2013(base)-2043 update
- Area unit population projections, projection assumptions, 2013(base)-2043 update
- National ethnic population projections, by age and sex, 2013(base)-2038 update
- National ethnic population projections, characteristics, 2013(base)-2038 update
- National ethnic population projections, projection assumptions, 2013(base)-2038 update
- National family and household projections, population by living arrangement type, age, and sex, 2013(base)-2038 update
- National family projections, by family type, 2013(base)-2038 update
- National household projections, by household type, 2013(base)-2038 update
- National labour force projections, by age and sex, 2017(base)-2068
- National labour force projections, characteristics, 2017(base)-2068
- National population projections, by age and sex, 2020(base)-2073
- National population projections, characteristics, 2020(base)-2073
- National population projections, projection assumptions, 2020(base)-2073
- Subnational ethnic population projections, by age and sex, 2013(base)-2038 update
- Subnational ethnic population projections, characteristics, 2013(base)-2038 update
- Subnational ethnic population projections, projection assumptions, 2013(base)-2038 update
- Subnational family and household projections, population by living arrangement type, and age, 2013(base)-2038 update
- Subnational family projections, by family type, 2013(base)-2038 update
- Subnational household projections, by household type, 2013(base)-2038 update
- Subnational population projections, by age and sex, 2013(base)-2043 update
- Subnational population projections, characteristics, 2013(base)-2043 update
- Subnational population projections, projection assumptions, 2013(base)-2043 update
- Urban area population projections, assumptions, 2013(base)-2043 update
- Urban area population projections, by age and sex, 2013(base)-2043 update
- Urban area population projections, characteristics, 2013(base)-2043 update

National ethnic population projections, projection assumptions, 2013(base)-2038 update
|
---|
Ethnicity | European or Other (including New Zealander) | Maori | Asian | Pacific | Middle Eastern/Latin American/African | Chinese | Indian | Samoan |
---|
Scenario | 50th percentile (median) |
---|
Measure | Period total fertility rate | Period total paternity rate | Male period life expectancy at birth (years of life) | Female period life expectancy at birth (years of life) | Net migration | Inter-ethnic mobility rate (percent) | Period total fertility rate | Period total paternity rate | Male period life expectancy at birth (years of life) | Female period life expectancy at birth (years of life) | Net migration | Inter-ethnic mobility rate (percent) | Period total fertility rate | Period total paternity rate | Male period life expectancy at birth (years of life) | Female period life expectancy at birth (years of life) | Net migration | Inter-ethnic mobility rate (percent) | Period total fertility rate | Period total paternity rate | Male period life expectancy at birth (years of life) | Female period life expectancy at birth (years of life) | Net migration | Inter-ethnic mobility rate (percent) | Period total fertility rate | Period total paternity rate | Male period life expectancy at birth (years of life) | Female period life expectancy at birth (years of life) | Net migration | Inter-ethnic mobility rate (percent) | Period total fertility rate | Period total paternity rate | Male period life expectancy at birth (years of life) | Female period life expectancy at birth (years of life) | Net migration | Inter-ethnic mobility rate (percent) | Period total fertility rate | Period total paternity rate | Male period life expectancy at birth (years of life) | Female period life expectancy at birth (years of life) | Net migration | Inter-ethnic mobility rate (percent) | Period total fertility rate | Period total paternity rate | Male period life expectancy at birth (years of life) | Female period life expectancy at birth (years of life) | Net migration | Inter-ethnic mobility rate (percent) |
---|
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
---|
Year at 30 June | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
2014 | | 1.9 | 0.15 | 80.8 | 84.5 | 11,000 | 0.11 | 2.47 | 1 | 73.1 | 77.2 | -2,000 | 0.45 | 1.64 | 0.17 | 84.8 | 87.2 | 23,000 | -0.08 | 2.7 | 0.98 | 74.6 | 78.8 | 1,000 | -0.1 | 2 | 0.75 | 81.8 | 83.9 | 3,000 | 0.45 | 1.76 | 0.25 | 86.5 | 89.5 | 8,000 | 0.07 | 1.62 | 0.25 | 84.5 | 85 | 8,000 | -0.42 | 2.5 | 1.5 | 76.2 | 81.1 | 400 | -0.09 |
2018 | | 1.82 | 0.14 | 81.6 | 85.1 | 15,000 | 0.11 | 2.36 | 0.94 | 74.2 | 78.2 | -2,000 | 0.44 | 1.61 | 0.16 | 85.4 | 88 | 31,000 | -0.08 | 2.4 | 0.92 | 75.9 | 80.2 | 2,000 | -0.11 | 1.96 | 0.73 | 82.6 | 84.7 | 3,000 | 0.51 | 1.56 | 0.23 | 87.2 | 90.1 | 9,000 | 0.07 | 1.6 | 0.24 | 85.3 | 85.7 | 11,000 | -0.46 | 2.17 | 1.38 | 77.6 | 82.2 | 1,000 | -0.08 |
2023 | | 1.81 | 0.14 | 82.5 | 85.9 | -2,000 | 0.11 | 2.25 | 0.88 | 76 | 79.8 | -4,000 | 0.43 | 1.59 | 0.15 | 86.3 | 88.8 | 15,000 | -0.08 | 2.31 | 0.87 | 77.5 | 81.7 | 1,000 | -0.12 | 1.92 | 0.71 | 83.5 | 85.6 | 2,000 | 0.59 | 1.58 | 0.22 | 87.9 | 90.7 | 4,000 | 0.09 | 1.58 | 0.24 | 86 | 86.4 | 5,000 | -0.44 | 2.09 | 1.26 | 79 | 83.5 | 500 | -0.07 |
2028 | | 1.81 | 0.13 | 83.4 | 86.6 | -2,000 | 0.11 | 2.17 | 0.84 | 77.6 | 81.3 | -4,000 | 0.43 | 1.57 | 0.14 | 87.1 | 89.6 | 15,000 | -0.08 | 2.25 | 0.83 | 79.2 | 83.2 | 1,000 | -0.12 | 1.89 | 0.69 | 84.3 | 86.4 | 2,000 | 0.66 | 1.59 | 0.2 | 88.6 | 91.4 | 4,000 | 0.08 | 1.56 | 0.23 | 86.8 | 87.1 | 5,000 | -0.34 | 2.04 | 1.17 | 80.3 | 84.7 | 500 | -0.06 |
2033 | | 1.8 | 0.13 | 84.2 | 87.3 | -2,000 | 0.1 | 2.12 | 0.81 | 79.2 | 82.7 | -4,000 | 0.42 | 1.55 | 0.13 | 87.9 | 90.4 | 15,000 | -0.08 | 2.21 | 0.81 | 80.7 | 84.5 | 1,000 | -0.12 | 1.88 | 0.68 | 85.1 | 87.1 | 2,000 | 0.71 | 1.6 | 0.2 | 89.3 | 91.9 | 4,000 | 0.04 | 1.55 | 0.23 | 87.4 | 87.8 | 5,000 | -0.27 | 2.01 | 1.12 | 81.6 | 85.8 | 500 | -0.05 |
2038 | | 1.8 | 0.13 | 85 | 88 | -2,000 | 0.1 | 2.1 | 0.8 | 80.6 | 84 | -4,000 | 0.41 | 1.55 | 0.13 | 88.7 | 91.1 | 15,000 | -0.08 | 2.2 | 0.8 | 82.1 | 85.8 | 1,000 | -0.12 | 1.87 | 0.68 | 85.9 | 87.9 | 2,000 | 0.74 | 1.6 | 0.19 | 89.9 | 92.5 | 4,000 | 0.02 | 1.55 | 0.23 | 88.1 | 88.4 | 5,000 | -0.26 | 2 | 1.1 | 82.8 | 86.8 | 500 | -0.05 |
