
Adults convicted in court by sentence type - most serious offence fiscal year
Court Justice Service Area | |
---|
Main offence | Total offences |
---|
Age group | Total Age |
---|
Gender | Total Gender |
---|
Ethnicity | Total Ethnicity |
---|
Sentence | Total sentences | Imprisonment sentences | Community sentences | Monetary | Other | No sentence recorded |
---|
  |   |   |   |   |   |
---|
Fiscal year | | | | | | | |
---|
1980/1981 | | 149,542 | 3,234 | 7,246 | 131,291 | 2,676 | 5,095 |
1981/1982 | | 107,485 | 3,430 | 7,607 | 89,759 | 1,946 | 4,743 |
1982/1983 | | 83,786 | 3,985 | 8,979 | 65,736 | 2,028 | 3,058 |
1983/1984 | | 79,421 | 4,261 | 10,080 | 59,930 | 2,170 | 2,980 |
1984/1985 | | 82,539 | 4,575 | 10,351 | 62,998 | 2,173 | 2,442 |
1985/1986 | | 80,100 | 3,921 | 11,630 | 60,111 | 2,197 | 2,241 |
1986/1987 | | 88,360 | 4,521 | 13,246 | 65,849 | 2,386 | 2,358 |
1987/1988 | | 85,658 | 4,718 | 14,988 | 60,442 | 2,807 | 2,703 |
1988/1989 | | 104,985 | 4,974 | 17,915 | 75,694 | 2,955 | 3,447 |
1989/1990 | | 93,740 | 5,329 | 20,246 | 62,687 | 2,726 | 2,752 |
1990/1991 | | 80,295 | 5,699 | 23,583 | 46,267 | 2,546 | 2,200 |
1991/1992 | | 80,404 | 5,922 | 26,866 | 41,831 | 3,304 | 2,481 |
1992/1993 | | 79,638 | 6,405 | 26,405 | 40,655 | 3,297 | 2,876 |
1993/1994 | | 82,067 | 5,924 | 27,021 | 42,961 | 3,250 | 2,911 |
1994/1995 | | 81,104 | 5,781 | 25,581 | 43,635 | 3,262 | 2,845 |
1995/1996 | | 82,579 | 5,967 | 24,791 | 45,694 | 3,114 | 3,013 |
1996/1997 | | 77,203 | 6,465 | 24,283 | 40,930 | 2,915 | 2,610 |
1997/1998 | | 74,957 | 6,912 | 24,893 | 37,386 | 3,012 | 2,754 |
1998/1999 | | 77,839 | 6,976 | 26,538 | 38,179 | 3,250 | 2,896 |
1999/2000 | | 73,898 | 6,937 | 23,513 | 37,033 | 3,157 | 3,258 |
2000/2001 | | 74,588 | 7,057 | 22,584 | 37,890 | 3,367 | 3,690 |
2001/2002 | | 73,262 | 6,928 | 21,261 | 38,160 | 3,106 | 3,807 |
2002/2003 | | 74,884 | 7,349 | 21,069 | 39,145 | 3,281 | 4,040 |
2003/2004 | | 78,917 | 8,441 | 21,586 | 40,912 | 3,755 | 4,223 |
2004/2005 | | 79,180 | 8,949 | 21,981 | 39,642 | 3,899 | 4,709 |
2005/2006 | | 80,004 | 9,129 | 22,198 | 39,562 | 4,472 | 4,643 |
2006/2007 | | 84,365 | 9,314 | 24,250 | 41,685 | 4,518 | 4,598 |
2007/2008 | | 92,208 | 8,190 | 29,828 | 43,627 | 5,201 | 5,362 |
2008/2009 | | 97,544 | 8,686 | 34,008 | 43,737 | 5,048 | 6,065 |
2009/2010 | | 98,543 | 9,128 | 36,712 | 41,516 | 5,142 | 6,045 |
2010/2011 | | 90,754 | 8,748 | 35,716 | 35,372 | 5,427 | 5,491 |
2011/2012 | | 84,269 | 8,044 | 34,529 | 31,499 | 5,085 | 5,112 |
2012/2013 | | 77,866 | 7,905 | 32,366 | 28,521 | 4,438 | 4,636 |
2013/2014 | | 70,903 | 7,294 | 29,394 | 26,111 | 3,992 | 4,112 |
2014/2015 | | 65,982 | 7,496 | 27,999 | 22,970 | 3,639 | 3,878 |
2015/2016 | | 64,602 | 8,179 | 27,471 | 21,634 | 3,611 | 3,707 |
2016/2017 | | 64,528 | 8,686 | 27,145 | 21,583 | 3,711 | 3,403 |
2017/2018 | | 62,248 | 8,179 | 26,314 | 20,854 | 3,699 | 3,202 |
2018/2019 | | 58,919 | 7,083 | 25,459 | 19,451 | 3,693 | 3,233 |
2019/2020 | | 52,401 | 6,756 | 22,807 | 16,000 | 3,389 | 3,449 |
